Grand Prix

ChronoTrack

 St Pats
  Colorado Springs, Colorado   March 16, 2024
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS, PLEASE CONTACT [email protected]
Awards Females Males Age Groups Military Teams Corporate

Final and Complete results. Thank you for your patients.

Updated 3/20/2024   5:00 PM

   Awards  

                            TOP OVERALL WINNERS


Place Name                         City/state        Chiptim Pace  No.   Branch         
===== ======================= === ================= ======= ===== ===== ===========
    1 Carl Arnold             M35 Colo Spgs CO        17:12  5:33  2272             
    2 Brent Bailey            M37 Colo Spgs CO        17:39  5:41  2595             
    3 Nathan Schluessler      M19 Peyton CO           17:44  5:43  2054             

    1 Katie Goodwin           F25 Pueblo West CO      20:09  6:29  1636             
    2 Erin Bellissimo         F39 Monument CO         20:30  6:36  1425 Air Force   
    3 April Flagg             F34 Colo Spgs CO        20:41  6:40  2312             

                       TOP OVERALL MILITARY WINNERS


Place Name                         City/state        Chiptim Pace  No.    Branch        
===== ======================= === ================= ======= ===== ===== ===========
    1 Andrew Peloquin         M38 Albuquerque NM      20:12  6:30  1947 Air Force   
    2 Gregory Stewart         M39 Colo Spgs CO        23:22  7:32  2247 Space Force
    3 Brian Sutherland        M34 Colo Spgs CO        23:47  7:40  2132 Army        

    1 Erin Bellissimo         F39 Monument CO         20:30  6:36  1425 Air Force   
    2 Jessica Fields          F30 Colo Spgs CO        27:32  8:52  2470 Army        
    3 Sol Snedeker            F55 Colo Spgs CO        28:49  9:17  2274 Space Force

                             AGE GROUP AWARDS


MALE AGE GROUP:  1 - 14
Place Name                         City/state        Chiptim Pace   Bib#    
===== ======================= === ================= ======= ===== =====
    1 Robert Stepanov         M10 Colo Spgs CO        17:53  5:46  2110
    2 Sawyer Carlson          M14 Colo Spgs CO        19:15  6:12  1489
    3 Trip Hunt               M13 Colo Spgs CO        19:16  6:12  1723

FEMALE AGE GROUP:  1 - 14
    1 Laurel Kent             F12 Colo Spgs CO        21:18  6:52  1770
    2 Tristine Puno           F13 Colo Spgs CO        21:49  7:02  1993
    3 Addisyn Ogg             F13 Colo Spgs CO        22:36  7:17  1921

MALE AGE GROUP:  15 - 19
    1 Chase Mininan           M15 Colo Spgs CO        20:00  6:26  2627
    2 Jonah Sederburg         M17 Falcon CO           21:19  6:52  2067
    3 Aben Hayes              M16 Colo Spgs CO        26:48  8:38  2640

FEMALE AGE GROUP:  15 - 19
    1 Ella West               F16 Colo Spgs CO        24:45  7:58  2196
    2 Gabriele Hibbitts       F19 Colo Spgs CO        26:28  8:31  1691
    3 Maddie Mager            F15 Colo Spgs CO        28:04  9:02  2614

MALE AGE GROUP:  20 - 24
    1 Ryan Cramer             M24 Colo Spgs CO        22:59  7:24  2615
    2 John Jefferson          M21 Colo Spgs CO        23:34  7:35  2300
    3 Joseph Pittman          M21 Colo Spgs CO        24:35  7:55  1971

FEMALE AGE GROUP:  20 - 24
    1 Alyssa Ferguson         F24 Colo Spgs CO        24:01  7:44  1591
    2 Kacy Weinburg           F22 Colo Spgs CO        26:47  8:38  2193
    3 Anna Jones              F21 Elgin OK            27:53  8:59  2235

MALE AGE GROUP:  25 - 29
    1 Matthew Wholihan        M25 Denver CO           19:10  6:10  2203
    2 Kyler Bush              M27 Colo Spgs CO        19:39  6:20  1473
    3 Lane France             M28 Colo Spgs CO        22:52  7:22  2329

FEMALE AGE GROUP:  25 - 29
    1 Mikayla Jordan          F25 Colo Spgs CO        25:36  8:15  1747
    2 Gabrielle Brandner      F27 Colo Spgs CO        27:09  8:45  1454
    3 Ashleigh O'Grady        F29 Colo Spgs CO        27:21  8:49  2314

MALE AGE GROUP:  25 - 29
    1 Matthew Wholihan        M25 Denver CO           19:10  6:10  2203
    2 Kyler Bush              M27 Colo Spgs CO        19:39  6:20  1473
    3 Lane France             M28 Colo Spgs CO        22:52  7:22  2329

FEMALE AGE GROUP:  25 - 29
    1 Mikayla Jordan          F25 Colo Spgs CO        25:36  8:15  1747
    2 Gabrielle Brandner      F27 Colo Spgs CO        27:09  8:45  1454
    3 Ashleigh O'Grady        F29 Colo Spgs CO        27:21  8:49  2314

MALE AGE GROUP:  30 - 34
    1 Daniel Wells            M31 Colo Spgs CO        18:03  5:49  2316
    2 Jared Balady            M30 Colo Spgs CO        18:12  5:52  2454
    3 Elias Cashman           M33 Colo Spgs CO        18:14  5:53  1494

FEMALE AGE GROUP:  30 - 34
    1 April Flagg             F34 Colo Spgs CO        20:41  6:40  2312
    2 Sara Brando             F34 Colo Spgs CO        21:54  7:03  2626
    3 Janelle Justice         F34 Colo Spgs CO        23:32  7:35  2342

MALE AGE GROUP:  35 - 39
    1 Tyler Gage              M39 Colo Spgs CO        18:57  6:06  2421
    2 Adam Rabo               M35 Colo Spgs CO        20:11  6:30  2317
    3 Andrew Peloquin         M38 Albuquerque NM      20:12  6:30  1947

FEMALE AGE GROUP:  35 - 39
    1 Catherine Antonakakis   F35 Colo Spgs CO        21:40  6:59  2565
    2 Kayla Vreeke            F35 Colo Spgs CO        22:26  7:14  2175
    3 Ellen Kleinmaus         F35 Colo Spgs CO        22:29  7:15  1782

MALE AGE GROUP:  40 - 44
    1 Kevin McGregor          M43 Colo Spgs CO        19:03  6:08  1862
    2 Branden Rakita          M42 Colo Spgs CO        19:14  6:12  1995
    3 Frank Puett             M41 Colo Spgs CO        21:31  6:56  1988

FEMALE AGE GROUP:  40 - 44
    1 Leeann Perea            F42 Colo Spgs CO        23:26  7:33  2330
    2 Sandra Paz              F42 Colo Spgs CO        24:47  7:59   483
    3 Ashley Marsolais        F40 Taos NM             25:08  8:06  1833

MALE AGE GROUP:  45 - 49
    1 Eric Hallam             M47 Colo Spgs CO        18:55  6:06  1663
    2 Chad Stoltzfus          M46 Colo Spgs CO        20:52  6:43  2120
    3 Jason Nunnery           M46 Colo Spgs CO        22:10  7:09  1917

FEMALE AGE GROUP:  45 - 49
    1 Heather Hunt            F49 Colo Spgs CO        22:04  7:06  1722
    2 Amelia Vrabel           F48 Colo Spgs CO        24:36  7:55  2174
    3 Eva Prezenkowski        F46 Colo Spgs CO        26:37  8:34  2313

MALE AGE GROUP:  50 - 54
    1 Troy Richardson         M54 Elbert CO           22:01  7:05  2296
    2 Toby Doub               M53 Colo Spgs CO        22:04  7:07  1558
    3 Roy Rodriguez           M50 Colo Spgs CO        22:14  7:10  2026

FEMALE AGE GROUP:  50 - 54
    1 Lorie Beckner           F52 Clayton NM          28:54  9:18  1424
    2 Robin Bridgewater       F52 Monument CO         29:31  9:30  2225
    3 Krista Heinicke         F53 Colo Spgs CO        30:24  9:47  2311

MALE AGE GROUP:  55 - 59
    1 Paul Koch               M56 Colo Spgs CO        22:22  7:12  1785
    2 Peter Solie             M57 Colo Spgs CO        22:51  7:21  2099
    3 Glen Cooper             M58 Colo Spgs CO        23:06  7:26  1519

FEMALE AGE GROUP:  55 - 59
    1 Kathi Basso             F59 Colo Spgs CO        26:01  8:23  1420
    2 Ingrid Hibbitts         F57 Colo Spgs CO        27:45  8:56  1692
    3 Jill Gaebler            F57 Colo Spgs CO        28:24  9:09  2292

MALE AGE GROUP:  60 - 64
    1 Tom Seeman              M62 Colo Spgs CO        22:06  7:07  2070
    2 Timothy Barry           M63 Colo Spgs CO        25:19  8:09  1417
    3 Jeff Corron             M64 Colo Spgs CO        28:35  9:12  1522

FEMALE AGE GROUP:  60 - 64
    1 Kimberly Reece          F63 Colo Spgs CO        24:47  7:59  2001
    2 Amy Seeman              F60 Colo Spgs CO        26:30  8:32  2069
    3 Penny Vetter            F60 Woodland Park CO    28:13  9:05  2163

MALE AGE GROUP:  65 - 69
    1 Michael Wahl            M65 Colo Spgs CO        19:14  6:12  2414
    2 Larry Dewitt            M66 Colo Spgs CO        22:17  7:11  1548
    3 Michael Marty           M65 Colo Spgs CO        24:04  7:45  1840

FEMALE AGE GROUP:  65 - 69
    1 Pam Peters              F69 Colo Spgs CO        27:47  8:57  1957
    2 Coreen Arosemena        F66 Lakewood CO         33:18 10:44  1396
    3 Karen Barry             F66 Colo Spgs CO        33:30 10:47  1416

MALE AGE GROUP:  70 - 74
    1 Bernie Redlinger        M74 Colo Spgs CO        27:40  8:55  2000
    2 Bob Wilkes              M73 Colo Spgs CO        28:44  9:15  2534
    3 Michael Reynolds        M71 Dublin OH           29:23  9:28  2009

FEMALE AGE GROUP:  70 - 74
    1 Marijane Martinez       F71 Pueblo CO           30:33  9:50  1839
    2 Mary Mills              F74 Colo Spgs CO        33:01 10:38  2519
    3 Ann Dorry               F72 Colo Spgs CO        35:44 11:31  1557

MALE AGE GROUP:  75 - 79
    1 Joseph Giles            M79 Colo Spgs CO        34:25 11:05  1628
    2 Paul Schierholz         M77 Colo Spgs CO        36:02 11:36  2052
    3 Frank Capece            M77 Colo Spgs CO        36:29 11:45  2496

FEMALE AGE GROUP:  75 - 79
    1 Gloria Montoya          F76 Pueblo CO           33:32 10:48  1883
    2 Donna Brockman          F76 Colo Spgs CO        41:35 13:24  1461
    3 Shirley Martinez        F75 Colo Spgs CO        58:21 18:47  2442

MALE AGE GROUP:  80 - 98
    1 Angus Morrison          M81 Colo Spgs CO        29:40  9:33  1887
    2 Allen Schoffstall       M84 Colo Spgs CO        43:10 13:54  2059

FEMALE AGE GROUP:  90 - 98

   Females   

                        OVERALL RESULTS - WOMEN

Place Name                    Age City/state        Guntime     Chiptime    Pace  Cat Bib#    
===== ======================= === ================= =========== =========== ===== === ====
    1 Katie Goodwin            25 Pueblo West CO       20:08.20    20:08.18  6:29 AG  1636
    2 Erin Bellissimo          39 Monument CO          20:30.93    20:29.20  6:36 AG  1425
    3 April Flagg              34 Colo Spgs CO         21:27.06    20:40.75  6:40 AG  2312
    4 Emily Fischer            34 Colo Spgs CO         20:57.18    20:57.18  6:45 AG  1595
    5 Laurel Kent              12 Colo Spgs CO         21:18.31    21:17.19  6:52 AG  1770
    6 Catherine Antonakakis    35 Colo Spgs CO         21:42.23    21:39.59  6:59 AG  2565
    7 Tristine Puno            13 Colo Spgs CO         21:49.36    21:48.67  7:02 AG  1993
    8 Sara Brando              34 Colo Spgs CO         22:43.18    21:53.85  7:03 AG  2626
    9 Heather Hunt             49 Colo Spgs CO         22:03.06    22:03.42  7:06 AG  1722
   10 Kayla Vreeke             35 Colo Spgs CO         22:28.43    22:25.76  7:14 AG  2175
   11 Ellen Kleinmaus          35 Colo Spgs CO         22:31.55    22:28.59  7:15 AG  1782
   12 Addisyn Ogg              13 Colo Spgs CO         22:35.54    22:35.90  7:17 AG  1921
   13 Annabelle Arocho         35 Colo Spgs CO         22:40.62    22:40.62  7:18 AG  1393
   14 Leila Hanson             14 Colo Spgs CO         22:52.40    22:51.69  7:22 AG  1672
   15 Leeann Perea             42 Colo Spgs CO         23:36.98    23:25.87  7:33 AG  2330
   16 Janelle Justice          34 Colo Spgs CO         23:38.15    23:31.06  7:35 AG  2342
   17 Alyssa Ferguson          24 Colo Spgs CO         24:41.41    24:00.69  7:44 AG  1591
   18 Jessica Parton           37 Colo Spgs CO         24:23.45    24:12.98  7:48 AG  2326
   19 Linda Sanders            39 Colo Spgs CO         24:35.90    24:34.78  7:55 AG  2040
   20 Amelia Vrabel            48 Colo Spgs CO         24:41.26    24:35.30  7:55 AG  2174
   21 Katy Wright              39 Colo Spgs CO         24:39.60    24:35.88  7:56 AG  2291
   22 Ella West                16 Colo Spgs CO         24:43.76    24:44.12  7:58 AG  2196
   23 Sarah Kelecy             31 Colo Spgs CO         24:49.99    24:44.78  7:58 AG  1762
   24 Kimberly Reece           63 Colo Spgs CO         24:49.70    24:46.06  7:59 AG  2001
   25 Sandra Paz               42 Colo Spgs CO         24:55.03    24:46.96  7:59 AG   483
   26 Taylor Balady            30 Colo Spgs CO         25:08.45    25:02.08  8:04 AG  2455
   27 Ashley Marsolais         40 Taos NM              25:09.49    25:07.85  8:06 AG  1833
   28 Maria Rodriquez Arellan  33 Colo Spgs CO         25:14.13    25:13.44  8:08 AG  2593
   29 Alison Arosemena         40 Littleton CO         25:17.92    25:14.06  8:08 AG  1395
   30 Abigail Wentzel          33 Colo Spgs CO         26:03.63    25:25.99  8:12 AG  2384
   31 Mikayla Jordan           25 Colo Spgs CO         25:56.28    25:35.16  8:15 AG  1747
   32 Lynsey Day               39 Colo Spgs CO         25:48.69    25:42.58  8:17 AG  1541
   33 Bess Alvarado            12 Colo Spgs CO         26:02.65    26:00.03  8:23 AG  1039
   34 Kathi Basso              59 Colo Spgs CO         26:59.40    26:00.97  8:23 AG  1420
   35 Emily Romanishan         14 Colo Spgs CO         26:12.90    26:13.26  8:27 AG  2027
   36 Gabriele Hibbitts        19 Colo Spgs CO         26:39.21    26:27.57  8:31 AG  1691
   37 Amy Seeman               60 Colo Spgs CO         26:33.30    26:29.79  8:32 AG  2069
   38 Eva Prezenkowski         46 Colo Spgs CO         27:22.03    26:36.84  8:34 AG  2313
   39 Heather Sarkisian        39 Monument CO          26:56.72    26:44.75  8:37 AG  2043
   40 Kacy Weinburg            22 Colo Spgs CO         26:48.81    26:46.88  8:38 AG  2193
   41 Tricia Strange           37 Littleton CO         27:00.84    26:47.18  8:38 AG  2124
   42 Rosie Suerdieck          42 Peyton CO            27:00.58    26:52.87  8:40 AG  2129
   43 Gabrielle Brandner       27 Colo Spgs CO         27:15.12    27:08.77  8:45 AG  1454
   44 Deanna Damioli           30 Colo Spgs CO         28:05.34    27:20.70  8:49 AG  2315
   45 Ashleigh O'Grady         29 Colo Spgs CO         28:05.35    27:20.77  8:49 AG  2314
   46 Shelby Turck             31 Devils Lake ND       27:42.63    27:21.46  8:49 AG  2154
   47 Elora Walkup             13 Colo Spgs CO         27:26.65    27:24.83  8:50 AG  2179
   48 Melissa Haberzettl       46 Colo Spgs CO         27:38.49    27:28.08  8:51 AG  2327
   49 Jessica Fields           30 Colo Spgs CO         27:34.34    27:31.02  8:52 AG  2470
   50 Gina Fortunato           35 Dallas TX            27:34.28    27:31.41  8:52 AG  2231
   51 Theresa Pitman           43 Woodland Park CO     27:39.39    27:33.89  8:53 AG  1970
   52 Lisa Zaugg               47 Colo Spgs CO         27:44.20    27:40.64  8:55 AG  2218
   53 Ingrid Hibbitts          57 Colo Spgs CO         27:57.20    27:44.56  8:56 AG  1692
   54 Pam Peters               69 Colo Spgs CO         28:57.46    27:46.34  8:57 AG  1957
   55 Anna Jones               21 Elgin OK             28:11.38    27:52.64  8:59 AG  2235
   56 Griselda Galietti        41 Colo Spgs CO         28:44.50    27:53.17  8:59 AG  1617
   57 Jennifer Thompson        46 Colo Spgs CO         27:58.71    27:53.56  8:59 AG  2585
   58 Meghan Busnardo          31 Colo Spgs CO         28:14.34    27:59.75  9:01 AG  1474
   59 Betsy Bastnagel          27 Colo Spgs CO         28:17.12    28:02.50  9:02 AG  2335
   60 Maddie Mager             15 Colo Spgs CO         28:21.55    28:03.91  9:02 AG  2614
   61 Kristen Howarth          28 Colo Spgs CO         29:40.82    28:04.73  9:03 AG  2336
   62 Penny Vetter             60 Woodland Park CO     28:43.26    28:12.14  9:05 AG  2163
   63 April Newlen             42 Woodland Park CO     28:18.01    28:18.01  9:07 AG  2416
   64 Jill Gaebler             57 Colo Spgs CO         29:17.71    28:23.96  9:09 AG  2292
   65 Liz Palazzo              28 Colo Spgs CO         28:59.80    28:24.42  9:09 AG  1933
   66 Kallie Pino              47 Peyton CO            28:28.29    28:25.71  9:10 AG  1966
   67 Patti Menzel             60 Colo Spgs CO         28:28.91    28:27.24  9:10 AG  1868
   68 Erin Clarey              33 Colo Spgs CO         29:24.59    28:29.41  9:11 AG  2227
   69 Elizabeth Nelson         48 Colo Spgs CO         29:01.10    28:35.04  9:13 AG  1904
   70 Sol Snedeker             55 Colo Spgs CO         29:03.35    28:48.92  9:17 AG  2274
   71 Lorie Beckner            52 Clayton NM           29:41.24    28:53.26  9:18 AG  1424
   72 Caroline Correa          24 Fountain CO          29:41.70    29:02.68  9:21 AG  1521
   73 Emily Covarrubias        31 Colo Spgs CO         29:51.22    29:06.49  9:23 AG  2435
   74 Jennifer Antonia         55 Colo Spgs CO         29:36.52    29:08.83  9:23 AG   241
   75 Jen Yoon                 23 Colo Spgs CO         29:18.48    29:09.75  9:24 AG  2215
   76 Cheyenne Otten           24 Colo Spgs CO         29:34.59    29:18.34  9:26 AG  2331
   77 Jena McCollum            37 Colo Spgs CO         29:26.26    29:21.30  9:27 AG  1856
   78 Ashley Lechuga           39 Colo Spgs CO         29:34.74    29:24.24  9:28 AG  1802
   79 Robin Bridgewater        52 Monument CO          29:40.10    29:30.15  9:30 AG  2225
   80 Mary Vanlandingham       35 Colo Spgs CO         30:02.04    29:34.63  9:32 AG  2366
   81 Michaela Breit           32 Colo Spgs CO         29:37.32    29:35.08  9:32 AG  2420
   82 Casey Holmstrom          32 Chelmsford MA        29:39.98    29:35.34  9:32 AG  2592
   83 Shelby Schreckenberg     23 Colo Spgs CO         30:28.13    29:36.31  9:32 AG  2060
   84 Ellen Gacita             57 Colo Spgs CO         30:43.86    29:46.35  9:35 AG  1616
   85 Hayley Bass              18 Divide CO            30:34.79    29:51.75  9:37 AG  1418
   86 Brooke Felice            44 Colo Spgs CO         31:07.98    30:02.23  9:41 AG  1588
   87 Erin Feuerhaken          41 Monument CO          30:35.50    30:04.87  9:41 AG  1592
   88 Molly Tutje              32 Fountain CO          31:07.89    30:05.17  9:42 AG  2156
   89 Heather Peters           34 Colo Spgs CO         30:37.94    30:05.44  9:42 AG  1956
   90 Alicia Colon             33 Colo Spgs CO         31:25.72    30:06.25  9:42 AG  2569
   91 Ashley Heguy             48 Colo Spgs CO         30:59.63    30:07.83  9:42 AG  1683
   92 Abbey Kennedy            35 Colo Spgs CO         31:13.63    30:08.49  9:43 AG  1765
   93 Caroline Murray          32 Saint Paul MN        30:48.54    30:08.57  9:43 AG  1896
   94 Nicola Cox               47 Colo Spgs CO         30:33.67    30:10.33  9:43 AG  1524
   95 Summer White             27 Monument CO          30:47.36    30:10.72  9:43 AG  2587
   96 Anna Severe              41 Colo Spgs CO         30:38.43    30:12.47  9:44 AG  2074
   97 Madison Stoker           25 Englewood CO         30:20.60    30:12.65  9:44 AG  2119
   98 Abigail Schneider        12 Colo Spgs CO         30:33.09    30:13.47  9:44 AG  2055
   99 Alicia Strabala          29 Colo Spgs CO         30:45.28    30:16.03  9:45 AG  2122
  100 Krista Heinicke          53 Colo Spgs CO         31:08.74    30:23.15  9:47 AG  2311
  101 Tatiana Richardson       38 Frankford DE         31:06.48    30:29.17  9:49 AG  2014
  102 Penny Bergsten           61 Colo Spgs CO         30:33.94    30:30.09  9:50 AG  1431
  103 Isabella Beltran         14 Colo Spgs CO         30:35.90    30:31.77  9:50 AG  1426
  104 Marijane Martinez        71 Pueblo CO            30:39.94    30:32.22  9:50 AG  1839
  105 Lisa Shishkin            36 Colo Spgs CO         31:41.24    30:32.31  9:50 AG  2082
  106 Courtney Sonnier         37 Colo Spgs CO         30:46.32    30:32.34  9:50 AG  2102
  107 Savannah Zenger          29 Peyton CO            31:07.18    30:37.08  9:52 AG  2604
  108 Amber Vanlandingham      36 Colo Spgs CO         31:03.16    30:39.52  9:53 AG  2364
  109 Ava Mallett               6 Colo Spgs CO         30:43.54    30:39.66  9:53 AG  2559
  110 Mary Moore               27 Colo Spgs CO         31:34.65    30:43.70  9:54 AG  1885
  111 Gabrielle Kallin         30 Colo Spgs CO         31:12.05    30:44.78  9:54 AG  1754
  112 Brittany Suding          36 Divide CO            31:33.80    30:46.31  9:55 AG  2128
  113 Renae Mallett            40 Colo Spgs CO         30:50.64    30:46.39  9:55 AG  2556
  114 Karstin Knutson          54 Colo Spgs CO         31:23.83    30:50.67  9:56 AG  2273
  115 Chloe Hoeft              27 Colo Spgs CO         31:06.72    30:51.29  9:56 AG  1698
  116 Mary Smithey             61 Colo Spgs CO         31:02.55    30:54.39  9:57 AG  2094
  117 Holly Rysewyk            37 Colo Spgs CO         31:26.81    31:01.71 10:00 AG  2038
  118 Jana Wade                51 Colo Spgs CO         31:19.90    31:05.32 10:01 AG  2176
  119 Sophia Turkal            12 Colo Spgs CO         31:05.81    31:06.17 10:01 AG  2155
  120 Kristin Alfano           28 Colo Spgs CO         31:18.83    31:06.84 10:01 AG   639
  121 Tracey Fogle             54 Colo Spgs CO         32:24.22    31:11.40 10:03 AG  1602
  122 Christina Newsome        46 Woodland Park CO     31:30.69    31:11.57 10:03 AG  1911
  123 Casey Steidell           34 Colo Spgs CO         31:42.00    31:16.86 10:05 AG  2484
  124 Marri Kyle               41 Colo Spgs CO         31:56.58    31:16.94 10:05 AG  2307
  125 Carissa Cardenas         24 Colo Spgs CO         31:36.35    31:19.34 10:05 AG  2447
  126 Lucy Harkins             24 Colo Spgs CO         31:24.07    31:21.18 10:06 AG  2319
  127 Stefanie Happ            41 Colo Spgs CO         32:01.54    31:25.78 10:07 AG  2436
  128 Abby Smith               40 Colo Spgs CO         31:56.58    31:25.96 10:08 AG  2564
  129 Amanda Dubois            42 Colo Spgs CO         32:35.37    31:30.69 10:09 AG  2260
  130 Jamie Sherwood           41 Colo Spgs CO         31:53.50    31:31.64 10:09 AG  2080
  131 Kassondra Wasmer         35 Monument CO          32:15.90    31:33.36 10:10 AG  2185
  132 Lisa Templeton           54 Colo Spgs CO         32:11.24    31:38.60 10:12 AG  2406
  133 Anneliese Henley         42 Colo Spgs CO         32:48.50    31:40.00 10:12 AG  2576
  134 Briana Rickertsen        39 Colo Spgs CO         32:27.61    31:41.65 10:13 AG  2015
  135 Rachel Holm              28 Colo Spgs CO         32:40.35    31:43.65 10:13 AG  2579
  136 Tracey Blair             59 Colo Spgs CO         31:59.05    31:44.29 10:13 AG  1440
  137 Kimberly Robinson        40 Colo Spgs CO         31:53.84    31:45.13 10:14 AG  2023
  138 Jhoanna Carter           40 Colo Spgs CO         31:58.72    31:46.66 10:14 AG  2259
  139 Shannon Grant            34 Colo Spgs CO         31:51.70    31:48.44 10:15 AG  2423
  140 Brittany Shilling        32 Colo Spgs CO         32:34.69    31:50.84 10:16 AG  2081
  141 Callie Arino             29 Colo Spgs CO         32:34.30    31:53.14 10:16 AG  2562
  142 Berri Cockrell           56 Parker CO            32:11.39    31:54.79 10:17 AG  1510
  143 Devon Messecar           39 Colo Spgs CO         32:46.46    32:09.25 10:21 AG  2623
  144 Stella Esparza           24 Pueblo CO            32:15.03    32:11.19 10:22 AG  1581
  145 Grace Lobato             29 Colo Spgs CO         32:20.89    32:18.25 10:24 AG  2347
  146 Kimberly McLaughlin      31 Colo Spgs CO         33:18.50    32:19.62 10:25 AG  2536
  147 Laura Torres             36 Colo Spgs CO         32:57.09    32:22.89 10:26 AG  2150
  148 Amanda Kimball           43 Colo Spgs CO         32:59.01    32:23.72 10:26 AG  2438
  149 Roni Chisman             39 Colo Spgs CO         33:26.04    32:25.10 10:27 AG  1501
  150 Kathleen Petrowski       54 Colo Spgs CO         32:31.99    32:26.23 10:27 AG  1960
  151 Amy Keckler              32 Fountain CO          32:59.43    32:30.87 10:28 AG  2551
  152 Michelle Burnside        53 Colo Spgs CO         32:41.13    32:31.86 10:29 AG  1471
  153 Lynne Downs              63 Colo Spgs CO         33:22.54    32:32.44 10:29 AG  1561
  154 Angela Whitten           43 Colo Spgs CO         32:42.25    32:36.20 10:30 AG  2201
  155 Ashlee Nachtrieb         38 Colo Spgs CO         32:45.07    32:36.47 10:30 AG  2453
  156 April Curtis             32 Colo Spgs CO         32:45.08    32:37.44 10:31 AG  1533
  157 Valerie Baca             39 Colo Spgs CO         32:53.48    32:38.19 10:31 AG  2446
  158 Adelaide Bilodeau        14 Colo Spgs CO         33:29.64    32:41.02 10:32 AG  1434
  159 Mao Drye                 36 Colo Spgs CO         33:14.23    32:44.01 10:33 AG  1566
  160 Kynadee Allison          10 Monument CO          32:56.11    32:44.20 10:33 AG  2507
  161 Stacie Rubin             59 Colo Spgs CO         33:30.85    32:44.52 10:33 AG  2033
  162 Alyssa Berriesford       30 Colo Spgs CO         33:20.07    32:44.77 10:33 AG  2488
  163 Sharlene Hansen          59 Florence CO          33:14.51    32:45.87 10:33 AG  1670
  164 Quinn Bilodeau           41 Colo Spgs CO         33:35.75    32:47.41 10:34 AG  1435
  165 Mikayla Schink           20 Peyton CO            33:03.79    32:58.63 10:37 AG  2053
  166 Mary Mills               74 Colo Spgs CO         33:17.77    33:00.06 10:38 AG  2519
  167 Ashley Kulbacki          20 Peyton CO            33:05.10    33:00.08 10:38 AG  1791
  168 Maya Dominy              27 Colo Spgs CO         33:16.33    33:00.35 10:38 AG  1555
  169 Sandy Camarena           29 Colo Spgs CO         33:13.90    33:00.65 10:38 AG  1482
  170 Nadine Lambert           42 Colo Spgs CO         33:51.63    33:10.01 10:41 AG   274
  171 Christy Jennings         43 Colo Spgs CO         33:52.80    33:10.37 10:41 AG  2433
  172 Alex Richardson          35 Colo Spgs CO         33:21.04    33:11.31 10:41 AG  2013
  173 Donita Massey            49 Pueblo CO            33:15.83    33:12.45 10:42 AG  1841
  174 Lindsey Allen            27 Colo Spgs CO         33:41.15    33:13.79 10:42 AG   729
  175 Coreen Arosemena         66 Lakewood CO          33:17.74    33:17.74 10:44 AG  1396
  176 Stephanie Kalina         25 Colo Spgs CO         34:33.23    33:21.91 10:45 AG  1753
  177 Dani Bolling             41 Colo Spgs CO         34:25.76    33:22.44 10:45 AG  1446
  178 Guadalupe Ortega Juarez  32 Colo Spgs CO         34:33.56    33:23.79 10:45 AG  1924
  179 Olivia Vitt              14 Colo Spgs CO         33:35.15    33:24.97 10:46 AG  2169
  180 Alexa Baker              18 Round Rock TX        33:45.30    33:25.21 10:46 AG  1403
  181 Karen Barry              66 Colo Spgs CO         33:33.40    33:29.16 10:47 AG  1416
  182 Gloria Montoya           76 Pueblo CO            33:39.71    33:31.27 10:48 AG  1883
  183 Jillian Griggs           23 Denver CO            33:40.09    33:32.19 10:48 AG  1657
  184 Linda Greenwell          37 Colo Spgs CO         34:24.47    33:34.52 10:49 AG  1651
  185 Kimberly Brandon         47 Colo Spgs CO         34:22.92    33:36.48 10:50 AG  2574
  186 Gina Gorden-Rose         55 Woodland Park CO     34:02.63    33:42.41 10:51 AG  1638
  187 Mia Tucker               55 Colo Spgs CO         34:03.06    33:45.99 10:53 AG  2153
  188 Mina Kiedel Union        18 Colo Spgs CO         34:10.73    33:47.09 10:53 AG  2619
  189 Amy Miller               47 Monument CO          34:24.00    33:47.36 10:53 AG  1874
  190 Britney Perez            21 Colo Spgs CO         33:56.66    33:47.66 10:53 AG  1952
  191 Vivienne Kreidel-Lincol  26 Colo Spgs CO         34:14.23    33:51.59 10:54 AG  2238
  192 Diana McKinley           58 Colo Spgs CO         34:22.19    33:55.15 10:56 AG  1864
  193 Aniella Keams            12 Colo Spgs CO         34:11.64    33:55.85 10:56 AG  2601
  194 Angelina Toves           12 Colo Spgs CO         34:11.88    33:56.20 10:56 AG  2603
  195 Brandy Tice              99 Colo Spgs CO         34:00.13    33:57.33 10:56 AG  2141
  196 Amber Jandrin            36 Colo Spgs CO         34:42.90    33:57.79 10:56 AG  1733
  197 Marta Holley             55 Colo Spgs CO         34:51.56    34:04.23 10:58 AG  2508
  198 Jessica Whisman          30 Colo Spgs CO         34:16.61    34:04.96 10:59 AG  2258
  199 Marie Clubine            43 Colo Spgs CO         34:08.52    34:05.05 10:59 AG  1509
  200 Erendira Garner          47 Larkspur CO          35:19.38    34:05.21 10:59 AG  1622
  201 Stacy Blaugrund          63 Colo Spgs CO         34:07.95    34:05.31 10:59 AG  2298
  202 Foxie Dreame             47 Colo Spgs CO         34:17.47    34:05.60 10:59 AG  1563
  203 Carolyn Chrissotimos     37 Colo Spgs CO         34:17.11    34:08.17 11:00 AG  1504
