2A Awards
TEAM AWARDS: 2A - HIGH SCHOOL GIRLS
1. 27 Banning Lewis Preparatory Academ ( 21:09.65 1:24:38.61 3:10.66)
=======================================================
1 2 Gonzales, Alexia 19:42.68
2 3 Bell, Olivia 20:30.27
3 6 Falcon, Emelia 21:32.32
4 16 McRoberts, Abigail 22:53.34
5 ( 18) Gonzales, Brooklyn 23:13.25
6 ( 20) Cisneros, Sophia 23:20.05
2. 43 Denver Christian High School ( 22:16.68 1:29:06.73 1:30.78)
=======================================================
1 5 Fuller, Teagan 21:18.28
2 11 Fuller, Kamiree 22:22.36
3 12 Peters, Kamryn 22:37.03
4 15 Detrick, Ellie 22:49.06
5 ( 17) Bohannon, Natalie 23:05.33
6 ( 23) Lyons, Paisley 23:48.86
TEAM AWARDS: 2A - HIGH SCHOOL BOYS
1. 37 Golden View Classical Academy ( 17:24.10 1:09:36.42 1:06.61)
=======================================================
1 2 Heldt, Yosef 16:49.10
2 4 Knoell, Ezra 17:02.44
3 14 Hale, Huckleberry 17:49.17
4 17 Kopp, Nate 17:55.71
5 ( 20) Wahl, Luke 18:08.47
6 ( 24) Acocella, Anthony 18:26.34
2. 47 Banning Lewis Preparatory Academ ( 17:37.51 1:10:30.07 0:30.29)
=======================================================
1 8 Taylor, Jaxon 17:22.95
2 11 Leeder, Paul 17:32.17
3 13 Williams, Donavyn 17:41.71
4 15 Ryland, Brennan 17:53.24
5 ( 19) Taylor, Asher 18:03.68
6 ( 21) Borrelli, Marco 18:13.09
2A Boys Overall
OVERALL INDIVIDUAL RESULTS: 2A BOYSPlace Team Time Name School Pace No.
===== ===== ======== ======================= ======================================== ===== =====
1 1 16:17.54 Bel, Andrew Colorado Springs Christian Schoo 5:15 9711
2 2 16:49.10 Heldt, Yosef Golden View Classical Academy 5:25 9728
3 3 16:57.66 Hassan, Ayuub Lotus School for Excellence High 5:28 9736
4 4 17:02.44 Knoell, Ezra Golden View Classical Academy 5:30 9730
5 5 17:07.19 Reynolds, Ian Denver Christian High School 5:31 9722
6 6 17:08.57 Gatti, Gabe Peyton High School 5:32 9742
7 7 17:13.23 Bodine, Chase Wiggins High School 5:33 9764
8 8 17:22.95 Taylor, Jaxon Banning Lewis Preparatory Academ 5:36 9706
9 9 17:24.56 Green, Cade Wiggins High School 5:37 9766
10 10 17:28.55 Miller, Max The Vanguard School 5:38 9756
11 17:28.73 Robles, Aaron Burlington High School 5:38 9709
12 11 17:32.17 Leeder, Paul Banning Lewis Preparatory Academ 5:39 9703
13 12 17:35.56 Begashaw, Biruk Lotus School for Excellence High 5:40 9734
14 13 17:41.71 Williams, Donavyn Banning Lewis Preparatory Academ 5:42 9707
15 14 17:49.17 Hale, Huckleberry Golden View Classical Academy 5:45 9727
16 15 17:53.24 Ryland, Brennan Banning Lewis Preparatory Academ 5:46 9704
17 16 17:55.61 Reed, Isaac Wiggins High School 5:47 9768
18 17 17:55.71 Kopp, Nate Golden View Classical Academy 5:47 9731
19 18 17:57.91 Colt, Sam The Vanguard School 5:47 9754
20 19 18:03.68 Taylor, Asher Banning Lewis Preparatory Academ 5:49 9705
21 20 18:08.47 Wahl, Luke Golden View Classical Academy 5:51 9732
22 21 18:13.09 Borrelli, Marco Banning Lewis Preparatory Academ 5:52 9701
23 22 18:15.75 Savelkoul, Asaiah The Vanguard School 5:53 9758
24 23 18:24.00 Perry, Michael Peyton High School 5:56 9747
25 24 18:26.34 Acocella, Anthony Golden View Classical Academy 5:57 9725
26 25 18:36.53 Ramirez, Ilbey The Vanguard School 6:00 9757
27 18:37.89 Moore, Matthew Golden View Classical Academy 6:00 9729
28 26 18:43.68 Kennedy, Scott Wiggins High School 6:02 9767
29 18:56.10 Fischer, Torin Golden View Classical Academy 6:06 9726
30 18:56.88 Caleb Hunter Elicott 6:06 9966
31 27 19:07.54 Peery, Matthew Peyton High School 6:10 9746
32 28 19:11.31 Shaw, Judah Peyton High School 6:11 9748
33 29 19:12.52 Vogan, Stephen The Vanguard School 6:11 9760
34 30 19:15.41 Adams, Jackson Wiggins High School 6:12 9762
35 31 19:16.64 Baumgartel, Sam Denver Christian High School 6:13 9720
36 32 19:35.16 Kearse, Caleb Peyton High School 6:19 9745
37 33 19:36.03 Jones, Teague Peyton High School 6:19 9744
38 19:44.18 Gray, Case Banning Lewis Preparatory Academ 6:22 9702
39 34 19:46.68 Bridgeman, Everett Colorado Springs Christian Schoo 6:22 9712
40 35 19:47.42 Forsha, Mason Wiggins High School 6:23 9765
41 36 19:49.86 Perez, Jiovani Yuma High School 6:23 9778
42 37 20:00.53 Phillips, Jimmy Colorado Springs Christian Schoo 6:27 9716
43 38 20:01.78 Flores, Alan Yuma High School 6:27 9775
44 20:13.04 Henry Stettner Denver Academy 6:31 9967
45 39 20:13.04 Getachew, Natneal Lotus School for Excellence High 6:31 9735
46 40 20:18.34 Chesebro, Johnny Colorado Springs Christian Schoo 6:33 9713
47 41 20:27.03 Minihane, Chase Colorado Springs Christian Schoo 6:35 9715
48 42 20:36.16 Williams, Brady The Vanguard School 6:38 9761
49 43 20:49.78 Kebede, Nathaneal Lotus School for Excellence High 6:43 9737
50 44 20:58.02 Hamm, Joshua Pikes Peak Christian 6:45 9750
51 45 21:02.03 McClaran, Liam Yuma High School 6:47 9776
52 21:12.40 Rutenbeck, Rylee Wiggins High School 6:50 9769
53 21:13.95 Lopez, Adan Burlington High School 6:51 9708
54 46 21:19.71 Ayany, Yai Lotus School for Excellence High 6:52 9733
55 47 21:28.67 Perez, Josiah Yuma High School 6:55 9779
56 21:37.61 Garza, Will Fountain Valley School of Colora 6:58 9724
57 48 21:40.56 Olivas, Hugo Yuma High School 6:59 9777
58 49 21:46.75 Sisay, Kilubh Lotus School for Excellence High 7:01 9740
59 50 21:47.95 Alexander, Bryson Colorado Springs Christian Schoo 7:01 9710
60 21:49.88 Burge, Trenton Addenbrooke Classical Academy 7:02 9699
61 21:50.29 Marquez, Joseph Colorado Springs Christian Schoo 7:02 9714
62 22:17.18 Lemma, Surafel Lotus School for Excellence High 7:11 9739
63 51 22:17.73 Chambers, Silas Yuma High School 7:11 9774
64 52 22:38.40 Schruers, Adrian Denver Christian High School 7:18 9723
65 22:39.08 Baker, Nathan Wiggins High School 7:18 9763
66 53 22:49.86 Cymerman, Cole Denver Christian High School 7:21 9721
67 23:01.85 Weathers, Anderson Yuma High School 7:25 9780
68 54 23:29.28 Crocfer, Matthew Pikes Peak Christian 7:34 9749
69 55 23:29.79 Whitmore, Kaleb Pikes Peak Christian 7:34 9752
70 23:38.87 Gray, Dalton Peyton High School 7:37 9743
71 56 23:52.07 Johnson, Ori Pikes Peak Christian 7:41 9751
72 23:54.20 Macallister Manweiler Denver Academy 7:42 9968
73 57 24:15.40 Vigil, Evan Wray High School 7:49 9772
74 58 25:04.45 Willen, Luke Pikes Peak Christian 8:05 9753
75 26:51.24 Pascarella, Owen Colorado Springs School 8:39 9718
76 59 26:52.22 Bivens, Christopher Wray High School 8:39 9770
77 27:25.69 Jackson, Joseph Addenbrooke Classical Academy 8:50 9700
78 27:58.76 Shakespear, Gabriel The Vanguard School 9:01 9759
79 28:25.83 Kumar, Tristan Colorado Springs School 9:10 9717
80 28:46.74 Reickert, Micah Colorado Springs School 9:16 9719
81 60 30:09.31 Carwin, Carter Wray High School 9:43 9771
82 31:22.57 Black Hawk, Dory Addenbrooke Classical Academy 10:06 9698
83 32:05.76 Fiocco, Emanuel Peyton High School 10:20 9741
84 61 33:24.64 Zentz, Jarvis Wray High School 10:46 9773
2A Boys Teams
TEAM RESULTS: 2A BOYS 1. 37 Golden View Classical Academy ( 17:24.10 1:09:36.42 1:06.61)
=======================================================
1 2 Heldt, Yosef 16:49.10
2 4 Knoell, Ezra 17:02.44
3 14 Hale, Huckleberry 17:49.17
4 17 Kopp, Nate 17:55.71
5 ( 20) Wahl, Luke 18:08.47
6 ( 24) Acocella, Anthony 18:26.34
2. 47 Banning Lewis Preparatory Academ ( 17:37.51 1:10:30.07 0:30.29)
=======================================================
1 8 Taylor, Jaxon 17:22.95
2 11 Leeder, Paul 17:32.17
3 13 Williams, Donavyn 17:41.71
4 15 Ryland, Brennan 17:53.24
5 ( 19) Taylor, Asher 18:03.68
6 ( 21) Borrelli, Marco 18:13.09
3. 58 Wiggins High School ( 17:49.27 1:11:17.08 1:30.45)
=======================================================
1 7 Bodine, Chase 17:13.23
2 9 Green, Cade 17:24.56
3 16 Reed, Isaac 17:55.61
4 26 Kennedy, Scott 18:43.68
5 ( 30) Adams, Jackson 19:15.41
6 ( 35) Forsha, Mason 19:47.42
4. 75 The Vanguard School ( 18:04.68 1:12:18.74 1:07.98)
=======================================================
1 10 Miller, Max 17:28.55
2 18 Colt, Sam 17:57.91
3 22 Savelkoul, Asaiah 18:15.75
4 25 Ramirez, Ilbey 18:36.53
5 ( 29) Vogan, Stephen 19:12.52
6 ( 42) Williams, Brady 20:36.16
5. 84 Peyton High School ( 18:27.85 1:13:51.42 2:02.74)
=======================================================
1 6 Gatti, Gabe 17:08.57
2 23 Perry, Michael 18:24.00
3 27 Peery, Matthew 19:07.54
4 28 Shaw, Judah 19:11.31
5 ( 32) Kearse, Caleb 19:35.16
6 ( 33) Jones, Teague 19:36.03
6. 97 Lotus School for Excellence High ( 18:54.01 1:15:36.04 3:52.12)
=======================================================
1 3 Hassan, Ayuub 16:57.66
2 12 Begashaw, Biruk 17:35.56
3 39 Getachew, Natneal 20:13.04
4 43 Kebede, Nathaneal 20:49.78
5 ( 46) Ayany, Yai 21:19.71
6 ( 49) Sisay, Kilubh 21:46.75
7. 112 Colorado Springs Christian Schoo ( 19:05.77 1:16:23.09 4:00.80)
=======================================================
1 1 Bel, Andrew 16:17.54
2 34 Bridgeman, Everett 19:46.68
3 37 Phillips, Jimmy 20:00.53
4 40 Chesebro, Johnny 20:18.34
5 ( 41) Minihane, Chase 20:27.03
6 ( 50) Alexander, Bryson 21:47.95
8. 141 Denver Christian High School ( 20:28.02 1:21:52.09 5:42.67)
=======================================================
1 5 Reynolds, Ian 17:07.19
2 31 Baumgartel, Sam 19:16.64
3 52 Schruers, Adrian 22:38.40
4 53 Cymerman, Cole 22:49.86
9. 166 Yuma High School ( 20:35.58 1:22:22.34 1:38.81)
=======================================================
1 36 Perez, Jiovani 19:49.86
2 38 Flores, Alan 20:01.78
3 45 McClaran, Liam 21:02.03
4 47 Perez, Josiah 21:28.67
5 ( 48) Olivas, Hugo 21:40.56
6 ( 51) Chambers, Silas 22:17.73
10. 209 Pikes Peak Christian ( 22:57.29 1:31:49.16 2:54.05)
=======================================================
1 44 Hamm, Joshua 20:58.02
2 54 Crocfer, Matthew 23:29.28
3 55 Whitmore, Kaleb 23:29.79
4 56 Johnson, Ori 23:52.07
5 ( 58) Willen, Luke 25:04.45
11. 237 Wray High School ( 28:40.39 1:54:41.57 9:09.24)
=======================================================
1 57 Vigil, Evan 24:15.40
2 59 Bivens, Christopher 26:52.22
3 60 Carwin, Carter 30:09.31
4 61 Zentz, Jarvis 33:24.64
2A Girls Overall
OVERALL INDIVIDUAL RESULTS: 2A GIRLSPlace Team Time Name School Pace No.
===== ===== ======== ======================= ======================================== ===== =====
1 1 18:27.23 Campos, Nadhia The Vanguard School 5:57 9677
2 2 19:42.68 Gonzales, Alexia Banning Lewis Preparatory Academ 6:21 9624
3 3 20:30.27 Bell, Olivia Banning Lewis Preparatory Academ 6:36 9620
4 4 20:33.08 Riecken, Ruby Fountain Valley School of Colora 6:37 9656
5 5 21:18.28 Fuller, Teagan Denver Christian High School 6:52 9645
6 6 21:32.32 Falcon, Emelia Banning Lewis Preparatory Academ 6:56 9623
7 7 21:45.60 Wilkinson, Molly Golden View Classical Academy 7:01 9665
8 8 21:49.32 Leisman, Jenea Colorado Springs Christian Schoo 7:02 9633
9 21:50.64 Jones, Addison Wray High School 7:02 9690
10 9 21:52.90 Perez, Isabel The Vanguard School 7:03 9681
11 10 22:01.94 Schluessler, Meghan Peyton High School 7:06 9671
12 22:13.26 Trujillo, Alyssa Addenbrooke Classical Academy 7:10 9619
13 11 22:22.36 Fuller, Kamiree Denver Christian High School 7:13 9643
14 12 22:37.03 Peters, Kamryn Denver Christian High School 7:17 9647
15 13 22:43.17 Stevens, Lucia Colorado Springs School 7:19 9639
16 14 22:45.47 Minihane, Brooklyn Colorado Springs Christian Schoo 7:20 9634
17 15 22:49.06 Detrick, Ellie Denver Christian High School 7:21 9642
18 16 22:53.34 McRoberts, Abigail Banning Lewis Preparatory Academ 7:23 9626
19 17 23:05.33 Bohannon, Natalie Denver Christian High School 7:26 9641
20 18 23:13.25 Gonzales, Brooklyn Banning Lewis Preparatory Academ 7:29 9625
21 19 23:15.61 Valenzuela, Gianna Golden View Classical Academy 7:30 9663
22 20 23:20.05 Cisneros, Sophia Banning Lewis Preparatory Academ 7:31 9621
23 21 23:35.96 Green, Siobhan Golden View Classical Academy 7:36 9660
24 22 23:46.40 Gregersen, Skylar Wiggins High School 7:40 9685
25 23 23:48.86 Lyons, Paisley Denver Christian High School 7:40 9646
26 23:51.12 Fuller, Taetum Denver Christian High School 7:41 9644
27 23:58.29 Sophia Rago Denver Academy 7:43 9969
28 24 23:59.22 McArthur, Sheridan Peyton High School 7:44 9669
29 25 24:01.44 Herrin, Kalie The Vanguard School 7:44 9679
30 26 24:06.70 Drexler, Julia The Vanguard School 7:46 9678
31 27 24:09.76 Tunink, Ryleigh Peyton High School 7:47 9672
32 28 24:16.04 White, Naomi Colorado Springs School 7:49 9640
33 24:25.52 Vanandel, Klara Denver Christian High School 7:52 9648
34 29 24:34.59 Bolish, Sophia The Vanguard School 7:55 9676
35 30 24:36.54 Gregg, Masyn Peyton High School 7:56 9668
36 31 24:36.67 Wilkinson, Megan Golden View Classical Academy 7:56 9664
37 32 24:52.28 Elrod, Genevieve Golden View Classical Academy 8:01 9659
38 33 24:52.98 Moad-Estrada, Olivia Wiggins High School 8:01 9687
39 34 24:53.68 Granillo, Denise Burlington High School 8:01 9628
40 35 24:56.10 Merriam, Kasey Wiggins High School 8:02 9686
41 36 24:57.72 Grinnan, Ilise Burlington High School 8:03 9629
42 24:58.26 Garcia, Maddie Pikes Peak Christian 8:03 9674
43 25:15.10 Encina, Francisca Banning Lewis Preparatory Academ 8:08 9622
44 37 25:15.57 Herrin, Trinity The Vanguard School 8:08 9680
45 38 25:21.31 McMaken, Helen Golden View Classical Academy 8:10 9661
46 39 25:43.55 Crownover, Makena Wiggins High School 8:17 9684
47 40 25:43.60 Tarango, Dalia Wiggins High School 8:17 9688
48 25:43.82 Ivarie, Evelyn Wray High School 8:17 9689
49 41 25:45.09 McDonald, Myka Yuma High School 8:18 9695
50 42 25:49.53 Alexander, Shymaya Colorado Springs Christian Schoo 8:19 9631
51 43 25:52.68 Sperber, Ava Fountain Valley School of Colora 8:20 9657
52 44 25:57.28 Phillips, Anastasia Colorado Springs Christian Schoo 8:22 9635
53 45 26:09.26 Geissler, Ellie Colorado Springs Christian Schoo 8:26 9632
54 46 26:44.94 Arvizo, Kenya Yuma High School 8:37 9694
55 26:53.19 Rabadi, Sarah The Vanguard School 8:40 9682
56 47 27:08.28 Edwards, Naomi Fountain Valley School of Colora 8:45 9650
57 48 27:13.36 Neill-Davison, Achtonn Yuma High School 8:46 9696
58 27:49.00 Wherry, Kennedy The Vanguard School 8:58 9683
59 49 27:53.78 Goodnow, Charlotte Burlington High School 8:59 9627
60 50 27:57.83 Roberts, Alyssa Yuma High School 9:01 9697
61 51 28:29.97 Fudge-Hirsch, Rachel Peyton High School 9:11 9667
62 28:39.57 Sado, Milko Lotus School for Excellence High 9:14 9666
63 52 28:42.71 Ma, L Fountain Valley School of Colora 9:15 9654
64 53 28:47.62 Feng, Kelly Colorado Springs School 9:17 9636
65 54 28:52.03 Kim, Youngchae Celina Colorado Springs School 9:18 9638
66 55 30:02.60 Hill, Mackenzie Colorado Springs School 9:41 9637
67 56 30:29.72 Kennedy, Greta Fountain Valley School of Colora 9:49 9653
68 30:51.25 Brewer, Savannah Addenbrooke Classical Academy 9:56 9617
69 57 32:02.81 Wycoff, Lily Burlington High School 10:19 9630
70 58 32:17.69 Tewes, Avaline Fountain Valley School of Colora 10:24 9658
71 32:19.60 Huang, Alice Fountain Valley School of Colora 10:25 9652
72 33:39.01 Deocon Day, Sofia Fountain Valley School of Colora 10:50 9649
73 34:29.02 Simmons, Taya Wray High School 11:06 9692
74 34:32.17 Arney, Hannah Pikes Peak Christian 11:07 9673
75 36:14.07 Bacon, Ari Addenbrooke Classical Academy 11:40 9616
2A Girls Teams
TEAM RESULTS: 2A GIRLS 1. 27 Banning Lewis Preparatory Academ ( 21:09.65 1:24:38.61 3:10.66)
=======================================================
1 2 Gonzales, Alexia 19:42.68
2 3 Bell, Olivia 20:30.27
3 6 Falcon, Emelia 21:32.32
4 16 McRoberts, Abigail 22:53.34
5 ( 18) Gonzales, Brooklyn 23:13.25
6 ( 20) Cisneros, Sophia 23:20.05
2. 43 Denver Christian High School ( 22:16.68 1:29:06.73 1:30.78)
=======================================================
1 5 Fuller, Teagan 21:18.28
2 11 Fuller, Kamiree 22:22.36
3 12 Peters, Kamryn 22:37.03
4 15 Detrick, Ellie 22:49.06
5 ( 17) Bohannon, Natalie 23:05.33
6 ( 23) Lyons, Paisley 23:48.86
3. 61 The Vanguard School ( 22:07.06 1:28:28.27 5:39.47)
=======================================================
1 1 Campos, Nadhia 18:27.23
2 9 Perez, Isabel 21:52.90
3 25 Herrin, Kalie 24:01.44
4 26 Drexler, Julia 24:06.70
5 ( 29) Bolish, Sophia 24:34.59
6 ( 37) Herrin, Trinity 25:15.57
4. 78 Golden View Classical Academy ( 23:18.46 1:33:13.84 2:51.07)
=======================================================
1 7 Wilkinson, Molly 21:45.60
2 19 Valenzuela, Gianna 23:15.61
3 21 Green, Siobhan 23:35.96
4 31 Wilkinson, Megan 24:36.67
5 ( 32) Elrod, Genevieve 24:52.28
6 ( 38) McMaken, Helen 25:21.31
5. 91 Peyton High School ( 23:41.86 1:34:47.46 2:34.60)
=======================================================
1 10 Schluessler, Meghan 22:01.94
2 24 McArthur, Sheridan 23:59.22
3 27 Tunink, Ryleigh 24:09.76
4 30 Gregg, Masyn 24:36.54
5 ( 51) Fudge-Hirsch, Rachel 28:29.97
6. 108 Colorado Springs Christian Schoo ( 24:05.40 1:36:21.60 4:07.96)
=======================================================
1 8 Leisman, Jenea 21:49.32
2 14 Minihane, Brooklyn 22:45.47
3 42 Alexander, Shymaya 25:49.53
4 44 Phillips, Anastasia 25:57.28
5 ( 45) Geissler, Ellie 26:09.26
7. 129 Wiggins High School ( 24:49.75 1:39:19.03 1:57.15)
=======================================================
1 22 Gregersen, Skylar 23:46.40
2 33 Moad-Estrada, Olivia 24:52.98
3 35 Merriam, Kasey 24:56.10
4 39 Crownover, Makena 25:43.55
5 ( 40) Tarango, Dalia 25:43.60
8. 146 Fountain Valley School of Colora ( 25:34.18 1:42:16.75 8:09.63)
=======================================================
1 4 Riecken, Ruby 20:33.08
2 43 Sperber, Ava 25:52.68
3 47 Edwards, Naomi 27:08.28
4 52 Ma, L 28:42.71
5 ( 56) Kennedy, Greta 30:29.72
6 ( 58) Tewes, Avaline 32:17.69
9. 148 Colorado Springs School ( 26:09.71 1:44:38.86 6:08.86)
=======================================================
1 13 Stevens, Lucia 22:43.17
2 28 White, Naomi 24:16.04
3 53 Feng, Kelly 28:47.62
4 54 Kim, Youngchae Celina 28:52.03
5 ( 55) Hill, Mackenzie 30:02.60
10. 176 Burlington High School ( 27:26.99 1:49:47.99 7:09.13)
=======================================================
1 34 Granillo, Denise 24:53.68
2 36 Grinnan, Ilise 24:57.72
3 49 Goodnow, Charlotte 27:53.78
4 57 Wycoff, Lily 32:02.81
11. 185 Yuma High School ( 26:55.30 1:47:41.22 2:12.74)
=======================================================
1 41 McDonald, Myka 25:45.09
2 46 Arvizo, Kenya 26:44.94
3 48 Neill-Davison, Achtonn 27:13.36
4 50 Roberts, Alyssa 27:57.83
3A Awards
TEAM AWARDS: 3A - HIGH SCHOOL GIRLS
1. 45 Alamosa High School ( 20:20.85 1:41:44.29 3:11.77)
=======================================================
1 1 McQuitty, Elizabeth 18:52.56
2 3 Delacerda, Sarah 19:28.00
3 5 Castillo, Madeline 19:52.19
4 16 Gifford, Victoria 21:27.21
5 20 Gonzales, Raeicia 22:04.33
6 ( 27) Villalva, Vanessa 23:17.75
7 ( 38) King, Kailynn 25:14.67
2. 64 Salida High School ( 21:06.51 1:45:32.58 1:11.78)
=======================================================
1 9 Hunt, Sam 20:26.30
2 11 Paschall, Nora 21:02.87
3 13 Reed, Emerson 21:12.30
4 14 Thompson, River 21:13.03
5 17 Osness, Reagan 21:38.08
6 ( 18) Hillis, Jayden 21:44.99
7 ( 22) Blondeau, Livia 22:20.65
TEAM AWARDS: 3A - HIGH SCHOOL BOYS
1. 54 Salida High School ( 17:19.89 1:26:39.49 1:38.91)
=======================================================
1 3 Wilcox, Ezekiel 16:27.50
2 6 Osness, Ryan 16:44.91
3 9 Landry, Jack 17:24.70
4 17 King, Brennan 17:55.97
5 19 Cates, Zac 18:06.41
6 ( 26) Baxter, Orion 18:25.77
7 ( 40) Hodge, Cooper 19:06.91
2. 62 Manitou Springs High School ( 17:21.56 1:26:47.83 2:10.08)
=======================================================
1 2 Wyman, Cody 16:10.12
2 5 Kelley, Cody 16:41.98
3 12 Gauvin, Bennett 17:33.83
4 18 Fugate, Evan 18:01.70
5 25 Saucedo, Jayson 18:20.20
6 ( 30) Traenkle, Ethan 18:47.01
7 ( 35) Cassidy, Connor 19:04.46
3A Boys Overall
OVERALL INDIVIDUAL RESULTS: 3A BOYS
Place Team Time Name School Pace No.
===== ===== ======== ======================= ======================================== ===== =====
1 1 16:08.92 Krug, Cole Lamar High School 5:12 9910
2 2 16:10.12 Wyman, Cody Manitou Springs High School 5:13 9923
3 3 16:27.50 Wilcox, Ezekiel Salida High School 5:18 9950
4 4 16:38.81 Villalba, Mario Alamosa High School 5:22 9862
5 5 16:41.98 Kelley, Cody Manitou Springs High School 5:23 9919
6 6 16:44.91 Osness, Ryan Salida High School 5:24 9949
7 7 17:06.79 Davis, Joel Lamar High School 5:31 9906
8 8 17:17.63 Coleson, Jake Harrison High School 5:34 9886
9 9 17:24.70 Landry, Jack Salida High School 5:37 9947
10 10 17:27.71 Delacerda, Jeremiah Alamosa High School 5:38 9858
11 11 17:29.49 Hays, Spencer Gunnison High School 5:38 9884
12 12 17:33.83 Gauvin, Bennett Manitou Springs High School 5:40 9917
13 13 17:34.56 Sager, Tristan Bayfield High School 5:40 9872
14 14 17:35.90 Begley, Joseph Woodland Park High School 5:40 9958
15 15 17:36.17 Downum, Rowen Gunnison High School 5:40 9881
16 16 17:48.06 Dvorak, Elijah Woodland Park High School 5:44 9959
17 17 17:55.97 King, Brennan Salida High School 5:47 9946
18 18 18:01.70 Fugate, Evan Manitou Springs High School 5:49 9916
19 19 18:06.41 Cates, Zac Salida High School 5:50 9943
20 20 18:11.56 Dokson, Tyler Alamosa High School 5:52 9859
21 21 18:12.64 Tisdall, Dawson Woodland Park High School 5:52 9964
22 22 18:15.68 Crowder, Dylan Alamosa High School 5:53 9857
23 23 18:18.28 Cody, Thaddaeus Alamosa High School 5:54 9856
24 24 18:19.34 Godwin, Sam Woodland Park High School 5:54 9961
25 25 18:20.20 Saucedo, Jayson Manitou Springs High School 5:55 9921
26 26 18:25.77 Baxter, Orion Salida High School 5:56 9942
27 27 18:29.23 Prahl, Landon Woodland Park High School 5:58 9963
28 28 18:31.01 Dalleck, Jackson Gunnison High School 5:58 9880
29 29 18:38.92 Harbour, Ryan Lamar High School 6:01 9909
30 30 18:47.01 Traenkle, Ethan Manitou Springs High School 6:03 9922
31 31 18:50.96 Baker, Miles Pagosa Springs High School 6:05 9933
32 32 18:50.97 Beck, Greg Woodland Park High School 6:05 9957
33 33 18:55.38 Moreno, Armoni Lamar High School 6:06 9912
34 34 18:56.73 Mauer, Henry Woodland Park High School 6:06 9962
35 35 19:04.46 Cassidy, Connor Manitou Springs High School 6:09 9915
36 36 19:05.01 Browne, Dominik James Irwin Charter High School 6:09 9893
37 37 19:06.69 Tellez, Ethan Lamar High School 6:10 9914
38 38 19:06.69 Williams, Cody Alamosa High School 6:10 9863
39 39 19:06.85 Myers, Corbin Montezuma-Cortez High School 6:10 9929
40 40 19:06.91 Hodge, Cooper Salida High School 6:10 9945
41 19:09.00 Parker, Daniel Manitou Springs High School 6:10 9920
42 19:17.70 Tisdall, Tristan Woodland Park High School 6:13 9965
43 19:23.20 Hawley, Jamie Salida High School 6:15 9944
44 41 19:29.82 Beck, Jesse Pagosa Springs High School 6:17 9934
45 42 19:37.45 Driscoll, Caleb James Irwin Charter High School 6:19 9895
46 43 19:42.82 Sutherlin, Porter Bayfield High School 6:21 9873
47 19:51.97 Hanson, Yonas Manitou Springs High School 6:24 9918
48 19:52.70 McConathy, Carson Salida High School 6:24 9948
49 44 19:55.96 Martinez, Emilio Alamosa High School 6:25 9861
50 45 20:04.69 Perkerewicz, Parker Bayfield High School 6:28 9871
51 46 20:08.13 Benson, Zach Gunnison High School 6:29 9879
52 47 20:11.30 Hoffman, Ben Montezuma-Cortez High School 6:30 9927
53 48 20:12.05 Blair, Dallin Florence High School 6:31 9874
54 20:15.76 Godwin, Benjamin Woodland Park High School 6:32 9960
55 49 20:16.59 Kennedy-Jones, Will Bayfield High School 6:32 9868
56 50 20:17.68 Funk, Damian Gunnison High School 6:32 9883
57 51 20:19.39 Smith, Hayden Harrison High School 6:33 9892
58 52 20:22.02 Blair, William Montezuma-Cortez High School 6:34 9924
59 53 20:24.56 Flinders, Sawyer Bayfield High School 6:35 9867
60 54 20:27.95 Hainer, Thomas Lamar High School 6:36 9908
61 55 20:30.28 Thomas, Connor Pagosa Springs High School 6:36 9941
62 56 20:47.56 Franck, Owen Sierra High School 6:42 9952
63 57 20:48.16 Pudi, Naveen Harrison High School 6:42 9890
64 58 20:52.11 Carroll, Hunter Bayfield High School 6:44 9866
65 59 20:55.65 Davis, Jacob James Irwin Charter High School 6:45 9894
66 60 21:04.67 Woodward, Caleb Gunnison High School 6:48 9885
67 61 21:06.97 Tomlinson, Tristan James Irwin Charter High School 6:48 9901
68 21:13.48 Fricke, Giovanni Alamosa High School 6:50 9860
69 62 21:17.27 Dempster, Dylan Pagosa Springs High School 6:52 9936
70 63 21:21.81 Lynch, Connor Lamar High School 6:53 9911
71 64 21:29.83 Foronda, Ethan John James Irwin Charter High School 6:56 9896
72 65 21:31.92 Nabeta, Quentin James Irwin Charter High School 6:56 9899
73 66 21:33.48 Burk, Asher Pagosa Springs High School 6:57 9935
74 67 21:38.06 Sanchez, Elias Pagosa Springs High School 6:58 9940
75 68 21:38.48 Plewe, Cruz Montezuma-Cortez High School 6:58 9930
76 69 21:43.01 Phifer Williams, Terry Sierra High School 7:00 9955
77 21:47.80 Durst, Will Lamar High School 7:01 9907
78 70 22:09.24 Sauzameda, Roberto Montezuma-Cortez High School 7:08 9931
79 71 22:10.74 Lowe, Ryan James Irwin Charter High School 7:09 9898
80 72 22:15.16 Mars, Cameron Bayfield High School 7:10 9870
