5K Overall
OVERALL RESULTS - 5K MEN & WOMEN
Place Name Age City/state Guntime Chiptime Pace Bib#
===== ======================= === ===================== ========== ========== ===== ====
1 Collin Knaub 38 Westminster CO 17:38.44 17:37.93 5:41 4501
2 Dj Hummel 43 Westminster CO 18:28.15 18:27.79 5:57 4661
3 Corwin Meichtry 27 Westminster CO 19:39.85 19:38.84 6:20 4613
4 Alexander Esquibel 17 Lakewood CO 19:53.70 19:53.45 6:25 4517
5 Jon Raessler 43 Lafayette CO 20:13.30 20:12.46 6:31 4633
6 Richard Marsh 40 Broomfield CO 21:06.01 21:04.89 6:48 4597
7 Zach Laurie 28 Westminster CO 22:51.34 21:43.89 7:00 4629
8 Nico Condon 20 Erie CO 21:51.78 21:48.49 7:02 4414
9 Leo Condon 25 Erie CO 23:21.77 23:17.67 7:30 4416
10 Fred Beavers 65 Longmont CO 23:20.82 23:19.38 7:31 4648
11 Tim McLarthin 67 Castle Rock CO 23:43.05 23:41.28 7:38 4664
12 Erik Ramirez 30 Evans CO 24:10.09 23:56.71 7:43 4663
13 Brooke Shontz 16 Broomfield CO 24:03.32 24:00.63 7:44 4575
14 Finlay Marsh 15 Broomfield CO 24:11.21 24:07.73 7:46 4598
15 Christian Jensen 25 Broomfield CO 24:25.42 24:19.74 7:50 4406
16 Gavin Flanagan 13 Broomfield CO 25:45.27 25:27.61 8:12 4628
17 Amanda Hansmeier 33 Lakewood CO 26:10.09 26:04.97 8:24 4582
18 Tyler Scott 27 Lakewood CO 26:31.32 26:12.78 8:27 4448
19 Trevor Lightfoot 57 Morrison CO 26:42.70 26:40.27 8:36 4527
20 Sean Culliney 51 Denver CO 27:10.80 27:08.02 8:45 4647
21 Amanda Darrow 38 Arvada CO 27:22.91 27:12.62 8:46 4494
22 Jessica Dicroce 37 Arvada CO 27:26.33 27:24.29 8:50 4534
23 Cameron Torres 15 Denver CO 28:19.21 27:57.55 9:00 4393
24 Kristin Robak 42 Denver CO 28:11.28 28:09.02 9:04 4500
25 Brian Schneider 47 Parker CO 28:18.96 28:13.73 9:06 4660
26 Travis Tolar 37 Brighton CO 28:52.39 28:17.81 9:07 4515
27 Quinn Lincoln 27 Englewood CO 28:37.04 28:28.41 9:10 4520
28 Megan Peura 34 Ashburnham MA 29:39.00 29:31.29 9:31 4356
29 Marlene Moreno 15 Thornton CO 29:43.32 29:40.03 9:33 4563
30 Mattie Esquibel 17 Lakewood CO 29:50.62 29:47.57 9:36 4593
31 Justin Hopper 32 Denver CO 30:15.56 29:55.72 9:38 4604
32 Robby Barnes 10 Broomfield CO 30:06.66 30:06.34 9:42 4631
33 Soren Jergensen 14 Denver CO 30:12.16 30:06.40 9:42 4587
34 Steve Wilson 51 Broomfield CO 30:48.32 30:43.55 9:54 4348
35 Tony Rodriguez 41 Denver CO 30:54.96 30:43.70 9:54 4561
36 Erin Spada 42 Westminster CO 31:28.43 31:15.08 10:04 4453
37 Jerrod Cotosman 51 Westminster CO 31:52.26 31:24.37 10:07 4533
38 Christina Peura 34 Ashburnham MA 31:47.60 31:39.72 10:12 4355
39 Christina Henson 23 Fort Collins CO 31:51.16 31:47.27 10:14 4477
40 Peggy Faussett 46 Erie CO 32:24.59 32:09.33 10:21 4427
41 Sasha Reeves 31 Wheatridge CO 32:32.57 32:09.49 10:22 4654
42 Barry Faussett 49 Erie CO 32:24.89 32:09.78 10:22 4428
43 Ryan Evans 37 Denver CO 32:37.71 32:16.25 10:24 4652
44 Alison Lightfoot 26 Morrison CO 32:35.05 32:32.76 10:29 4554
45 Gina Bodine 52 Broomfield CO 33:23.06 33:16.50 10:43 4429
46 Jeannie Springer 67 Denver CO 33:31.56 33:21.02 10:45 4482
47 Martha Pierce 32 Denver CO 33:47.61 33:37.56 10:50 4438
48 Michael Johnson 41 Glen Carbon IL 33:57.12 33:48.82 10:54 4603
49 Karen Waples 62 Denver CO 34:09.18 34:03.12 10:58 4504
50 Alberto Ulloa 44 Denver CO 34:36.83 34:14.72 11:02 4565
51 Callum Morse 25 Morrison CO 34:40.46 34:38.08 11:09 4555
52 Debby Baumgartner 53 Littleton CO 35:35.14 35:12.40 11:20 4364
53 Autumn Baumgartner 19 Littleton CO 35:35.08 35:12.46 11:20 4363
54 Ashley Burns 30 Westminster CO 35:37.68 35:25.89 11:25 4493
55 Amber Torres 35 Denver CO 35:45.31 35:28.12 11:25 4389
56 Glenna Beasley 47 Parker CO 35:48.93 35:43.38 11:30 4662
57 Robert Templeton 59 Neeses SC 35:59.38 35:56.35 11:35 4442
58 Moriah Bielli 39 Westminster CO 36:15.07 36:01.65 11:36 4449
59 Earl Beam 72 Lakewood CO 36:10.23 36:06.60 11:38 4512
60 Heather Freeland 48 Denver CO 36:25.70 36:18.69 11:42 4666
61 Dominic Torres 12 Denver CO 36:46.79 36:29.02 11:45 4391
62 Amy Elks 36 Littleton CO 36:36.11 36:29.35 11:45 4375
63 Tiffani Smith 44 Thornton CO 36:49.67 36:32.01 11:46 4588
64 Rylee Younger 23 Westminster CO 37:04.91 36:43.62 11:50 4447
65 Su-Lai Hamilton 53 Erie CO 36:49.10 36:44.36 11:50 4415
66 Elena Aguirre-Guidet 33 San Antonio TX 37:01.60 36:44.68 11:50 4549
67 Will Murakami 57 Denver CO 37:38.84 37:30.15 12:05 4491
68 Amanda Erven 41 Brighton CO 38:05.65 37:30.35 12:05 4516
69 Kandace Weaver 71 Aurora CO 37:59.88 37:55.26 12:13 4394
70 Jim Peterson 83 Longmont CO 38:21.30 38:11.38 12:18 4353
71 Adrienne Pacheco 37 Denver CO 38:56.64 38:40.09 12:27 4658
72 Brandon Pacheco 36 Denver CO 38:57.16 38:40.17 12:27 4659
73 Claire Flint-Anderson 23 Denver CO 39:27.33 39:14.85 12:38 4458
74 Amanda Hasenzahl 30 Longmont CO 40:12.67 39:34.94 12:45 4645
75 Heather Arellano 35 Louisville CO 40:16.81 39:52.09 12:50 4619
76 Patricia Cotosman 51 Westminster CO 40:26.52 39:59.39 12:53 4532
77 Kristy Johnson 41 Glen Carbon IL 40:13.08 40:02.92 12:54 4602
78 Lauren Bedegi 34 Lakewood CO 40:44.18 40:12.22 12:57 4595
79 Emily Barrett Rodriguez 39 Denver CO 40:52.12 40:26.30 13:01 4560
80 Haylee Bond 9 Bailey CO 41:04.91 40:53.40 13:10 4624
81 Kim Wirges 39 Bailey CO 41:05.74 40:54.14 13:10 4623
82 Mayra Guerrero 31 Aurora CO 42:10.30 41:29.32 13:22 4526
83 Jeffrey Torres 41 Denver CO 42:00.26 41:41.08 13:26 4392
84 Caleb Torres 10 Denver CO 42:00.10 41:42.89 13:26 4385
85 Steve Wilson 73 Denver CO 42:25.60 42:12.71 13:36 4483
86 Benjamin Erven 11 Brighton CO 43:34.09 42:59.24 13:51 4514
87 Julia Torres 17 Denver CO 43:33.35 43:15.35 13:56 4390
88 Marty Carey 67 Arvada CO 44:19.48 44:05.30 14:12 4572
89 Amber Storrie 32 Glendale AZ 44:42.52 44:08.65 14:13 4505
90 Lorry Getz 66 Centennial CO 44:37.91 44:21.25 14:17 4621
91 Dora Sierra 52 Colorado Spgs CO 45:48.01 45:24.39 14:37 4455
92 Linda Templeton 59 Neeses SC 46:42.13 46:08.62 14:52 4441
93 Marlena Griannone 23 Brighton CO 46:30.46 46:23.83 14:57 4665
94 Patricia Cordova 61 Colorado Spgs CO 48:33.66 48:12.86 15:32 4388
95 Steve Cordova 59 Colorado Spgs CO 48:35.06 48:13.77 15:32 4384
96 Brianna Torres 8 Denver CO 48:35.27 48:14.77 15:32 4383
97 Lucy Dwight 55 Denver CO 49:52.38 49:42.66 16:01 4607
98 David Wilson 70 Arvada CO 51:00.53 50:27.77 16:15 4502
99 Michelle Mieras 48 Denver CO 53:26.19 52:49.66 17:01 4570
100 Sara Colorosa 41 Fort Collins CO 53:27.09 52:56.45 17:03 4545
101 Kathy Murakami 54 Denver CO 55:28.72 55:16.52 17:48 4490
102 Charles Spada 52 Westminster CO 55:50.05 55:34.56 17:54 4452
103 Ernest Gibson 40 Auburn AL 57:04.03 56:40.91 18:15 4536
104 Niki Chartier 47 Broomfield CO 57:19.25 57:19.25 18:27 4377
105 Bree Bassett 26 Thornton CO 59:30.56 59:00.13 19:00 4581
106 Tracey Bassett 49 Thornton CO 59:31.45 59:00.32 19:00 4580
107 Russel Mehler 53 Colorado Spgs CO 1:06:14.97 1:05:42.89 21:10 4637
108 Faith Mehler 50 Colorado Spgs CO 1:06:14.28 1:05:44.72 21:10 4636
10K Overall
OVERALL RESULTS - 10K MEN & WOMEN
Place Name Age City/state Guntime Chiptime Pace Bib#
===== ======================= === ===================== ========== ========== ===== ====
1 Nick Lightfoot 22 Morrison CO 36:19.98 36:19.60 5:51 4522
2 Sam McElhiney 28 Wheat Ridge CO 39:34.68 39:33.85 6:23 4656
3 Karl Weaver 27 Longmont CO 42:14.07 42:13.53 6:48 4657
4 Mark Moynier 47 Boulder CO 42:21.82 42:20.75 6:49 4634
5 Rosalva Bonilla 59 Mt Charleston NV 45:08.21 45:07.51 7:16 4577
6 Anna Vanderpoel 37 Denver CO 57:48.51 45:38.23 7:21 4486
7 Stephanie Helmus 35 Colorado Spgs CO 46:34.25 46:33.34 7:30 4614
8 Sam Sherman 31 Arvada CO 47:30.74 47:15.03 7:37 4556
9 Tyler McMahon 37 Golden CO 49:11.18 49:02.48 7:54 4622
10 Lisa Bunker 39 Wheat Ridge CO 49:54.54 49:53.95 8:02 4357
11 Ejay Buoncore 50 Eastlake CO 50:27.04 50:19.81 8:06 4635
12 Kara Miller-Radest 26 Denver CO 50:35.16 50:30.77 8:08 4584
13 Renee Larson 50 Denver CO 53:10.62 53:09.60 8:34 4544
14 Shane Oleary 42 Monson ME 53:23.12 53:16.00 8:35 4513
15 Grace Nykol 23 Fort Collins CO 53:34.73 53:24.79 8:36 4478
16 Alfredo Gonzalez 36 Thornton CO 53:51.42 53:30.14 8:37 4578
17 Paul Means 52 Denver CO 53:45.02 53:31.56 8:37 4548
18 Josh Onderdonk 33 Arvada CO 55:28.97 55:14.29 8:54 4557
19 Chris Palm 44 Westminster CO 55:21.77 55:16.36 8:54 4472
20 Rob Birney 43 Arvada CO 56:08.89 56:02.04 9:02 4540
21 Kevin Hoffman 45 Westminster CO 57:05.74 57:02.50 9:11 4424
22 Lucas Scaggs 24 Parker CO 57:08.93 57:03.93 9:12 4586
23 Catherine Salazar 30 Thornton CO 57:30.91 57:29.63 9:16 4497
24 Jack Bruckner 50 Westminster CO 58:41.79 58:22.33 9:24 4599
25 Zach Bruckner 13 Westminster CO 58:42.17 58:22.44 9:24 4600
26 Karen Warren 41 Parker CO 58:42.66 58:35.06 9:26 4591
27 Marcus Hofer-Curl 26 Denver CO 59:09.68 59:04.89 9:31 4583
28 Elizabeth Drachenberg 31 Lakewood CO 1:00:18.04 1:00:13.07 9:42 4495
29 Robert Metcalf 53 Denver CO 1:00:28.75 1:00:15.47 9:42 4551
30 Andre Dodge 26 Denver CO 1:00:49.58 1:00:37.39 9:46 4471
31 Danielle Frey 39 Windsor CO 1:01:11.23 1:01:08.21 9:51 4612
32 Vicky Bray 39 Grand Jct CO 1:01:16.66 1:01:08.60 9:51 4529
33 Jeremy Reiser 36 Windsor CO 1:01:27.92 1:01:10.47 9:51 4399
34 Mike Douglas 35 Denver CO 1:02:08.63 1:02:04.92 10:00 4643
35 Nicole Rook 37 Arvada CO 1:02:43.80 1:02:23.69 10:03 4439
36 Deborah Bentley 52 Westminster CO 1:03:14.77 1:03:08.91 10:10 4380
37 Joe McLennan 42 Westminster CO 1:03:41.66 1:03:29.48 10:14 4589
38 Julieta Barbera 28 Westminster CO 1:04:19.68 1:04:09.06 10:20 4523
39 Harrison Schwarz 24 Denver CO 1:04:31.58 1:04:19.28 10:22 4627
40 Joanne Heffleger 62 Carlsbad CA 1:04:53.99 1:04:39.67 10:25 4567
41 Kate McDonald 26 Denver CO 1:06:28.04 1:06:12.29 10:40 4433
42 Daniel Frey 37 Windsor CO 1:06:55.25 1:06:52.25 10:46 4611
43 C Sheppard 53 Lincoln NE 1:07:32.42 1:07:25.50 10:52 4632
44 Kerri Raub 30 Westminster CO 1:08:11.67 1:07:55.29 10:56 4528
45 Nicolas Coates 39 Littleton CO 1:08:16.20 1:08:11.54 10:59 4639
46 Bailey Belanger 30 Denver CO 1:08:13.25 1:08:13.25 10:59 4547
47 Ashlyn Scaggs 23 Parker CO 1:08:22.40 1:08:17.64 11:00 4585
48 Christine Finn 35 Westminster CO 1:20:03.69 1:08:53.10 11:06 4651
49 Carol Malone 35 Louisville CO 1:20:03.20 1:08:53.17 11:06 4606
50 Jim McDonald 59 Ankeny IA 1:09:15.02 1:08:59.25 11:07 4521
51 Damien Bielli 44 Westminster CO 1:09:58.87 1:09:50.59 11:15 4450
52 Lori Tabello 43 Thornton CO 1:10:37.86 1:10:31.66 11:22 4418
53 Vanesa Doty 44 Gypsum CO 1:11:53.87 1:11:44.92 11:33 4524
54 Joshua Doty 42 Gypsum CO 1:11:53.94 1:11:45.11 11:33 4525
55 Kristilen Blackard 42 Denver CO 1:12:02.41 1:11:47.98 11:34 4519
56 Kathy Black 59 Fairplay CO 1:12:12.61 1:12:08.93 11:37 4638
57 Carol Wilkinson 72 Longmont CO 1:12:55.23 1:12:49.42 11:44 4590
58 Brooke Aschbacher 25 Denver CO 1:13:36.75 1:13:21.80 11:49 4425
59 Jen Falvey 36 Thornton CO 1:14:10.11 1:14:01.73 11:55 4417
60 Tc (christine) Mattoon 53 Fort Collins CO 1:15:21.56 1:15:14.75 12:07 4573
61 Emily Reiser 32 Windsor CO 1:16:20.28 1:16:02.76 12:15 4400
62 Brittany Warner 34 Commerce City CO 1:17:18.95 1:17:14.25 12:26 4499
63 Hayley Enoch 35 Centennial CO 1:18:08.21 1:18:01.58 12:34 4641
64 Julie Black 46 Surprise AZ 1:19:28.47 1:19:26.71 12:48 4630
65 John Locke 54 Denver CO 1:20:18.37 1:20:18.37 12:56 4359
66 Holly Austin 46 Denver CO 1:20:18.48 1:20:18.48 12:56 4464
67 Janis Partin 28 Aurora CO 1:20:20.14 1:20:20.14 12:56 4562
68 Renata Valdeolivar Capl 34 1:20:52.73 1:20:50.71 13:01 4503
69 Ezell Allen 49 Auburn AL 1:24:47.83 1:24:35.16 13:37 4535
70 James Brown 55 Denver CO 1:31:17.48 1:31:08.23 14:41 4653
71 Michaela Hirayama-Ross 42 Arvada CO 1:33:50.95 1:33:40.23 15:05 4430
72 Brook Watts 52 Fountain CO 1:34:28.49 1:34:17.37 15:11 4412
73 Karen Carnegie 43 Wheat Ridge CO 1:35:04.31 1:34:58.85 15:18 4404
74 Becky West 40 Lafayette CO 1:35:57.81 1:35:39.03 15:24 4605
75 Kate Willard 36 Lakewood CO 1:46:40.27 1:46:29.95 17:09 4474
Half Marathon Overall
OVERALL RESULTS - HALF MEN & WOMEN
Place Name Age City/state Guntime Chiptime Pace Bib#
===== ======================= === ===================== ========== ========== ===== ====
1 Mitchell Kusick 25 Firestone CO 1:23:23.65 1:23:22.72 6:22 4485
2 Carson Blair 37 Greeley CO 1:30:48.59 1:30:47.56 6:56 4571
3 Kermit Snyder 44 Rocky Ford CO 1:32:51.40 1:32:50.19 7:05 4569
4 Corey Apodaca 33 Colorado Spgs CO 1:32:51.73 1:32:50.50 7:05 4542
5 Tyler Arko 29 Windsor CO 1:34:20.47 1:34:16.83 7:12 4484
6 Terrance Ramirez 58 Westminster CO 1:35:21.25 1:35:19.29 7:17 4644
7 Justin Baum 36 Westminster CO 1:38:12.72 1:38:00.09 7:29 4576
8 Keegan Deignan 30 Denver CO 1:39:31.00 1:39:29.37 7:36 4480
9 Zedidiah Ireland 35 Wheat Ridge CO 1:42:19.71 1:42:18.54 7:49 4546
10 Keaton Helm 24 Golden CO 1:44:49.25 1:44:46.16 8:00 4457
11 Michael Field 47 Denver CO 1:44:58.77 1:44:58.38 8:01 4498
12 Lindsey Yoder 35 Superior CO 1:45:24.02 1:45:22.48 8:03 4530
13 Cassidy Eiss 23 Denver CO 1:46:34.82 1:46:21.36 8:07 4655
14 Craig Anderson 52 Colorado Spgs CO 1:51:37.29 1:51:33.99 8:31 4459
15 Kelsey Geske 33 Brighton CO 1:54:17.68 1:54:16.10 8:43 4432
16 Jenny Turak 37 Colorado Spgs CO 1:54:58.30 1:54:56.55 8:47 4642
17 Ian Pitkin 57 Luton BE 1:55:28.37 1:55:23.08 8:49 4531
18 Cliff Moak 48 Erie CO 1:55:49.53 1:55:35.94 8:50 4616
19 Scott Evans 33 Camby IN 1:55:54.46 1:55:42.41 8:50 4564
20 Saskia Lohrich 33 Marl 1:56:01.31 1:55:55.12 8:51 4361
21 Joe Sullivan 44 St Petersburg FL 1:56:28.99 1:56:22.06 8:53 4492
22 Kate Nickodemus 24 Denver CO 1:57:47.62 1:57:38.52 8:59 4465
23 Jennifer Reinke 39 Broomfield CO 1:58:34.57 1:58:28.51 9:03 4423
24 Jake Rule 29 Denver CO 1:59:50.27 1:59:35.99 9:08 4398
25 Kelly Schreuder 28 Littleton CO 2:00:13.85 2:00:07.45 9:10 4451
26 Veronica Bradsby 53 Golden CO 2:01:08.39 2:01:07.00 9:15 4397
27 Rob Kepley 52 Westminster CO 2:01:36.48 2:01:23.95 9:16 4481
28 Ryan Barnhouse 23 Gunnison CO 2:01:31.74 2:01:24.83 9:16 4489
29 Jacqui Black 28 Breckenridge CO 2:02:00.01 2:01:59.18 9:19 4615
30 Heather Mangels 50 Elbert CO 2:04:57.24 2:04:46.56 9:32 4436
31 Derek Barnhouse 25 Urbandale IA 2:05:57.23 2:05:50.40 9:36 4487
32 Lisa Ho 29 Westminster CO 2:06:39.58 2:06:35.01 9:40 4475
33 Brooke Brounstein 22 Broomfield CO 2:07:46.66 2:07:33.82 9:44 4366
34 Malcolm Mangels 50 Elbert CO 2:08:43.52 2:08:32.27 9:49 4435
35 Mimi Babcook 37 Lakewood CO 2:10:45.72 2:10:36.49 9:58 4640
36 Lindsay Fetherman 33 Denver CO 2:10:45.38 2:10:36.57 9:58 4601
37 Alissa Young 35 Morrison CO 2:10:59.64 2:10:44.85 9:59 4511
38 Becky Borges 37 Thornton CO 2:11:50.25 2:11:34.27 10:03 4422
39 Michael Blatt 43 Marl 2:11:56.08 2:11:50.19 10:04 4360
40 Bailey Johnson 26 Denver CO 2:11:59.95 2:11:50.74 10:04 4467
41 Erica Frampton 40 Centennial CO 2:12:09.92 2:12:03.69 10:05 4543
42 Lucy Ordway 19 Barrington IL 2:13:02.50 2:13:00.08 10:09 4608
43 April Babbit 41 Littleton CO 2:13:18.00 2:13:12.24 10:10 4617
44 Haley Maki 21 Denver CO 2:14:11.56 2:14:02.38 10:14 4620
45 Rachel Riggs 30 Denver CO 2:15:15.70 2:15:07.90 10:19 4374
46 Lisa Atencio 56 Arvada CO 2:15:44.74 2:15:33.92 10:21 4650
47 Christopher Bostic 33 Mt Pleasant SC 2:16:41.48 2:16:38.20 10:26 4445
48 Patrick Daly 54 Fort Collins CO 2:18:46.79 2:18:35.60 10:35 4574
49 Peter Ordway 53 Barrington IL 2:19:39.65 2:19:36.85 10:39 4609
50 Sam Musso 32 Arvada CO 2:22:39.70 2:22:34.55 10:53 4420
51 Shannon Lucio 45 Lakewood CO 2:23:18.34 2:23:14.00 10:56 4553
52 Matthew Mashek 34 Hghlnds Ranch CO 2:25:24.37 2:25:21.77 11:06 4409
53 Ua Sediccos 44 Denver CO 2:25:54.22 2:25:54.22 11:08 4649
54 Hannah Marker 26 Denver CO 2:26:41.37 2:26:31.85 11:11 4625
55 Michael Kasko 44 Arvada CO 2:29:02.35 2:28:46.40 11:21 4550
56 Anett Sierra 20 Colorado Spgs CO 2:29:38.33 2:29:34.22 11:25 4454
57 Janelle Hahn 48 Westminster CO 2:30:00.17 2:29:48.67 11:26 4462
58 Suzan Brydon 52 Westminster CO 2:30:00.05 2:29:48.83 11:26 4461
59 Victoria Atencio 30 Colorado Spgs CO 2:30:16.76 2:30:09.17 11:28 4539
60 Joy Kogut 38 Wallingford VT 2:30:41.64 2:30:29.55 11:29 4378
61 Brigid Mark 24 Boulder CO 2:30:41.79 2:30:32.92 11:30 4369
62 Colin Whitehouse 39 Wallingford VT 2:31:18.77 2:31:07.07 11:32 4379
63 Taylor Riviera 28 Boulder CO 2:31:32.34 2:31:25.66 11:34 4468
64 Mallorie Davenport 37 Firestone CO 2:32:27.13 2:32:19.80 11:38 4434
65 Michaela Lindemann 24 Denver CO 2:33:39.98 2:33:31.26 11:43 4368
66 Susan Cortez 36 Thornton CO 2:33:58.85 2:33:42.82 11:44 4426
67 Gina Dansak 41 N Huntingdon PA 2:34:13.50 2:34:09.26 11:46 4488
68 Jordan Masters 27 Denver CO 2:34:37.36 2:34:28.72 11:48 4552
69 Lynnette Baylor 47 Castle Pines CO 2:35:56.63 2:35:46.83 11:53 4538
70 Kristen Clark 26 Denver CO 2:36:41.75 2:36:31.92 11:57 4596
71 Ken Merenda 67 Woodland Pk CO 2:37:01.01 2:36:47.46 11:58 4579
72 Anthony Paddock 48 Thornton CO 2:39:47.17 2:39:43.76 12:12 4473
73 Jenny King 26 Lakewood CO 2:41:27.00 2:41:22.14 12:19 4370
74 Victoria Klima-Blanchar 37 Denver CO 2:42:06.86 2:41:46.28 12:21 4479
75 Alexa Ballenger 29 Arvada CO 2:44:29.52 2:44:24.58 12:33 4419
76 Monica Romero 39 Hghlnds Ranch CO 2:46:58.31 2:46:53.77 12:44 4413
77 Jenna Mooney 30 Golden CO 2:46:58.57 2:46:54.18 12:44 4373
78 Mackenzie Wyman 29 Denver CO 2:47:03.80 2:46:58.28 12:45 4446
79 Rachel Brady 54 Denver CO 2:48:46.75 2:48:37.83 12:52 4626
80 Amy Austin 41 Superior CO 2:51:55.91 2:51:33.60 13:06 4367
81 Jennifer Kline 55 Denver CO 2:55:38.94 2:55:37.36 13:24 4396
82 Debbie Early 55 Parker CO 3:12:15.62 3:12:07.55 14:40 4566
83 Roberta Metge 68 Lafayette CO 3:16:33.29 3:16:12.31 14:59 4558
84 Dave Metge 65 Lafayette CO 3:16:33.53 3:16:13.13 14:59 4559
85 Porter Williams 36 Aurora CO 3:16:33.03 3:16:14.60 14:59 4568
86 Michelle Cox 53 Lincoln NE 3:17:01.86 3:16:43.01 15:01 4371
87 Monica Ahlberg 46 Westminster CO 3:20:52.24 3:20:35.03 15:19 4421