Mt Taylor Quad

Mt Taylor

Solos Pairs Teams

Awards Awards Awards
Age Groups
Age Groups Age Groups
Females  All Pairs
All Teams
Males    
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS, PLEASE CONTACT [email protected]

     Solo Awards  

                                  TOP OVERALL SOLO WINNERS
Place Name                  City/state          Total    Bib# Division         
===== ===================== =================== ======= ===== ============= 
    1 Brian Smith           Gunnison CO         3:45:19    98 Solo:M40-49   
    2 Alex Willis           Albuquerque CO      3:58:00   114 Solo:M19-29   
    3 Eric Holmlund         Loveland CO         4:17:05    46 Solo:M30-39   

    1 Michelle Hummel       Albuquerque NM      3:58:34    50 Solo:F30-39   
    2 Madeline McKeever     Denver CO           4:03:47    76 Solo:F30-39   
    3 Alyssa Jojola         Bosque Farms NM     4:47:56    54 Solo:F19-29   

                              MALE SOLO AGE GROUP WINNERS

CATEGORY: MALE 01-18 - None

CATEGORY: MALE 19-29
    1 Arlen Albert          26 Telluride CO        5:06:46     2 
    2 Carlos Rodriguez      27 Albuquerque NM      5:15:52    89 
    3 Cody Fritts           28 Albuquerque NM      6:36:49    36 

CATEGORY: MALE 30-39
    1 Chris Bossart         31 Abq NM              4:22:02    10 
    2 Sean Krispinsky       39 Santa Fe NM         4:49:49    59 
    3 Tom Sawyer            33 Mills WY            4:54:08    95 

CATEGORY: MALE 40-49
    1 Mike Engelhardt       47 Los Alamos NM       4:35:34    33 
    2 Shawn Martin          44 Sandia Park NM      4:38:00    69 
    3 Sean Meissner         43 Durango CO          4:43:43   118 

CATEGORY: MALE 50-59
    1 Eric Black            53 Dillon CO           4:31:25     7 
    2 Ken Gordon            52 Albuquerque NM      5:17:49    43 
    3 John Fontana          55 Denver CO           5:34:32    35 

CATEGORY: MALE 60-69
    1 John Link             61 Albuquerque NM      6:28:55    64 
    2 Ron Haven             60 St. Michaels AZ     6:38:09   119 
    3 John Adamson          63 Washington UT       7:30:29     1 

CATEGORY: MALE 70-98
    1 Kenneth Oconnor       79 Grants NM           7:55:20    77 
    2 Joseph Canepa         70 Santa Fe NM         8:29:57    19 

                             FEMALE SOLO AGE GROUP WINNERS

CATEGORY: FEMALE 01-18 - None

CATEGORY: FEMALE 19-29
    1 Amber Zimmerman       25 Albuquerque NM      5:09:57   117 
    2 Melissa Tencza        28 Albuquerque NM      6:08:49   107 
    3 Katherine Rodriguez   26 Albuquerque NM      6:11:36    88 

CATEGORY: FEMALE 30-39
    1 Sierra Smith          33 Leadville CO        4:48:12    99 
    2 Karen Lovely          30 Albuquerque NM      5:49:49    67 
    3 Lauren Hund           33 Albuquerque NM      6:30:05    51 

CATEGORY: FEMALE 40-49
    1 Liesl Rael            48 Albuquerque NM      5:36:38    83 
    2 Margaret Gordon       42 Albuquerque NM      5:39:38    42 
    3 Kathy Blair           47 Casper WY           5:54:33     8 

CATEGORY: FEMALE 50-59
    1 Caroline Eastburn     56 Durango CO          6:58:03    31 
    2 Therese Thomas        50 Las Cruces NM       7:22:32   108 
    3 Patty Kollo           54 Edgewood NM         7:55:51    57 

CATEGORY: FEMALE 60-69
    1 Gail Leedy            64 Albuquerque NM      6:43:28    62 

CATEGORY: FEMALE 70-98 - None


    Solo Age Groups   

                                                                MALE AGE GROUPS

CATEGORY: MALE 01-18
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 

CATEGORY: MALE 19-29
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Alex Willis             50:45   43:00   34:48   16:47  2:25:19    7:23   19:43   33:28   32:09  1:32:42 3:58:00   114 
    2 Arlen Albert          1:10:31   52:36   38:00   21:39  3:02:46   12:12   26:55   43:53   41:02  2:04:01 5:06:46     2 
    3 Carlos Rodriguez      1:11:02   58:28   40:56   23:09  3:13:34   14:23   27:47   43:05   37:05  2:02:19 5:15:52    89 
    4 Cody Fritts           1:12:12 1:07:15   47:24   25:05  3:31:54   28:16   41:22 1:15:39   39:39  3:04:55 6:36:49    36 
    5 Matthew Swanson       1:40:17 1:35:53   58:31   36:46  4:51:25   21:23   41:14 1:10:33   46:38  2:59:47 7:51:11   106 
    6 Kyle Kollo            1:42:45 1:32:50 1:10:21   40:10  5:06:05   21:49   43:56 1:16:40   54:22  3:16:46 8:22:51    56 

CATEGORY: MALE 30-39
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Eric Holmlund           51:06   46:08   35:13   20:08  2:32:33   12:48   22:14   38:17   31:14  1:44:33 4:17:05    46 
    2 Chris Bossart         1:00:11   48:37   33:19   17:28  2:39:34    9:41   22:43   38:15   31:51  1:42:29 4:22:02    10 
    3 Sean Krispinsky         56:48   53:26   43:30   21:55  2:55:38   12:32   26:37   42:11   32:54  1:54:12 4:49:49    59 
    4 Tom Sawyer              56:26   56:06   36:07   19:13  2:47:50   16:26   25:55   49:47   34:11  2:06:18 4:54:08    95 
    5 Dunbar Carpenter      1:03:10   52:18   41:20   23:27  3:00:13   14:32   27:24   44:51   38:59  2:05:45 5:05:58    21 
    6 Paul Specht           1:07:53   50:21   42:15   25:38  3:06:06   16:31   27:06   41:20   39:46  2:04:41 5:10:47   101 
    7 Adam Trubow           1:04:04 1:00:12   40:49   24:08  3:09:11   11:51   31:03   50:15   37:15  2:10:23 5:19:34   109 
    8 Todd Reedy            1:05:49   57:53   39:08   21:44  3:04:34   13:42   34:30   48:18   39:39  2:16:08 5:20:41    85 
    9 Tim Stearman          1:02:58   54:24   46:03   26:43  3:10:06   16:15   31:52   50:35   36:00  2:14:42 5:24:47   105 
   10 Michael Wells         1:14:04   53:19   46:42   29:34  3:23:38   16:58   28:02   42:53   39:30  2:07:21 5:30:59   110 
   11 Shane Bergman         1:06:03   59:34   42:43   26:12  3:14:31   17:37   31:33   51:57   38:00  2:19:05 5:33:35     6 
   12 Aaron Reilly          1:13:18 1:11:31   52:00   32:02  3:48:49   14:56   29:23   48:48   36:43  2:09:47 5:58:36    87 
   13 Sean Ottmer           1:09:09 1:13:25   49:17   27:55  3:39:45   17:43   36:41   58:45   33:13  2:26:21 6:06:06    78 
   14 Jared Purcell         1:10:16   56:55   41:53   25:37  3:14:39   20:18   45:26 1:19:27   46:28  3:11:38 6:26:16    80 
   15 David Maniaci         1:09:57 1:22:08   49:26   28:41  3:50:11   18:10   45:17 1:02:27   34:33  2:40:26 6:30:36    68 
   16 Paul Reichbach        1:16:13 1:13:42   57:14   32:06  3:59:13   21:44   42:22 1:05:26   35:59  2:45:29 6:44:41    86 
   17 Kyle Wilson           1:22:06 1:20:41 1:03:22   36:14  4:22:22   19:22   38:10 1:10:33   48:44  2:56:49 7:19:10   115 
   18 Brian Ayers           1:26:19 1:23:04 1:05:37   43:14  4:38:12   27:13   38:43 1:03:48   55:46  3:05:29 7:43:41     4 
   19 Kory Cash             1:23:31 1:31:48   58:40   41:53  4:35:50   28:01   47:28 1:07:42   46:40  3:09:51 7:45:41    23 
   20 Jesse Funes           1:39:06 1:30:33 1:06:36   40:38  4:56:51   34:53 1:00:35 1:22:31   46:38  3:44:36 8:41:27    37 

          
                                                      MALE AGE GROUPS

CATEGORY: MALE 40-49
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Brian Smith             48:34   40:08   28:24   15:08  2:12:12    8:35   20:51   32:08   31:33  1:33:07 3:45:19    98 
    2 Mike Engelhardt         55:29   47:53   34:46   19:00  2:37:06   13:40   29:57   40:32   34:20  1:58:28 4:35:34    33 
    3 Shawn Martin            51:42   51:36   40:03   20:58  2:44:16   11:58   26:43   43:48   31:17  1:53:45 4:38:00    69 
    4 Sean Meissner         1:07:28   47:17   39:43   21:38  2:56:04   10:33   23:07   37:26   36:34  1:47:39 4:43:43   118 
    5 Douglas Deming        1:05:46   58:04   41:20   20:24  3:05:34   13:09   26:54   42:17   36:05  1:58:23 5:03:56    27 
    6 Charles Pluto         1:03:06   54:19   45:48   25:38  3:08:50   12:34   29:44   46:25   34:53  2:03:35 5:12:24    79 
    7 Edward Matteo         1:07:20   57:55   44:47   23:27  3:13:28   12:24   28:30   45:53   37:38  2:04:24 5:17:51    70 
    8 Spencer Briggs        1:16:47   54:47   41:47   23:17  3:16:36   15:07   28:16   44:03   39:55  2:07:20 5:23:55    16 
    9 Thomas Hopkins        1:05:43   59:38   44:25   26:29  3:16:15   15:23   31:32   47:18   39:14  2:13:25 5:29:40    47 
   10 Jon Femling           1:14:22 1:10:29   53:34   30:23  3:48:47   18:18   33:36 1:03:11   37:03  2:32:07 6:20:53    34 
   11 Daniel Cass           1:24:03 1:09:33   58:17   34:04  4:05:56   15:52   30:45   55:26   42:14  2:24:15 6:30:11    24 
   12 David Littlewood      1:14:56 1:09:14   54:10   30:58  3:49:17   20:07   44:56 1:02:17   38:10  2:45:28 6:34:45    66 
   13 Keith Jahnke          1:26:10 1:27:19   48:50   31:26  4:13:44   21:17   33:42   54:58   44:33  2:34:29 6:48:13    53 
   14 Adam Endsley          1:22:10 1:19:38   57:33   34:35  4:13:55   20:49   47:06 1:23:45   42:59  3:14:38 7:28:32    32 
   15 Ari Cooperman         1:41:46 1:17:50 1:05:08   36:29  4:41:11   17:42   36:53 1:07:18   50:00  2:51:51 7:33:01    25 
   16 Nathaniel Boyer       1:37:43 1:23:15   56:41   31:01  4:28:39   19:46   50:05 1:12:11   47:35  3:09:36 7:38:14    12 
   17 Floyd Sandoval        1:20:08 1:35:08 1:03:36   29:54  4:28:43   18:53   46:18 1:22:39   45:09  3:12:58 7:41:41    92 
   18 Jp Quattrone          1:35:04 1:29:56 1:09:59   39:27  4:54:26   21:12   44:25 1:19:35   53:54  3:19:04 8:13:29    82 

CATEGORY: MALE 50-59
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Eric Black            1:02:21   47:42   34:13   18:55  2:43:10   11:19   24:05   39:03   33:50  1:48:16 4:31:25     7 
    2 Ken Gordon            1:08:12   56:27   44:16   23:40  3:12:33   15:10   27:45   44:13   38:10  2:05:17 5:17:49    43 
    3 John Fontana          1:04:15 1:05:50   43:08   22:41  3:15:53   15:23   35:43   51:14   36:20  2:18:40 5:34:32    35 
    4 Clifford Matthews     1:18:41 1:10:18   48:41   26:15  3:43:54   17:30   33:24   55:03   38:17  2:24:13 6:08:07    71 
    5 John Litherland       1:09:41 1:07:01   49:00   34:01  3:39:42   20:36   35:15   53:46   58:17  2:47:52 6:27:34    65 
    6 Harry Spetnagel       1:13:26 1:20:42   54:20   32:30  4:00:56   23:41   43:29 1:02:53   35:09  2:45:09 6:46:05   102 
    7 Arne Leonard          1:23:02 1:20:56   58:16   36:40  4:18:52   27:18   48:52 1:03:50   43:57  3:03:55 7:22:47    63 
    8 Randy Canney          1:31:35 1:27:34 1:03:06   37:38  4:39:52   26:05   51:03 1:21:29   50:03  3:28:39 8:08:31    20 
    9 Patrick Brady         1:39:52 1:28:22 1:00:42   35:20  4:44:15   28:41   55:27 1:13:53   52:57  3:30:56 8:15:10    13 
   10 Greg Santilli         1:28:49 1:31:43 1:09:57   42:13  4:52:40   39:02 1:00:39 1:22:12   46:59  3:48:51 8:41:31    93 
   11 Gregory Rusk          1:33:23 1:29:46 1:01:49   42:16  4:47:13   44:27 1:00:38 1:22:10   47:06  3:54:19 8:41:32    91 

CATEGORY: MALE 60-69
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 John Link             1:15:25 1:15:44   53:53   31:04  3:56:04   17:21   35:03 1:01:46   38:43  2:32:52 6:28:55    64 
    2 Ron Haven             1:21:14 1:13:47   51:48   31:24  3:58:12   21:50   38:05   58:48   41:16  2:39:57 6:38:09   119 
    3 John Adamson          1:25:41 1:26:12 1:00:11   37:21  4:29:23   24:09   50:25 1:08:12   38:22  3:01:07 7:30:29     1 
    4 Randy Mattila         1:33:54 1:31:40 1:05:25   36:30  4:47:27   24:30   48:00 1:10:56   47:12  3:10:36 7:58:02    73 

CATEGORY: MALE 70-98
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Kenneth Oconnor       1:25:11 1:30:16 1:02:00   36:26  4:33:51   28:26   48:57 1:19:19   44:49  3:21:29 7:55:20    77 
    2 Joseph Canepa         1:43:47 1:37:33 1:03:37   35:49  5:00:44   22:41   49:41 1:24:19   52:34  3:29:13 8:29:57    19 


                                                     FEMALE AGE GROUPS

CATEGORY: FEMALE 01-18
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 

CATEGORY: FEMALE 19-29
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Alyssa Jojola         1:11:28   52:03   37:25   18:42  2:59:36   12:15   22:56   37:26   35:44  1:48:20 4:47:56    54 
    2 Amber Zimmerman         59:42   54:30   44:31   22:45  3:01:27   13:42   22:14   42:10   50:25  2:08:31 5:09:57   117 
    3 Melissa Tencza        1:22:13 1:06:24   53:27   28:56  3:50:58   17:25   31:49   49:35   39:04  2:17:52 6:08:49   107 
    4 Katherine Rodriguez   1:24:55 1:05:11   49:00   28:27  3:47:31   19:11   31:05   49:33   44:18  2:24:06 6:11:36    88 
    5 Lydia Wermer          1:19:58 1:15:34   51:56   31:34  3:59:02   18:00   36:43   55:47   38:03  2:28:32 6:27:34   112 
    6 Anna Wermer           1:19:59 1:15:32   52:01   31:34  3:59:05   18:04   36:40   55:43   38:04  2:28:29 6:27:34   111 
    7 Kendra Brown          1:45:55 1:30:17   58:30   36:47  4:51:28   21:18   41:16 1:10:32   49:12  3:02:17 7:53:45   121 

CATEGORY: FEMALE 30-39
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Michelle Hummel         51:20   45:33   31:54   15:50  2:24:37    8:37   20:40   32:29   32:14  1:33:58 3:58:34    50 
    2 Madeline McKeever       53:12   45:16   31:43   16:46  2:26:55    8:42   20:16   34:53   33:02  1:36:52 4:03:47    76 
    3 Sierra Smith          1:01:57   55:50   37:52   21:11  2:56:49   13:09   22:58   40:53   34:25  1:51:24 4:48:12    99 
    4 Karen Lovely          1:19:24 1:05:44   41:33   25:11  3:31:50   17:14   30:05   46:54   43:48  2:17:59 5:49:49    67 
    5 Lauren Hund           1:23:25 1:11:01   56:24   31:17  4:02:06   21:09   38:30   50:33   37:49  2:27:59 6:30:05    51 
    6 Michelle Bourret      1:41:28 1:13:49   47:40   28:12  4:11:08   16:17   32:29   52:41   49:09  2:30:35 6:41:42    11 
    7 Mary McGinty          1:20:13 1:12:49 1:01:10   35:14  4:09:24   27:02   46:58 1:01:54   58:54  3:14:47 7:24:11    75 
    8 Crystal Anderson      1:33:18 1:24:51   59:50   38:56  4:36:53   21:29   33:15 1:08:16   46:11  2:49:09 7:26:01     3 
    9 Theresa McGinty       1:38:45 1:14:42   44:40   31:12  4:09:18   26:18   44:12 1:15:59   56:53  3:23:20 7:32:38    74 
   10 Sara Sawyer           1:24:34 1:30:18   57:21   34:54  4:27:07   21:23   46:22 1:17:47   47:15  3:12:46 7:39:52    94 
   11 Candy Purcell         1:33:57 1:30:34 1:08:27   35:58  4:48:55   23:32   48:30 1:11:50   43:54  3:07:45 7:56:39    81 

                                                               FEMALE AGE GROUPS

CATEGORY: FEMALE 40-49
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Liesl Rael            1:10:31 1:07:07   43:17   25:43  3:26:36   16:46   29:39   47:03   36:35  2:10:02 5:36:38    83 
    2 Margaret Gordon       1:13:17 1:01:03   48:21   25:19  3:27:57   17:10   29:29   47:03   38:00  2:11:41 5:39:38    42 
    3 Kathy Blair           1:18:37 1:03:41   46:11   25:09  3:33:37   15:30   30:21   54:42   40:26  2:20:57 5:54:33     8 
    4 Maggie Howard         1:11:06 1:10:42   47:38   26:34  3:35:59   19:17   35:01   53:55   35:11  2:23:22 5:59:21    49 
    5 Jennifer Barbier      1:22:51 1:06:13   48:23   27:18  3:44:44   22:18   39:04   55:24   43:36  2:40:20 6:25:04     5 
    6 Jane Cudney-Black     1:30:40 1:23:22   58:16   31:36  4:23:53   21:15   44:57 1:05:44   45:53  2:57:48 7:21:40    26 

CATEGORY: FEMALE 50-59
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Caroline Eastburn     1:26:13 1:20:11   52:36   31:56  4:10:54   20:05   41:02 1:04:10   41:53  2:47:09 6:58:03    31 
    2 Therese Thomas        1:29:10 1:22:14   52:34   32:49  4:16:46   20:47   41:27 1:16:49   46:46  3:05:47 7:22:32   108 
    3 Patty Kollo           1:43:31 1:32:01   50:01   30:54  4:36:26   24:11   46:59 1:14:42   53:35  3:19:26 7:55:51    57 
    4 Ann Mattila           1:33:55 1:31:36 1:05:24   36:32  4:47:26   24:33   47:56 1:10:56   47:10  3:10:34 7:58:00    72 

CATEGORY: FEMALE 60-69
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Gail Leedy            1:20:41 1:14:05   53:17   32:22  4:00:24   21:08   36:39 1:01:28   43:52  2:43:05 6:43:28    62 

CATEGORY: FEMALE 70-98
Place Name                  Bikeup  Runup   Skiup   Shoeup  Total Up Shoedn  Skidn   Rundn   Bikedn  Total Dn Total    Bib#    
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 

 

    Females   

                                                OVERALL RESULTS - FEMALE SOLO
Place Name                  Agegrp Bikeup  Runup   Skiup   Shoeup  Totup    Shoedn  Skidn   Rundn   Bikedn  Totdn    Total   No.      
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Michelle Hummel       30-39    51:20   45:33   31:54   15:50  2:24:37    8:37   20:40   32:29   32:14  1:33:58 3:58:34    50 
    2 Madeline McKeever     30-39    53:12   45:16   31:43   16:46  2:26:55    8:42   20:16   34:53   33:02  1:36:52 4:03:47    76 
    3 Alyssa Jojola         19-29  1:11:28   52:03   37:25   18:42  2:59:36   12:15   22:56   37:26   35:44  1:48:20 4:47:56    54 
    4 Sierra Smith          30-39  1:01:57   55:50   37:52   21:11  2:56:49   13:09   22:58   40:53   34:25  1:51:24 4:48:12    99 
    5 Amber Zimmerman       19-29    59:42   54:30   44:31   22:45  3:01:27   13:42   22:14   42:10   50:25  2:08:31 5:09:57   117 
    6 Liesl Rael            40-49  1:10:31 1:07:07   43:17   25:43  3:26:36   16:46   29:39   47:03   36:35  2:10:02 5:36:38    83 
    7 Margaret Gordon       40-49  1:13:17 1:01:03   48:21   25:19  3:27:57   17:10   29:29   47:03   38:00  2:11:41 5:39:38    42 
    8 Karen Lovely          30-39  1:19:24 1:05:44   41:33   25:11  3:31:50   17:14   30:05   46:54   43:48  2:17:59 5:49:49    67 
    9 Kathy Blair           40-49  1:18:37 1:03:41   46:11   25:09  3:33:37   15:30   30:21   54:42   40:26  2:20:57 5:54:33     8 
   10 Maggie Howard         40-49  1:11:06 1:10:42   47:38   26:34  3:35:59   19:17   35:01   53:55   35:11  2:23:22 5:59:21    49 
   11 Melissa Tencza        19-29  1:22:13 1:06:24   53:27   28:56  3:50:58   17:25   31:49   49:35   39:04  2:17:52 6:08:49   107 
   12 Katherine Rodriguez   19-29  1:24:55 1:05:11   49:00   28:27  3:47:31   19:11   31:05   49:33   44:18  2:24:06 6:11:36    88 
   13 Jennifer Barbier      40-49  1:22:51 1:06:13   48:23   27:18  3:44:44   22:18   39:04   55:24   43:36  2:40:20 6:25:04     5 
   14 Anna Wermer           19-29  1:19:59 1:15:32   52:01   31:34  3:59:05   18:04   36:40   55:43   38:04  2:28:29 6:27:34   111 
   15 Lydia Wermer          19-29  1:19:58 1:15:34   51:56   31:34  3:59:02   18:00   36:43   55:47   38:03  2:28:32 6:27:34   112 
   16 Lauren Hund           30-39  1:23:25 1:11:01   56:24   31:17  4:02:06   21:09   38:30   50:33   37:49  2:27:59 6:30:05    51 
   17 Michelle Bourret      30-39  1:41:28 1:13:49   47:40   28:12  4:11:08   16:17   32:29   52:41   49:09  2:30:35 6:41:42    11 
   18 Gail Leedy            60-69  1:20:41 1:14:05   53:17   32:22  4:00:24   21:08   36:39 1:01:28   43:52  2:43:05 6:43:28    62 
   19 Caroline Eastburn     50-59  1:26:13 1:20:11   52:36   31:56  4:10:54   20:05   41:02 1:04:10   41:53  2:47:09 6:58:03    31 
   20 Jane Cudney-Black     40-49  1:30:40 1:23:22   58:16   31:36  4:23:53   21:15   44:57 1:05:44   45:53  2:57:48 7:21:40    26 
   21 Therese Thomas        50-59  1:29:10 1:22:14   52:34   32:49  4:16:46   20:47   41:27 1:16:49   46:46  3:05:47 7:22:32   108 
   22 Mary McGinty          30-39  1:20:13 1:12:49 1:01:10   35:14  4:09:24   27:02   46:58 1:01:54   58:54  3:14:47 7:24:11    75 
   23 Crystal Anderson      30-39  1:33:18 1:24:51   59:50   38:56  4:36:53   21:29   33:15 1:08:16   46:11  2:49:09 7:26:01     3 
   24 Theresa McGinty       30-39  1:38:45 1:14:42   44:40   31:12  4:09:18   26:18   44:12 1:15:59   56:53  3:23:20 7:32:38    74 
   25 Sara Sawyer           30-39  1:24:34 1:30:18   57:21   34:54  4:27:07   21:23   46:22 1:17:47   47:15  3:12:46 7:39:52    94 
   26 Kendra Brown          19-29  1:45:55 1:30:17   58:30   36:47  4:51:28   21:18   41:16 1:10:32   49:12  3:02:17 7:53:45   121 
   27 Patty Kollo           50-59  1:43:31 1:32:01   50:01   30:54  4:36:26   24:11   46:59 1:14:42   53:35  3:19:26 7:55:51    57 
   28 Candy Purcell         30-39  1:33:57 1:30:34 1:08:27   35:58  4:48:55   23:32   48:30 1:11:50   43:54  3:07:45 7:56:39    81 
   29 Ann Mattila           50-59  1:33:55 1:31:36 1:05:24   36:32  4:47:26   24:33   47:56 1:10:56   47:10  3:10:34 7:58:00    72 

    Males   

                                                 OVERALL RESULTS - MALE SOLO
Place Name                  Agegrp Bikeup  Runup   Skiup   Shoeup  Totup    Shoedn  Skidn   Rundn   Bikedn  Totdn    Total   No.      
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= ===== 
    1 Brian Smith           40-49    48:34   40:08   28:24   15:08  2:12:12    8:35   20:51   32:08   31:33  1:33:07 3:45:19    98 
    2 Alex Willis           19-29    50:45   43:00   34:48   16:47  2:25:19    7:23   19:43   33:28   32:09  1:32:42 3:58:00   114 
    3 Eric Holmlund         30-39    51:06   46:08   35:13   20:08  2:32:33   12:48   22:14   38:17   31:14  1:44:33 4:17:05    46 
    4 Chris Bossart         30-39  1:00:11   48:37   33:19   17:28  2:39:34    9:41   22:43   38:15   31:51  1:42:29 4:22:02    10 
    5 Eric Black            50-59  1:02:21   47:42   34:13   18:55  2:43:10   11:19   24:05   39:03   33:50  1:48:16 4:31:25     7 
    6 Mike Engelhardt       40-49    55:29   47:53   34:46   19:00  2:37:06   13:40   29:57   40:32   34:20  1:58:28 4:35:34    33 
    7 Shawn Martin          40-49    51:42   51:36   40:03   20:58  2:44:16   11:58   26:43   43:48   31:17  1:53:45 4:38:00    69 
    8 Sean Meissner         40-49  1:07:28   47:17   39:43   21:38  2:56:04   10:33   23:07   37:26   36:34  1:47:39 4:43:43   118 
    9 Sean Krispinsky       30-39    56:48   53:26   43:30   21:55  2:55:38   12:32   26:37   42:11   32:54  1:54:12 4:49:49    59 
   10 Tom Sawyer            30-39    56:26   56:06   36:07   19:13  2:47:50   16:26   25:55   49:47   34:11  2:06:18 4:54:08    95 
   11 Douglas Deming        40-49  1:05:46   58:04   41:20   20:24  3:05:34   13:09   26:54   42:17   36:05  1:58:23 5:03:56    27 
   12 Dunbar Carpenter      30-39  1:03:10   52:18   41:20   23:27  3:00:13   14:32   27:24   44:51   38:59  2:05:45 5:05:58    21 
   13 Arlen Albert          19-29  1:10:31   52:36   38:00   21:39  3:02:46   12:12   26:55   43:53   41:02  2:04:01 5:06:46     2 
   14 Paul Specht           30-39  1:07:53   50:21   42:15   25:38  3:06:06   16:31   27:06   41:20   39:46  2:04:41 5:10:47   101 
   15 Charles Pluto         40-49  1:03:06   54:19   45:48   25:38  3:08:50   12:34   29:44   46:25   34:53  2:03:35 5:12:24    79 
   16 Carlos Rodriguez      19-29  1:11:02   58:28   40:56   23:09  3:13:34   14:23   27:47   43:05   37:05  2:02:19 5:15:52    89 
   17 Ken Gordon            50-59  1:08:12   56:27   44:16   23:40  3:12:33   15:10   27:45   44:13   38:10  2:05:17 5:17:49    43 
   18 Edward Matteo         40-49  1:07:20   57:55   44:47   23:27  3:13:28   12:24   28:30   45:53   37:38  2:04:24 5:17:51    70 
   19 Adam Trubow           30-39  1:04:04 1:00:12   40:49   24:08  3:09:11   11:51   31:03   50:15   37:15  2:10:23 5:19:34   109 
   20 Todd Reedy            30-39  1:05:49   57:53   39:08   21:44  3:04:34   13:42   34:30   48:18   39:39  2:16:08 5:20:41    85 
   21 Spencer Briggs        40-49  1:16:47   54:47   41:47   23:17  3:16:36   15:07   28:16   44:03   39:55  2:07:20 5:23:55    16 
   22 Tim Stearman          30-39  1:02:58   54:24   46:03   26:43  3:10:06   16:15   31:52   50:35   36:00  2:14:42 5:24:47   105 
   23 Thomas Hopkins        40-49  1:05:43   59:38   44:25   26:29  3:16:15   15:23   31:32   47:18   39:14  2:13:25 5:29:40    47 
   24 Michael Wells         30-39  1:14:04   53:19   46:42   29:34  3:23:38   16:58   28:02   42:53   39:30  2:07:21 5:30:59   110 
   25 Shane Bergman         30-39  1:06:03   59:34   42:43   26:12  3:14:31   17:37   31:33   51:57   38:00  2:19:05 5:33:35     6 
   26 John Fontana          50-59  1:04:15 1:05:50   43:08   22:41  3:15:53   15:23   35:43   51:14   36:20  2:18:40 5:34:32    35 
