|
33rd Annual Milkman Triathalon Dexter, New Mexico June 3, 2017
|
|
If you still have a timing chip, please return it. Click HERE for instructions. |
If you have any questions about the timing or results, please contact [email protected] |
USAT sanctioned event: Results submitted for ranking |
AGE shown and used for results is as of 12/31/2017 per USAT |
Awards
OVERALL WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Rance Irvin M27 Albuquerque NM 59:24.8 7:29.8 0:44.1 30:27.1 0:27.1 18:16.9 2:00.0 122
2 Ryan Lachapelle M31 Albuquerque NM 1:02:01.3 9:14.0 1:04.0 31:58.7 1:16.4 18:28.2 206
3 Gage Bonestroo M32 Portales NM 1:02:50.0 7:30.2 0:51.7 33:41.4 0:38.9 20:08.0 200
4 Cade Martin M15 Albuquerque NM 1:02:54.8 6:29.1 1:09.8 34:35.1 0:40.8 20:00.1 103
5 Robert Gonzales M57 El Paso TX 1:03:16.2 7:17.1 0:40.8 34:40.7 0:45.5 19:52.2 618
6 Robert Browning M47 Albuquerque NM 1:04:03.1 8:22.5 0:43.4 33:43.3 0:59.0 20:14.9 506
7 Robert Mercer M30 Albuquerque NM 1:04:45.6 7:44.3 1:00.5 31:25.6 0:28.1 18:07.2 6:00.0 205
8 Ian Pando M17 El Paso TX 1:05:06.1 7:18.1 0:50.5 36:28.2 0:45.1 19:44.2 123
9 Camron Stotts M42 Midland TX 1:05:09.2 9:45.3 0:52.5 32:50.4 0:55.3 20:45.8 408
10 Gari Altamirano M28 Albuquerque NM 1:05:32.6 7:23.1 1:49.9 34:56.9 0:42.7 20:40.1 102
1 Terry Casey F38 Albuquerque NM 1:03:55.9 7:48.6 1:00.8 33:26.9 0:49.2 20:50.5 314
2 Rachael Greuber F25 Albuquerque NM 1:10:15.9 10:08.2 1:15.5 35:43.8 1:52.4 21:16.1 121
3 Donna Douglass F46 Alamogordo NM 1:14:02.2 8:21.5 1:16.3 37:47.7 1:09.0 25:27.8 507
4 Sharon Murillo F25 El Paso TX 1:14:19.7 9:47.1 1:15.3 40:02.3 1:16.0 21:59.2 133
5 Nina Harrell F36 Albuquerque NM 1:16:21.7 10:20.6 1:13.7 38:30.7 1:34.5 24:42.3 322
6 Cindy Sauerman F52 Albuquerque NM 1:16:54.7 11:08.1 1:11.7 39:08.4 1:09.9 24:16.7 625
7 Emma Rush F29 Portales NM 1:17:05.4 11:19.2 1:21.7 36:51.2 1:01.1 26:32.4 132
8 Erin Pettyjohn F37 Albuquerque NM 1:19:59.6 13:30.5 1:13.3 42:57.7 0:40.5 21:37.7 325
9 Kathy Foucar F67 Albuquerque NM 1:21:43.6 10:41.3 1:45.3 42:10.7 1:06.2 26:00.3 711
10 Charrissa Lin F47 Albuquerque NM 1:23:16.1 10:58.7 1:21.1 44:00.2 1:37.5 25:18.6 500
CLYDESDALES
CLYDESDALE AGE GROUP: 1 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Levi Hobson 37 Roswell NM 1:33:15.1 13:15.2 2:42.5 44:40.7 1:38.2 30:58.5 312
2 Kevin Dileanis 26 Bosque Farms NM 1:56:25.0 10:14.0 2:59.9 52:53.2 3:17.0 47:01.0 107
CLYDESDALE AGE GROUP: 40 - 98
1 Jason McClure 46 Mesquite NM 1:20:08.0 11:08.9 1:03.1 34:34.5 1:38.4 31:43.2 508
2 Javier Salgado 47 El Paso TX 1:32:54.9 14:06.9 4:46.3 47:04.5 3:22.8 23:34.4 516
3 Jimmy Preston 44 Roswell NM 1:44:10.1 14:48.9 2:53.3 50:03.0 0:21.2 36:03.7 404
ATHENAS
ATHENA AGE GROUP: 1 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Julie Chavez 39 Albuquerque NM 1:42:42.5 13:20.4 2:18.6 52:41.5 1:49.2 32:32.9 315
2 Kelli Morrison 38 Clovis NM 1:56:22.4 12:14.0 3:49.8 59:36.1 1:01.5 39:41.1 311
3 Mikala Conatser 36 Amarillo TX 2:05:12.5 16:36.9 2:26.8 55:45.0 1:15.7 49:08.3 316
ATHENA AGE GROUP: 40 - 98
1 Tammy Atkinson-Dayley 50 Eunice NM 2:26:18.8 16:56.0 3:29.0 1:07:45.6 2:27.0 55:41.3 611
2 Kristin Mang 54 Colo Spgs CO 2:34:37.1 19:14.5 5:16.1 1:13:18.1 1:20.7 55:27.8 607
AGE GROUP WINNERS
MALE AGE GROUP: 9 - 10
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
FEMALE AGE GROUP: 9 - 10
MALE AGE GROUP: 10 - 14
1 Alexis Abruto 14 Clovis NM 1:26:13.5 7:37.9 2:21.7 51:21.5 0:35.4 24:17.0 131
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 15 - 17
1 Cade Martin 15 Albuquerque NM 1:02:54.8 6:29.1 1:09.8 34:35.1 0:40.8 20:00.1 103
2 Ian Pando 17 El Paso TX 1:05:06.1 7:18.1 0:50.5 36:28.2 0:45.1 19:44.2 123
3 Case Smith 17 Clovis NM 1:20:22.2 7:10.2 1:24.7 45:12.7 0:39.7 25:55.1 126
FEMALE AGE GROUP: 15 - 17
1 Annie Smith 17 Clovis NM 1:28:03.0 7:37.2 1:30.4 52:53.7 0:39.2 25:22.5 125
MALE AGE GROUP: 18 - 19
1 Seiji Aponte 18 1:30:02.7 7:47.0 2:45.8 48:58.0 0:57.8 29:34.3 129
FEMALE AGE GROUP: 18 - 19
MALE AGE GROUP: 20 - 24
1 Kyle Marshall 24 Midland TX 1:05:45.5 7:12.7 0:49.7 34:11.2 0:47.5 22:44.5 124
2 Andreas Broehmer 22 Socorro NM 1:07:00.1 8:36.0 1:07.8 34:39.2 0:41.0 21:56.2 120
3 Ridge Perkins 21 Roswell NM 1:22:26.6 13:38.1 1:34.9 44:00.8 0:49.9 22:23.0 119
FEMALE AGE GROUP: 20 - 24
1 Michelle Mora 24 Socorro NM 2:02:39.5 11:22.5 1:47.2 59:00.7 2:06.5 48:22.8 116
MALE AGE GROUP: 25 - 29
1 Rance Irvin 27 Albuquerque NM 59:24.8 7:29.8 0:44.1 30:27.1 0:27.1 18:16.9 2:00.0 122
2 Gari Altamirano 28 Albuquerque NM 1:05:32.6 7:23.1 1:49.9 34:56.9 0:42.7 20:40.1 102
3 Benjamin Meyer 26 Las Vegas NV 1:08:48.4 9:02.3 1:05.6 36:50.1 1:03.0 20:47.5 108
FEMALE AGE GROUP: 25 - 29
1 Rachael Greuber 25 Albuquerque NM 1:10:15.9 10:08.2 1:15.5 35:43.8 1:52.4 21:16.1 121
2 Sharon Murillo 25 El Paso TX 1:14:19.7 9:47.1 1:15.3 40:02.3 1:16.0 21:59.2 133
3 Emma Rush 29 Portales NM 1:17:05.4 11:19.2 1:21.7 36:51.2 1:01.1 26:32.4 132
MALE AGE GROUP: 30 - 34
1 Ryan Lachapelle 31 Albuquerque NM 1:02:01.3 9:14.0 1:04.0 31:58.7 1:16.4 18:28.2 206
2 Gage Bonestroo 32 Portales NM 1:02:50.0 7:30.2 0:51.7 33:41.4 0:38.9 20:08.0 200
3 Robert Mercer 30 Albuquerque NM 1:04:45.6 7:44.3 1:00.5 31:25.6 0:28.1 18:07.2 6:00.0 205
4 Michael Hawthorne 33 Clovis NM 1:22:26.9 16:30.3 2:12.2 39:28.1 1:10.8 23:05.6 204
FEMALE AGE GROUP: 30 - 34
1 Gilliane Moreno 32 Roswell NM 1:47:37.7 16:17.1 3:17.6 58:28.0 2:04.1 27:31.0 203
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Todd Barela 37 Roswell NM 1:08:24.8 9:20.3 1:05.0 35:40.0 0:43.8 21:35.8 319
2 Marcus Gregory 37 Roswell NM 1:08:57.5 8:38.3 1:17.0 35:22.7 0:31.2 23:08.4 320
3 Brian Williams 38 Lubbock TX 1:11:12.6 9:44.5 1:31.1 37:37.0 0:44.4 21:35.8 308
4 Daniel Peregrino 38 Albuquerque NM 1:15:05.8 11:18.9 0:48.2 38:19.6 0:48.9 23:50.3 313
FEMALE AGE GROUP: 35 - 39
1 Terry Casey 38 Albuquerque NM 1:03:55.9 7:48.6 1:00.8 33:26.9 0:49.2 20:50.5 314
2 Nina Harrell 36 Albuquerque NM 1:16:21.7 10:20.6 1:13.7 38:30.7 1:34.5 24:42.3 322
3 Erin Pettyjohn 37 Albuquerque NM 1:19:59.6 13:30.5 1:13.3 42:57.7 0:40.5 21:37.7 325
MALE AGE GROUP: 40 - 44
1 Camron Stotts 42 Midland TX 1:05:09.2 9:45.3 0:52.5 32:50.4 0:55.3 20:45.8 408
2 Shawn Martin 44 Sandia Park NM 1:07:03.5 9:15.9 1:14.3 33:36.9 0:45.1 22:11.4 402
3 Andrew Gage 44 El Paso TX 1:15:08.0 9:51.9 1:30.1 40:28.8 0:54.3 22:23.0 410
4 George Aranda 42 Lovington NM 1:15:59.7 11:05.7 1:59.2 36:59.6 0:53.7 25:01.6 405
FEMALE AGE GROUP: 40 - 44
1 Michelle Harkey 43 Los Alamos NM 1:44:07.8 12:08.7 2:07.4 53:02.2 0:59.9 35:49.8 400
2 Leeann Martinez 43 Albuquerque NM 1:46:26.2 13:13.5 2:40.6 47:04.8 2:47.8 40:39.7 403
MALE AGE GROUP: 45 - 49
1 Robert Browning 47 Albuquerque NM 1:04:03.1 8:22.5 0:43.4 33:43.3 0:59.0 20:14.9 506
2 Mike Mestas 46 Midland TX 1:09:44.2 9:40.7 1:12.1 35:34.8 1:30.3 21:46.4 513
3 Derek Surka 46 Albuquerque NM 1:17:28.1 10:40.6 1:32.5 39:09.5 1:35.9 24:29.6 501
FEMALE AGE GROUP: 45 - 49
1 Donna Douglass 46 Alamogordo NM 1:14:02.2 8:21.5 1:16.3 37:47.7 1:09.0 25:27.8 507
2 Charrissa Lin 47 Albuquerque NM 1:23:16.1 10:58.7 1:21.1 44:00.2 1:37.5 25:18.6 500
3 Deanna Steele 48 Chaparral NM 1:30:20.9 12:10.2 0:51.8 45:24.1 1:00.1 30:54.8 504
MALE AGE GROUP: 50 - 54
1 James Kehrle 50 El Paso TX 1:08:53.3 8:37.2 0:39.3 36:08.1 0:53.9 22:34.9 619
2 A.D. Florez 54 Carlsbad NM 1:18:33.6 12:42.5 2:15.7 41:08.1 1:01.7 21:25.7 622
3 Kevin Sourisseau 50 Tijeras NM 1:18:59.2 10:59.6 1:10.5 39:48.8 1:07.3 25:53.1 605
FEMALE AGE GROUP: 50 - 54
1 Cindy Sauerman 52 Albuquerque NM 1:16:54.7 11:08.1 1:11.7 39:08.4 1:09.9 24:16.7 625
2 Rachael Cunnick 53 Albuquerque NM 1:24:44.2 12:59.5 2:01.3 39:30.1 1:29.8 28:43.5 604
3 Karen Andrews 50 Roswell NM 1:30:35.1 11:57.3 1:47.8 47:20.8 1:38.5 27:50.8 602
MALE AGE GROUP: 55 - 59
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Robert Gonzales 57 El Paso TX 1:03:16.2 7:17.1 0:40.8 34:40.7 0:45.5 19:52.2 618
2 David Garrett 57 Albuquerque NM 1:11:19.5 11:02.3 0:49.5 35:56.3 0:45.1 22:46.4 600
3 Bobby Dominguez 56 El Paso TX 1:12:31.3 11:49.1 0:58.3 35:19.6 0:45.1 23:39.3 603
FEMALE AGE GROUP: 55 - 59
1 Marti Greer 59 Ransom Canyon TX 1:29:14.0 9:58.4 1:48.9 40:42.4 1:16.8 35:27.6 614
2 Treca Boney 56 Clovis NM 1:29:56.5 13:20.8 2:05.7 43:04.9 1:09.1 30:16.2 616
3 Tammi Orear 55 Clovis NM 1:30:17.5 12:21.7 1:47.3 41:36.1 1:06.9 33:25.5 615
MALE AGE GROUP: 60 - 64
1 Jon Brown 64 Albuquerque NM 1:06:03.5 8:49.6 0:44.8 34:20.7 0:44.5 21:24.0 705
2 Perry Toles 60 Roswell NM 1:08:54.5 8:58.4 0:48.5 36:09.3 0:39.6 22:18.7 704
3 Joel Oliver 62 Albuquerque NM 1:34:36.2 11:03.6 4:20.9 48:28.5 2:01.1 28:42.2 707
FEMALE AGE GROUP: 60 - 64
1 Carol McGuire 63 Roswell NM 1:43:02.2 14:46.6 1:58.3 45:27.6 2:04.3 38:45.4 719
MALE AGE GROUP: 65 - 69
1 Patrick McCreary 66 Portales NM 1:19:41.9 10:34.5 0:43.7 40:32.1 0:48.1 27:03.6 701
2 Paul Owen 65 Amarillo TX 1:21:33.2 10:51.7 1:25.7 40:53.8 1:27.8 26:54.3 721
3 Wolfgang Dworzak 68 Los Alamos NM 1:24:18.5 11:23.4 3:47.8 39:09.9 1:43.1 28:14.4 720
FEMALE AGE GROUP: 65 - 69
1 Kathy Foucar 67 Albuquerque NM 1:21:43.6 10:41.3 1:45.3 42:10.7 1:06.2 26:00.3 711
MALE AGE GROUP: 70 - 74
1 Elliott Foucar 71 Albuquerque NM 1:22:55.3 10:31.1 2:22.8 43:17.0 1:04.5 25:40.0 710
2 Barry Field 72 Albuquerque NM 1:27:13.0 13:11.6 1:33.4 40:06.7 1:54.7 30:26.7 706
3 Hartley Wess 70 Albuquerque NM 1:36:41.9 10:56.3 3:07.6 43:49.5 2:12.1 36:36.5 713
FEMALE AGE GROUP: 70 - 74
1 Jo Schmidt 71 Albuquerque NM 1:46:07.7 14:04.0 3:49.8 50:38.6 1:07.4 36:28.1 718
2 Carol Akright 70 Corrales NM 2:06:34.5 17:54.8 3:12.6 1:02:06.1 2:22.9 40:58.1 714
MALE AGE GROUP: 75 - 79
1 Mike Greer 79 Ransom Canyon TX 1:51:22.7 14:12.3 3:04.0 49:28.5 1:43.2 42:54.8 716
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
1 Richard Park 80 El Paso TX 1:37:34.1 14:16.8 1:57.7 44:56.7 1:43.5 34:39.5 703
FEMALE AGE GROUP: 80 - 98
Age Groups
MALE AGE GROUP: 10 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Alexis Abruto 14 Clovis NM 1:26:13.5 7:37.9 2:21.7 51:21.5 0:35.4 24:17.0 131
FEMALE AGE GROUP: 10 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
MALE AGE GROUP: 15 - 17
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Cade Martin 15 Albuquerque NM 1:02:54.8 6:29.1 1:09.8 34:35.1 0:40.8 20:00.1 103
2 Ian Pando 17 El Paso TX 1:05:06.1 7:18.1 0:50.5 36:28.2 0:45.1 19:44.2 123
3 Case Smith 17 Clovis NM 1:20:22.2 7:10.2 1:24.7 45:12.7 0:39.7 25:55.1 126
4 Barrett Bryant 15 Clovis NM 1:32:21.9 7:54.2 2:49.9 47:31.5 1:40.4 32:26.0 130
5 David Harkey 15 Los Alamos NM 1:41:30.0 20:22.0 4:17.6 49:01.7 0:59.9 26:48.9 101
6 Ethan Zamora 17 Clovis NM 1:45:22.8 7:56.2 2:06.9 1:02:24.7 1:02.2 31:52.9 128
FEMALE AGE GROUP: 15 - 17
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Annie Smith 17 Clovis NM 1:28:03.0 7:37.2 1:30.4 52:53.7 0:39.2 25:22.5 125
MALE AGE GROUP: 18 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Seiji Aponte 18 1:30:02.7 7:47.0 2:45.8 48:58.0 0:57.8 29:34.3 129
FEMALE AGE GROUP: 18 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
MALE AGE GROUP: 20 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Kyle Marshall 24 Midland TX 1:05:45.5 7:12.7 0:49.7 34:11.2 0:47.5 22:44.5 124
2 Andreas Broehmer 22 Socorro NM 1:07:00.1 8:36.0 1:07.8 34:39.2 0:41.0 21:56.2 120
3 Ridge Perkins 21 Roswell NM 1:22:26.6 13:38.1 1:34.9 44:00.8 0:49.9 22:23.0 119
4 Lawrence Moore 24 Colo Spgs CO 1:26:35.0 8:11.9 2:01.9 45:34.7 1:42.1 29:04.6 109
FEMALE AGE GROUP: 20 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Michelle Mora 24 Socorro NM 2:02:39.5 11:22.5 1:47.2 59:00.7 2:06.5 48:22.8 116
MALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Rance Irvin 27 Albuquerque NM 59:24.8 7:29.8 0:44.1 30:27.1 0:27.1 18:16.9 2:00.0 122
2 Gari Altamirano 28 Albuquerque NM 1:05:32.6 7:23.1 1:49.9 34:56.9 0:42.7 20:40.1 102
3 Benjamin Meyer 26 Las Vegas NV 1:08:48.4 9:02.3 1:05.6 36:50.1 1:03.0 20:47.5 108
4 Marcus Nieto 26 Portales NM 1:14:47.2 9:11.3 1:12.4 40:05.8 1:19.1 22:58.7 111
5 Cole Martin 26 Lubbock TX 1:19:36.1 9:36.5 1:39.2 42:06.0 1:43.6 24:31.0 114
6 Jared Wilson 28 Roswell NM 1:28:04.4 13:05.0 1:55.7 49:47.4 0:33.0 22:43.4 118
7 John Gurule 26 Albuquerque NM 1:30:22.5 12:31.3 2:53.3 45:32.5 1:05.4 28:20.1 112
8 Andrew Francis 27 Clovis NM 1:39:34.6 13:17.9 2:27.1 55:00.3 0:53.7 27:55.7 113
9 Kevin Dileanis 26 Bosque Farms NM 1:56:25.0 10:14.0 2:59.9 52:53.2 3:17.0 47:01.0 107
FEMALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Rachael Greuber 25 Albuquerque NM 1:10:15.9 10:08.2 1:15.5 35:43.8 1:52.4 21:16.1 121
2 Sharon Murillo 25 El Paso TX 1:14:19.7 9:47.1 1:15.3 40:02.3 1:16.0 21:59.2 133
3 Emma Rush 29 Portales NM 1:17:05.4 11:19.2 1:21.7 36:51.2 1:01.1 26:32.4 132
4 Kathleen Esquibel 29 Albuquerque NM 1:34:37.9 10:08.7 2:07.4 51:56.6 0:48.5 29:36.7 110
5 Emily Warren 29 Carlsbad NM 1:36:24.3 13:28.5 3:15.4 49:26.6 1:21.1 28:52.7 105
6 Jill Balkun 25 Clovis NM 1:50:42.9 8:18.6 2:52.0 1:04:08.5 1:03.1 34:20.8 134
7 Rhiannon Sanchez 26 Albuquerque NM 1:51:55.1 18:46.9 3:32.5 51:14.0 2:14.5 36:07.2 115
8 Shannell Hannamann 28 Albuquerqeu NM 2:01:54.7 14:09.4 2:50.9 1:05:35.3 2:21.2 36:57.9 136
9 Kelsey Wilson 27 Roswell NM 2:02:03.9 14:39.6 2:58.0 1:05:55.9 1:10.4 37:20.1 117
10 Tailore Reasoner 27 Amarillo TX 2:10:25.2 13:02.6 4:17.5 1:00:11.8 2:53.8 49:59.5 104
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Ryan Lachapelle 31 Albuquerque NM 1:02:01.3 9:14.0 1:04.0 31:58.7 1:16.4 18:28.2 206
2 Gage Bonestroo 32 Portales NM 1:02:50.0 7:30.2 0:51.7 33:41.4 0:38.9 20:08.0 200
3 Robert Mercer 30 Albuquerque NM 1:04:45.6 7:44.3 1:00.5 31:25.6 0:28.1 18:07.2 6:00.0 205
4 Michael Hawthorne 33 Clovis NM 1:22:26.9 16:30.3 2:12.2 39:28.1 1:10.8 23:05.6 204
5 Matthew Voorbach 34 El Paso TX 1:25:46.1 10:21.4 1:49.8 46:12.6 0:51.9 26:30.5 207
6 Isaac Cobos 34 Roswell NM 1:31:41.3 15:55.3 2:01.7 46:30.3 0:37.7 26:36.4 208
7 Alberto Hernandez 30 Portales NM 1:34:36.6 16:13.3 1:58.1 48:18.1 1:19.9 26:47.2 135
8 Darren Warren 33 Carlsbad NM 1:42:07.1 14:15.5 3:00.4 54:59.0 1:50.7 28:01.6 202
FEMALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Gilliane Moreno 32 Roswell NM 1:47:37.7 16:17.1 3:17.6 58:28.0 2:04.1 27:31.0 203
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Todd Barela 37 Roswell NM 1:08:24.8 9:20.3 1:05.0 35:40.0 0:43.8 21:35.8 319
2 Marcus Gregory 37 Roswell NM 1:08:57.5 8:38.3 1:17.0 35:22.7 0:31.2 23:08.4 320
3 Brian Williams 38 Lubbock TX 1:11:12.6 9:44.5 1:31.1 37:37.0 0:44.4 21:35.8 308
4 Daniel Peregrino 38 Albuquerque NM 1:15:05.8 11:18.9 0:48.2 38:19.6 0:48.9 23:50.3 313
5 Daniel Cervantes 35 Albuquerque NM 1:15:41.3 12:20.3 1:16.2 38:31.0 1:20.9 22:13.0 305
6 Gabriel Facio 38 Albuquerque NM 1:19:09.6 12:58.1 1:22.5 38:02.6 1:15.1 25:31.4 309
7 Tler Paluch 39 Hi Rls Mtn Pk NM 1:25:07.6 12:38.1 1:18.3 40:55.1 1:27.1 28:49.1 321
8 Levi Hobson 37 Roswell NM 1:33:15.1 13:15.2 2:42.5 44:40.7 1:38.2 30:58.5 312
9 Michael Owen 38 Sandia Park NM 1:34:32.4 12:10.5 2:13.7 44:33.0 2:01.7 33:33.6 300
10 Jonathan Dean 37 Albuquerque NM 1:36:32.0 12:26.1 2:38.2 53:09.3 1:18.8 26:59.7 302
11 Hector Reyes 38 El Paso TX 1:43:12.0 15:34.7 2:41.3 53:24.3 0:52.9 30:38.9 323
12 Jonathon Vigil 37 Albuquerque NM 1:48:15.8 14:36.1 3:14.9 1:01:16.8 1:35.5 27:32.6 307
FEMALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Terry Casey 38 Albuquerque NM 1:03:55.9 7:48.6 1:00.8 33:26.9 0:49.2 20:50.5 314
2 Nina Harrell 36 Albuquerque NM 1:16:21.7 10:20.6 1:13.7 38:30.7 1:34.5 24:42.3 322
3 Erin Pettyjohn 37 Albuquerque NM 1:19:59.6 13:30.5 1:13.3 42:57.7 0:40.5 21:37.7 325
4 Osiris Ortiz 35 El Paso TX 1:31:50.9 15:41.7 1:46.1 45:26.2 0:54.2 28:02.8 303
5 Christine Hesser 38 Artesia NM 1:37:31.8 14:31.1 1:58.8 51:57.2 0:46.7 28:18.2 301
6 Brandi Shetterly-Kelsey 35 Artesia NM 1:39:29.0 12:09.9 2:04.9 55:42.8 0:56.5 28:35.0 306
7 Julie Chavez 39 Albuquerque NM 1:42:42.5 13:20.4 2:18.6 52:41.5 1:49.2 32:32.9 315
8 Michelle Luikens 37 Roswell NM 1:49:43.0 318
9 Kelli Morrison 38 Clovis NM 1:56:22.4 12:14.0 3:49.8 59:36.1 1:01.5 39:41.1 311
10 Crockett Neighbors 35 Roswell NM 1:59:55.6 14:07.3 3:57.4 1:06:16.3 1:25.2 34:09.5 317
11 Jessic Owner 36 Sandia Park NM 2:01:17.1 15:47.1 2:31.5 1:01:12.6 0:46.8 40:59.2 326
12 Mikala Conatser 36 Amarillo TX 2:05:12.5 16:36.9 2:26.8 55:45.0 1:15.7 49:08.3 316
MALE AGE GROUP: 40 - 44
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Camron Stotts 42 Midland TX 1:05:09.2 9:45.3 0:52.5 32:50.4 0:55.3 20:45.8 408
2 Shawn Martin 44 Sandia Park NM 1:07:03.5 9:15.9 1:14.3 33:36.9 0:45.1 22:11.4 402
3 Andrew Gage 44 El Paso TX 1:15:08.0 9:51.9 1:30.1 40:28.8 0:54.3 22:23.0 410
4 George Aranda 42 Lovington NM 1:15:59.7 11:05.7 1:59.2 36:59.6 0:53.7 25:01.6 405
5 Joshua Smith 43 Clovis NM 1:17:07.3 8:09.8 1:39.9 41:30.5 0:41.6 25:05.7 407
6 Jeremiah Higley 40 Hereford TX 1:17:46.6 10:28.9 1:49.5 38:51.4 0:42.8 25:54.1 406
7 Allan Espina 43 Odessa TX 1:18:24.1 11:27.3 1:33.1 40:30.2 0:40.2 24:13.4 401
8 Evan Staeden 40 Roswell NM 1:26:59.3 12:43.5 2:07.1 46:18.8 0:47.1 25:02.9 411
9 Jimmy Preston 44 Roswell NM 1:44:10.1 14:48.9 2:53.3 50:03.0 0:21.2 36:03.7 404
FEMALE AGE GROUP: 40 - 44
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Michelle Harkey 43 Los Alamos NM 1:44:07.8 12:08.7 2:07.4 53:02.2 0:59.9 35:49.8 400
2 Leeann Martinez 43 Albuquerque NM 1:46:26.2 13:13.5 2:40.6 47:04.8 2:47.8 40:39.7 403
MALE AGE GROUP: 45 - 49
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Robert Browning 47 Albuquerque NM 1:04:03.1 8:22.5 0:43.4 33:43.3 0:59.0 20:14.9 506
2 Mike Mestas 46 Midland TX 1:09:44.2 9:40.7 1:12.1 35:34.8 1:30.3 21:46.4 513
3 Derek Surka 46 Albuquerque NM 1:17:28.1 10:40.6 1:32.5 39:09.5 1:35.9 24:29.6 501
4 Jason McClure 46 Mesquite NM 1:20:08.0 11:08.9 1:03.1 34:34.5 1:38.4 31:43.2 508
5 David Soto 49 Hobbs NM 1:20:51.9 11:02.1 1:20.8 38:52.1 1:02.9 28:34.1 510
6 Alejandro Puentes 47 El Paso TX 1:23:13.4 11:19.4 2:26.9 42:39.5 2:08.4 24:39.3 517
7 Richard Doty 46 Rio Rancho NM 1:23:27.8 11:37.1 1:31.1 42:04.0 1:28.6 26:47.0 509
8 Tony Ortiz 48 Santa Fe NM 1:24:35.8 11:43.9 2:18.8 40:56.7 1:25.7 28:10.8 511
9 Geno Zamora 48 Santa Fe NM 1:30:41.0 12:43.6 1:23.2 41:59.8 2:02.7 32:31.8 512
10 Sean Lee 49 Roswell NM 1:30:59.6 12:17.4 1:52.8 43:24.9 1:53.4 31:31.2 514
