Awards
RACEDAY AWARDS - 5K RUN
TOP MALE OVERALL WINNERS
Place Name Age Guntime Pace Bib#
===== ======================= === ======= ===== ====
1 Travis Cooper 99 20:35 6:38 250
2 Jonathan Edwards 99 20:45 6:41 129
3 Jeff Wulliman 99 21:26 6:54 197
TOP FEMALE OVERALL WINNERS
Place Name Age Guntime Pace Bib#
===== ======================= === ======= ===== ====
1 Morgan Gerdes 99 23:26 7:33 233
2 Ashley Johnson 99 24:33 7:54 224
3 Tracy Passmore 99 25:09 8:06 204
Overall Males
OVERALL RESULTS - MEN
Place Name Guntime Pace Bib#
===== ======================= ========== ===== ====
1 Travis Cooper 20:35.00 6:38 250
2 Jonathan Edwards 20:45.00 6:41 129
3 Jeff Wulliman 21:25.45 6:54 197
4 Jonathan Griffin 21:25.45 6:54 239
5 Dan Dorazil 24:03.00 7:45 177
6 Luke Roberts 24:16.40 7:49 245
7 Tim Martin 24:24.30 7:52 75
8 Scott Godinez 24:46.20 7:59 147
9 David Coutts 25:03.25 8:04 31
10 David Huber 25:22.25 8:10 62
11 Job Saunders 25:36.75 8:15 132
12 Nathan Gandolph 25:47.75 8:19 106
13 Daniel Barthel 25:50.15 8:19 11
14 Collin Nordgren 25:52.80 8:20 212
15 Jim Wulliman 25:52.90 8:20 198
16 Tim Thompson 26:04.05 8:24 137
17 Erik Durocher 26:06.30 8:25 98
18 Jim Brandt 26:10.95 8:26 10
19 Austin Vaughan 26:37.75 8:35 240
20 Steve Brien 26:40.30 8:36 36
21 Luke Juergensen 26:48.95 8:38 185
22 Scott Miller 27:05.10 8:44 219
23 Joe Juergensen 27:09.95 8:45 199
24 Jason Romero 28:05.85 9:03 254
25 Anthony Goldammer 28:37.45 9:13 207
26 Max Baller 28:38.65 9:14 115
27 Luke Ketter 28:40.10 9:14 237
28 Alexander Montgomery 28:51.40 9:18 248
29 Matthew Salazar 28:51.70 9:18 3
30 Andy Pultorak 28:54.40 9:19 201
31 Douglas Ottinger 29:24.60 9:28 234
32 Jon Sera 29:39.30 9:33 206
33 Kevin Lewis 29:45.10 9:35 149
34 Coyle Hagerty 30:00.35 9:40 102
35 Leo Bell 30:02.35 9:41 241
36 Mark Bell 30:03.25 9:41 242
37 Curtis Travis 30:12.90 9:44 184
38 Mike Fischer 30:26.00 9:48 121
39 Carter Baller 30:28.65 9:49 114
40 Jon Baller 30:36.00 9:51 222
41 Bob Baber 30:52.50 9:57 194
42 Kyle Berry 31:06.15 10:01 41
43 Thomas Archuleta 31:13.00 10:03 136
44 Brandon Buenavidez 31:46.80 10:14 128
45 Jesse Devries 32:01.55 10:19 126
46 Micah Huber 32:30.90 10:28 67
47 Bill Shalkowski 32:43.45 10:32 156
48 Jocelyn Newberry 33:05.80 10:40 107
49 Terry Gerba 33:33.35 10:49 14
50 Cody Wagner 33:55.50 10:56 152
51 Bruce Grandchamp 34:30.85 11:07 203
52 Corey Squires 34:31.65 11:07 170
53 Matthew Sadler 34:48.30 11:13 77
54 Jacob Sadler 34:50.55 11:13 76
55 Karl Romriell 34:59.20 11:16 58
56 Daniel Chandersingh 35:08.00 11:19 167
57 Joshua Austin 35:16.00 11:22 214
58 Jesus Perez 35:50.75 11:33 208
59 John Nielsen 36:23.50 11:43 182
60 Zach Herring 37:15.90 12:00 64
61 Dane Hagerty 37:17.70 12:01 101
62 Darren Reed 37:28.60 12:04 232
63 Will Jones 37:50.60 12:11 141
64 Jason Hagerty 38:21.20 12:21 104
65 Paul Vaughn 38:58.20 12:33 252
66 Kris Barnes 39:40.45 12:47 159
67 Lokesh Reddy 40:04.55 12:54 108
68 Ben Jones 40:09.50 12:56 138
69 Douglas Crozier 41:28.55 13:21 68
70 T.J. Chamberlain 41:58.05 13:31 52
71 Cole Romriell 43:36.30 14:03 56
72 Chase Fischer 44:49.30 14:26 118
73 Kenny Duncan 47:28.00 15:17 6
74 Scott Montgomery 48:18.75 15:34 246
75 Aaron Green 48:35.30 15:39 144
76 Wes Cook 49:03.80 15:48 32
77 Taylor Nielsen 49:08.50 15:50 180
78 Vijit Bansal 51:17.90 16:31 131
79 Lance Roth 51:18.70 16:31 210
Overall Females
OVERALL RESULTS - FEMALES
Place Name Guntime Pace Bib#
===== ============== ========== ===== ====
1 Morgan Gerdes 23:26.00 7:33 233
2 Ashley Johnson 24:32.20 7:54 224
3 Tracy Passmore 25:08.35 8:06 204
4 Barbara Brayto 26:26.10 8:31 123
5 Ellie Fischer 26:37.15 8:35 119
6 Amanda Johnson 26:43.90 8:37 223
7 Lindsay Norris 26:57.15 8:41 216
8 Suzanne Martin 28:05.90 9:03 74
9 Michelle Balle 29:01.75 9:21 221
10 Vibi Varghese 29:30.15 9:30 196
11 Jennifer Johns 30:08.15 9:42 225
12 Mj Bruner 30:10.25 9:43 243
13 Kinsey Baber 30:52.70 9:57 193
14 Lisa Fischer 30:55.45 9:58 120
15 Bella Barnard 30:58.00 9:59 171
16 Katie Jackson 31:07.55 10:02 236
17 Hannah Jones 31:22.50 10:06 139
18 Gabriella Blan 31:23.20 10:07 235
19 Grace Devries 31:55.60 10:17 124
20 Liz Patterson 32:19.10 10:25 23
21 Christa Shalko 32:43.40 10:32 155
22 Sarah Buenavid 33:01.70 10:38 127
23 Sarah Davis 33:05.10 10:39 145
24 Melissa Dorazi 33:29.05 10:47 178
25 Leigh Ann Dale 33:51.15 10:54 175
26 Emily Baller 34:44.75 11:12 220
27 Mary Duncan 34:52.55 11:14 7
28 Emily Ansley 34:56.20 11:15 146
29 Zosia Huber 35:21.55 11:23 122
30 Kate Garcia 35:28.30 11:26 168
31 Mone Ketter 35:30.40 11:26 238
32 Jessica Perez 35:52.35 11:33 209
33 Erica Romriell 36:00.15 11:36 57
34 MacKenzie Benn 36:31.40 11:46 154
35 Melissa Shalko 36:32.70 11:46 150
36 Amelia Davis 37:16.90 12:00 63
37 Brooke Nordgre 37:23.55 12:03 213
38 Sarah Roberts 37:30.70 12:05 65
39 Brittany Wagne 37:54.80 12:13 153
40 Trina Hagerty 38:20.65 12:21 103
41 Linda Saccoman 38:22.90 12:22 161
42 Tiffany Ramos 39:07.15 12:36 172
43 Nicole Devries 39:32.50 12:44 125
44 Andi Barnes 39:39.90 12:47 158
45 Raani Varma 40:04.00 12:54 109
46 Jo Durocher 40:07.40 12:55 97
47 Danielle Jones 40:24.75 13:01 140
48 Laura Adams 41:32.05 13:23 135
49 Claudia Patter 41:35.25 13:24 24
50 Annabelle Hube 41:35.45 13:24 66
51 Leann Nielsen 43:18.90 13:57 181
52 Jennifer Bruto 45:21.55 14:36 112
53 Maren Wurster 45:21.95 14:37 211
54 Emily Loos 48:15.45 15:32 45
55 Olivia Montgom 48:18.60 15:33 247
56 Gabi Green 48:20.95 15:34 142
57 Adrienne Green 48:34.15 15:38 143
58 Debbie Cook 49:02.80 15:48 33
59 Becky Ray 51:07.65 16:28 251
60 Megan Cooper 51:08.05 16:28 83
61 Megan Terry 53:22.40 17:11 186
62 Andrea Romero 53:23.65 17:12 253
63 Anne Rice 55:18.75 17:49 160
64 Melissa Ramsey 57:07.50 18:24 69
65 Sarah Lewis 57:37.10 18:33 148
66 Lori Brandt 57:37.30 18:33 9
67 Katie White 57:45.55 18:36 70
68 Rebekah Graham 57:45.55 18:36 71
69 Mireya Fong 57:45.75 18:36 151
Age Groups