|
|
Grand Prix of Running Classic 10K July 18, 2015 Colorado Springs, Colorado
|
|
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,PLEASE CONTACT [email protected]
|
Awards
TOP OVERALL WINNERS
Place Name City/state Chiptim Pace Bib#
===== ======================= === ===================== ======= ===== =====
1 Ian Burrell M30 Colo Spgs CO 29:47 4:48 2199
2 Geofrey Terer M38 Colo Spgs CO 30:20 4:53 2077
3 Alex Monroe M23 Lyons CO 30:29 4:55 2097
1 Brianne Nelson F34 Golden CO 33:25 5:23 2203
2 Jess D Petersson F37 Colo Spgs CO 34:23 5:32 2112
3 Wendy Thomas F36 Greeley CO 35:55 5:47 2185
TOP OVERALL MASTERS WINNERS
Place Name City/state Chiptim Pace Bib#
===== ======================= === ===================== ======= ===== =====
1 Clint Wells M40 Boulder CO 31:28 5:04 2159
1 Bean Wrenn F42 Boulder CO 37:16 6:00 2300
TOP OVERALL CLYDESDALE/ATHENA WINNERS
Place Name City/state Chiptim Pace Bib#
===== ======================= === ===================== ======= ===== =====
1 Lenny Archuleta M32 Thornton CO 36:28 5:53 2137
1 Honna Swanson F19 Lyons CO 42:18 6:49 2052
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 14
Place Name City/state Chiptim Pace Bib#
===== ======================= === ===================== ======= ===== =====
1 Chris Ahern M10 Castle Pines CO 44:36 7:11 1883
2 Nathaniel Brim M12 Colo Spgs CO 46:43 7:32 2225
3 Isaac Whitman M14 Colo Spgs CO 48:31 7:49 2025
FEMALE AGE GROUP: 1 - 14
1 Paige Embaugh F14 Colo Spgs CO 44:17 7:08 2140
2 Kayler Miles F14 Colo Spgs CO 57:21 9:14 2162
3 Olivia Osborne F11 Monument CO 1:06:16 10:40 1977
MALE AGE GROUP: 15 - 19
1 Ben Schneiderman M19 Colo Spgs CO 33:29 5:24 2292
2 Connor McCabe M15 Colo Spgs CO 34:54 5:37 2261
3 Jacob Keen M18 Colo Spgs CO 36:55 5:57 1943
FEMALE AGE GROUP: 15 - 19
1 Honna Swanson F19 Lyons CO 42:18 6:49 2052
2 Laura Dissly F19 Boulder CO 43:05 6:56 1911
3 Ashley Polk F16 Colo Spgs CO 45:06 7:16 1983
MALE AGE GROUP: 20 - 24
1 Andrew Epperson M24 Golden CO 30:57 4:59 1915
2 Emilio Trujillo M23 Colo Spgs CO 32:38 5:16 2260
3 Ian Anderson M24 Boulder CO 35:22 5:42 2169
FEMALE AGE GROUP: 20 - 24
1 Taylor Walden F24 Colo Spgs CO 43:21 6:59 2247
2 Gabi Patarini F23 Boulder CO 45:15 7:17 2182
3 Kirsten Farquhar F21 Colo Spgs CO 45:33 7:20 2083
MALE AGE GROUP: 25 - 29
Place Name City/state Chiptim Pace Bib#
1 Andrew Lesser M25 Colo Spgs CO 30:37 4:56 2176
2 Jason Brosseau M29 Colo Spgs CO 33:47 5:27 2213
3 Brent Bailey M29 Simla CO 33:49 5:27 2259
FEMALE AGE GROUP: 25 - 29
1 Lavenna Kubatzsky F27 Colo Spgs CO 37:41 6:04 2206
2 Jennifer Blindert F29 Highlands Ranch CO 38:51 6:16 2031
3 Kelly Luck F28 Lafayette CO 39:20 6:20 2039
MALE AGE GROUP: 30 - 34
1 Patrick Rizzo M31 Colo Spgs CO 31:03 5:00 2133
2 Tyler Sewald M33 Greeley CO 32:24 5:13 2047
3 Collin Knaub M31 Fountain CO 35:34 5:44 1946
FEMALE AGE GROUP: 30 - 34
1 Heather Utrata F33 Greeley CO 36:16 5:51 2186
2 Alexis Wilbert F30 Colo Spgs CO 36:29 5:53 2215
3 Melissa Cunningham F32 Boulder CO 37:29 6:02 1906
MALE AGE GROUP: 35 - 39
1 Marshall Zelinger M35 Denver CO 35:29 5:43 2251
2 Steven Rocks M38 Colo Spgs CO 37:12 6:00 2150
3 Grant Drummond M37 Woodland Park CO 37:59 6:07 1818
FEMALE AGE GROUP: 35 - 39
1 Maija Zimmerman F35 Highlands Ranch CO 38:46 6:15 2252
2 Amy Armstrong F38 Evergreen CO 40:10 6:28 2217
3 Amanda Occhi F37 Manitou Spgs CO 40:14 6:29 2205
MALE AGE GROUP: 40 - 44
1 Clint Wells M40 Boulder CO 31:28 5:04 2159
2 Campbell Ilfrey M41 Louisville CO 35:02 5:39 2308
3 Cody Hill M42 Colo Spgs CO 35:52 5:47 2202
FEMALE AGE GROUP: 40 - 44
1 Bean Wrenn F42 Boulder CO 37:16 6:00 2300
2 Sarah Rebick F40 Boulder CO 39:46 6:24 2046
3 Melinda Redenius F41 Denver CO 42:25 6:50 2294
MALE AGE GROUP: 45 - 49
1 Todd Straka M48 Boulder CO 33:49 5:27 2007
2 Richard Dissly M49 Boulder CO 39:22 6:21 1913
3 Mike Wasson M49 Papillion NE 40:43 6:34 2302
FEMALE AGE GROUP: 45 - 49
1 Joanna Zeiger F45 Boulder CO 38:39 6:14 2076
2 Lydia Dissly F48 Boulder CO 44:09 7:07 1912
3 Melanie Brim F48 Colo Spgs CO 44:37 7:11 2224
MALE AGE GROUP: 50 - 54
1 David Minter M54 Colo Spgs CO 36:51 5:56 2196
2 Tom Ferguson M52 Colo Spgs CO 39:41 6:24 2124
3 Gary Staines M52 Colo Spgs CO 39:58 6:26 2163
FEMALE AGE GROUP: 50 - 54
1 Jessica Bayong F51 Colo Spgs CO 47:47 7:42 2111
2 Linda Staines F51 Colo Spgs CO 49:03 7:54 2066
3 Natalie Bassett F50 Colo Spgs CO 49:28 7:58 2254
MALE AGE GROUP: 55 - 59
1 Kyle Hubbart M58 Broomfield CO 37:32 6:03 2143
2 Dan Spale M59 Lakewood CO 37:41 6:04 2001
3 Lile Budden M55 Colo Spgs CO 41:10 6:38 2257
FEMALE AGE GROUP: 55 - 59
1 Delcia Litt F57 Erie CO 39:53 6:26 1956
2 Cate Terwilliger F56 Manitou Spgs CO 49:55 8:02 2071
3 Pam Gustafson F56 Monument CO 54:25 8:46 2123
MALE AGE GROUP: 60 - 64
1 John Victoria M61 Colo Spgs CO 39:20 6:20 2191
2 Bruce Kirschner M61 Louisville CO 42:24 6:50 1945
3 Danny Spoonts M64 Austin TX 43:27 7:00 2243
FEMALE AGE GROUP: 60 - 64
1 Georgann Richardson F60 Colo Spgs CO 49:16 7:56 1986
2 Marijane Martinez F63 Pueblo CO 54:25 8:46 2065
3 Ellen Rickert F62 Lafayette CO 55:03 8:52 1989
MALE AGE GROUP: 65 - 69
1 Lee R Oly M65 Colo Spgs CO 45:37 7:21 2125
2 Bernie Redlinger M65 Colo Spgs CO 46:47 7:32 2108
3 Rich Martinez M68 Morrison CO 49:36 7:59 2042
FEMALE AGE GROUP: 65 - 69
1 Marilyn Stapleton F68 Greeley CO 47:39 7:40 2293
2 Karen Karl F69 Colo Spgs CO 57:32 9:16 2068
3 Joyce Hanagan F65 Colo Spgs CO 1:02:31 10:04 1929
MALE AGE GROUP: 70 - 74
1 Donald Karl M71 Colo Spgs CO 52:58 8:32 2069
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
1 James Foster M77 Woodland Park CO 1:18:45 12:41 1917
Overall Females
OVERALL RESULTS - WOMEN
Place Name Age City/state Guntime Chiptime Pace Cat Bib#
===== ======================= === ===================== ========== ========== ===== === ====
1 Brianne Nelson 34 Golden CO 33:25.2 33:24.8 5:23 AG 2203
2 Jess D Petersson 37 Colo Spgs CO 34:24.3 34:22.9 5:32 AG 2112
3 Wendy Thomas 36 Greeley CO 35:55.9 35:55.0 5:47 AG 2185
4 Heather Utrata 33 Greeley CO 36:16.0 36:15.1 5:51 AG 2186
5 Alexis Wilbert 30 Colo Spgs CO 36:31.6 36:28.8 5:53 AG 2215
6 Bean Wrenn 42 Boulder CO 37:18.2 37:15.7 6:00 AG 2300
7 Melissa Cunningham 32 Boulder CO 37:30.6 37:28.4 6:02 AG 1906
8 Lavenna Kubatzsky 27 Colo Spgs CO 37:42.4 37:40.3 6:04 AG 2206
9 Ashley Luna 31 Littleton CO 37:48.8 37:46.7 6:05 AG 2204
10 Kierann Toth 31 Colo Spgs CO 37:53.0 37:51.4 6:06 AG 2211
11 Joanna Zeiger 45 Boulder CO 38:39.8 38:38.8 6:14 AG 2076
12 Maija Zimmerman 35 Highlands Ranch CO 38:46.6 38:45.3 6:15 AG 2252
13 Jennifer Blindert 29 Highlands Ranch CO 38:54.0 38:50.8 6:16 AG 2031
14 Kelly Luck 28 Lafayette CO 39:22.9 39:19.9 6:20 AG 2039
15 Sarah Rebick 40 Boulder CO 39:48.0 39:45.2 6:24 AG 2046
16 Delcia Litt 57 Erie CO 39:53.9 39:52.7 6:26 AG 1956
17 Amy Armstrong 38 Evergreen CO 40:11.7 40:09.3 6:28 AG 2217
18 Amanda Occhi 37 Manitou Spgs CO 40:15.9 40:13.8 6:29 AG 2205
19 Alison Steele 35 Longmont CO 40:26.5 40:23.8 6:31 AG 2153
20 Emily Fischer 25 Colo Spgs CO 40:37.0 40:33.6 6:32 AG 2188
21 Amy Batson 32 Colo Spgs CO 40:47.4 40:44.9 6:34 AG 2126
22 Honna Swanson 19 Lyons CO 42:18.1 42:17.1 6:49 AT 2052
23 Melinda Redenius 41 Denver CO 42:31.0 42:24.3 6:50 AG 2294
24 Laura Dissly 19 Boulder CO 43:09.9 43:04.3 6:56 AG 1911
25 Taylor Walden 24 Colo Spgs CO 43:24.0 43:20.4 6:59 AG 2247
26 Lydia Dissly 48 Boulder CO 44:14.7 44:08.6 7:07 AG 1912
27 Beth O'Brien 34 Colo Spgs CO 44:23.2 44:11.2 7:07 AG 2058
28 Paige Embaugh 14 Colo Spgs CO 44:20.1 44:16.4 7:08 AG 2140
29 Freyja Troop 39 Boulder CO 44:29.4 44:26.4 7:10 AG 2018
30 Melanie Brim 48 Colo Spgs CO 44:41.2 44:36.9 7:11 AG 2224
31 Carolyn Atwood 28 Manitou Spgs CO 45:10.1 45:04.2 7:16 AG 2258
32 Ashley Polk 16 Colo Spgs CO 45:09.1 45:05.1 7:16 AG 1983
33 Jessica Vondrak 33 Boulder CO 45:13.0 45:09.6 7:17 AG 2055
34 Gabi Patarini 23 Boulder CO 45:17.2 45:14.4 7:17 AG 2182
35 Kirsten Farquhar 21 Colo Spgs CO 45:40.9 45:33.0 7:20 AG 2083
36 Lauren Barrett 32 Colo Spgs CO 46:02.9 45:37.0 7:21 AG 1887
37 Jane Thomas 48 Colo Spgs CO 45:57.3 45:45.7 7:22 AG 2060
38 Casey Jindra 28 Peyton CO 45:53.7 45:50.4 7:23 AG 2189
39 Evelyn Good 40 Colo Spgs CO 46:09.4 45:52.9 7:24 AG 1923
40 Katie Robison 35 Cascade CO 46:44.5 46:33.1 7:30 AG 2214
41 Kendra Schleiker 42 Colo Spgs CO 46:40.5 46:36.0 7:30 AG 2067
42 Xochitl Metz 27 Colo Spgs CO 47:09.9 46:48.6 7:32 AG 1964
43 Marilyn Stapleton 68 Greeley CO 47:42.3 47:38.1 7:40 AG 2293
44 Jessica Bayong 51 Colo Spgs CO 47:48.5 47:46.1 7:42 AG 2111
45 Hilary Cooper 37 Denver CO 48:03.5 47:57.9 7:44 AG 1904
46 Genelle Martinez 28 Falcon CO 48:30.0 48:23.1 7:48 AG 1961
47 Jill Howard 44 Highlands Ranch CO 48:54.3 48:51.8 7:52 AG 2142
48 Linda Staines 51 Colo Spgs CO 49:13.2 49:02.3 7:54 AG 2066
49 Robin Bridgewater 44 Monument CO 49:12.8 49:08.7 7:55 AG 2310
50 Georgann Richardson 60 Colo Spgs CO 49:24.0 49:15.6 7:56 AG 1986
51 Sommers Mc Reynolds 20 Colo Spgs CO 49:31.3 49:20.4 7:57 AG 2321
52 Natalie Bassett 50 Colo Spgs CO 49:34.5 49:27.5 7:58 AG 2254
53 Julie Ronshaugen 46 Colo Spgs CO 49:46.6 49:31.1 7:59 AG 1868
54 Aubrey Hancock 25 Colo Spgs CO 49:48.6 49:41.0 8:00 AG 1930
55 Cate Terwilliger 56 Manitou Spgs CO 49:59.3 49:54.2 8:02 AG 2071
56 Kat Kiser 42 Colo Spgs CO 50:05.2 49:57.9 8:03 AG 2278
57 Nikki Black 26 Colo Spgs CO 50:08.9 50:05.0 8:04 AG 2064
58 Raelene Moore 49 Pueblo West CO 50:53.6 50:39.2 8:10 AG 1969
59 Kristine Spinuzzi 46 Pueblo CO 51:14.9 51:09.8 8:15 AG 2006
60 Lisa Thomas 52 Peyton CO 51:23.2 51:12.3 8:15 AG 1875
61 Madison Brim 16 Colo Spgs CO 51:19.1 51:14.8 8:15 AG 2223
62 Stacy Gapper 42 Colo Spgs CO 51:57.9 51:33.0 8:18 AG 2277
63 Jena Lougee 53 Littleton CO 51:45.0 51:41.4 8:20 AG 2092
64 Gabby Robson 15 Colo Spgs CO 52:10.0 51:56.4 8:22 AG 2127
65 Sarah Stover 33 Colo Spgs CO 52:23.6 52:10.8 8:24 AG 2319
66 Julie Horwitz 37 Colo Spgs CO 52:33.6 52:22.0 8:26 AG 2175
67 Lauren Leonard 27 Colo Spgs CO 52:40.6 52:31.1 8:28 AG 1844
68 Lisa Willoughby 46 Peyton CO 52:49.9 52:37.8 8:29 AG 2027
69 Mary Murphy 34 Colo Spgs CO 53:13.5 52:52.8 8:31 AT 1855
70 Ticia Passarelli 36 Colo Spgs CO 53:10.9 53:03.2 8:33 AG 2181
71 Gabby Bruno 19 Colo Spgs CO 53:45.0 53:20.3 8:36 AG 2034
72 Jenifer Ping 52 Colo Spgs CO 53:38.4 53:30.8 8:37 AG 2298
73 Wendy Howe 40 Colo Spgs CO 53:47.5 53:31.0 8:37 AG 2091
74 Floriana Lutz 52 Mead CO 53:36.4 53:32.8 8:38 AG 1959
75 Constance Smith 52 Castle Pines CO 54:05.8 53:48.1 8:40 AG 2296
76 Amanda Koth 26 Taylors SC 53:58.2 53:55.1 8:41 AG 1948
77 Sheyna Marshall 38 Colo Spgs CO 54:19.0 53:59.3 8:42 AG 1849
78 Candice Pipes 38 Monument CO 54:39.5 54:05.1 8:43 AT 1862
79 Barbara Palmer 52 Colo Spgs CO 54:18.4 54:06.8 8:43 AG 2110
80 Pam Gustafson 56 Monument CO 54:32.9 54:24.9 8:46 AG 2123
81 Marijane Martinez 63 Pueblo CO 54:30.1 54:25.0 8:46 AG 2065
82 Susan Babcock 53 Sedalia CO 54:41.9 54:37.8 8:48 AG 1886
83 Ellen Rickert 62 Lafayette CO 55:02.7 55:02.7 8:52 AG 1989
84 Yanina Sifuentes 39 Colo Spgs CO 55:50.2 55:33.8 8:57 AT 2048
85 Jelena Tompkins 34 Colo Spgs CO 55:50.7 55:35.0 8:57 AG 2017
86 Martha Schantz 38 Colo Spgs CO 56:08.0 55:59.3 9:01 AG 2183
87 Zenice Brink 31 Colo Spgs CO 56:17.4 56:08.2 9:03 AG 2263
88 Kristine Brinkman 36 Edwards CO 56:28.4 56:12.0 9:03 AG 1893
89 Donna Billek 42 Colo Spgs CO 56:29.5 56:17.8 9:04 AG 2079
90 Robyn Espy 31 Colo Spgs CO 56:31.6 56:26.7 9:06 AG 2230
91 Kristin Eurich 42 Colo Spgs CO 56:47.1 56:30.3 9:06 AG 2231
92 Andrea Cespedes 44 Colo Spgs CO 56:44.9 56:32.0 9:06 AG 2227
93 Shannon Gast 26 Colo Spgs CO 57:14.9 56:32.8 9:07 AG 2070
94 Kristin Hallam 37 Colo Spgs CO 56:53.6 56:36.3 9:07 AT 2121
95 Julie Strauch 47 Elbert CO 57:25.3 57:01.6 9:11 AG 2008
96 Jessica Crots 29 Colo Spgs CO 57:12.2 57:01.9 9:11 AT 1814
97 Jasmine Neal 41 Peyton CO 57:33.8 57:03.7 9:11 AG 2044
98 Amy Williams 37 Colo Spgs CO 57:24.2 57:06.2 9:12 AG 1880
99 Laurika Penn 37 Colo Spgs CO 57:32.5 57:16.3 9:14 AG 2045
100 Kayler Miles 14 Colo Spgs CO 57:36.3 57:20.2 9:14 AG 2162
101 Karen Karl 69 Colo Spgs CO 57:39.6 57:31.8 9:16 AG 2068
102 Annie Rea 22 Dallas TX 57:39.0 57:36.4 9:17 AG 2269
103 Mallory Whitt 27 Colo Spgs CO 58:15.2 57:54.1 9:20 AG 2026
104 Terri Streelman 61 Colo Spgs CO 58:00.2 58:00.2 9:21 AG 2009
105 Joan Sindler 60 Canon City CO 58:32.2 58:17.2 9:23 AG 2049
106 Janice Webb 61 Larkspur CO 58:44.2 58:27.7 9:25 AG 2022
107 Danielle Oller 38 Colo Spgs CO 58:53.6 58:34.3 9:26 AG 2238
108 Karen Messias 52 Colo Spgs CO 58:43.0 58:35.6 9:26 AG 2096
109 Sara Osborne 39 Colo Spgs CO 58:58.1 58:37.5 9:27 AG 1859
110 Lisa Percival 32 Calhan CO 58:54.7 58:43.5 9:28 AG 2149
111 Gretchen Graham 60 Colo Spgs CO 59:19.4 59:00.6 9:30 AG 1925
112 Debra Harrison 58 Colo Spgs CO 59:16.0 59:03.4 9:31 AG 1931
113 Millie Farquhar 56 Colo Spgs CO 59:16.9 59:07.3 9:31 AG 2085
114 Sheila Hartle 40 Colo Spgs CO 59:37.0 59:07.5 9:31 AG 2036
115 Jaci Schatz 34 Colo Spgs CO 59:35.0 59:18.9 9:33 AG 1993
116 Britlani Dearman 23 Colo Spgs CO 59:49.8 59:21.8 9:34 AG 2312
117 Mary Pfau 53 Centennial CO 59:39.1 59:28.4 9:35 AG 1981
118 Diana Cordaro 48 Colo Spgs CO 1:00:15.0 59:59.1 9:40 AG 2132
119 Amy Brautigan 39 Colo Spgs CO 1:00:23.2 1:00:11.3 9:42 AG 1807
120 Sarah Linehan 33 Colo Spgs CO 1:00:31.5 1:00:16.8 9:43 AG 2314
121 Jane Schultz 61 Colo Spgs CO 1:00:52.6 1:00:44.3 9:47 AG 1994
122 Judy L Johnson 46 Colo Spgs CO 1:01:10.3 1:00:52.8 9:48 AG 1938
123 Cindy Frothingham 51 Colo Spgs CO 1:01:28.4 1:01:15.4 9:52 AG 1919
124 Lita Abbarno 53 Colo Spgs CO 1:01:30.6 1:01:18.6 9:53 AG 1882
125 Julie Nelson 54 Divide CO 1:01:32.6 1:01:20.9 9:53 AG 2320
126 Shelli Miles 52 Colo Spgs CO 1:01:59.3 1:01:40.7 9:56 AG 2161
127 Cindi Macias 45 Colo Spgs CO 1:02:02.7 1:01:41.0 9:56 AG 2093
128 Melissa Inmon 33 Monument CO 1:02:13.3 1:01:44.3 9:57 AG 1837
129 Michele Comfort 47 Colo Spgs CO 1:03:23.0 1:02:06.0 10:00 AG 2323
130 Joyce Hanagan 65 Colo Spgs CO 1:02:45.0 1:02:30.4 10:04 AG 1929
131 Phoebe Graves 40 Colo Spgs CO 1:02:48.5 1:02:37.2 10:05 AG 1927
132 Shannon Morris 36 Colo Spgs CO 1:03:26.6 1:02:49.7 10:07 AG 1854
133 Ginny Halvorson 37 Colo Spgs CO 1:03:28.4 1:02:51.7 10:07 AG 1829
134 Beth Davidson 57 Colo Spgs CO 1:03:12.2 1:02:57.5 10:08 AG 2139
135 Toni Demott 45 Colo Spgs CO 1:03:22.6 1:02:59.4 10:09 AG 1909
136 Cherish Dempsey 30 Colo Spgs CO 1:03:12.9 1:03:03.1 10:09 AG 1910
137 Sophie Hansen 43 Peyton CO 1:03:30.6 1:03:10.1 10:10 AG 2035
138 Ann Marie Dorry 64 Colo Spgs CO 1:03:22.9 1:03:11.1 10:11 AG 1914
139 Molly Hankins 58 Colo Spgs CO 1:03:31.0 1:03:15.8 10:11 AG 2268
140 Kari Taylor 38 Colo Spgs CO 1:03:42.0 1:03:32.1 10:14 AG 2013
141 Berri Cockrell 47 Parker CO 1:03:49.3 1:03:38.3 10:15 AG 2299
142 Tamme Buckley 54 Colo Spgs CO 1:04:29.8 1:04:00.2 10:19 AG 2226
143 Megan Kahn 29 Monument CO 1:04:46.7 1:04:11.2 10:20 AG 1839
144 Geneva Croxton 21 Tucson AZ 1:04:47.0 1:04:11.4 10:20 AG 2138
145 Laura Copper 27 Colo Spgs CO 1:05:24.7 1:05:05.7 10:29 AG 2062
146 Jennifer Ceballos 25 Thornton CO 1:05:23.2 1:05:07.3 10:29 AG 1901
147 Haley Brownson 38 Pueblo West CO 1:05:29.2 1:05:10.8 10:30 AG 2032
148 Sandra Chavez 54 Colo Spgs CO 1:05:38.9 1:05:31.2 10:33 AG 1902
149 Cynthia Rodriguez 37 Denver CO 1:06:10.4 1:05:37.5 10:34 AG 1990
150 Kristin Colloton 37 Pueblo CO 1:06:19.5 1:05:46.6 10:36 AG 1903
151 Kelli Blackstock 46 Colo Spgs CO 1:06:27.9 1:06:13.8 10:40 AG 1891
152 Olivia Osborne 11 Monument CO 1:06:40.0 1:06:15.2 10:40 AG 1977
153 Becca Sandell 19 Woodland Park CO 1:06:27.5 1:06:21.9 10:41 AG 2242
154 Lisa Baker 52 Woodland Park CO 1:06:36.3 1:06:30.0 10:43 AG 2219
155 Elizabeth Haubrich 35 Colo Spgs CO 1:07:11.2 1:06:32.6 10:43 AG 1932
156 Jannie Richardson 61 Manitou Springs CO 1:06:52.3 1:06:45.3 10:45 AG 2309
157 Dixie Jensen 48 Colo Spgs CO 1:07:00.4 1:06:50.2 10:46 AG 2144
158 Cathryn John 59 Colo Spgs CO 1:07:10.1 1:06:57.1 10:47 AG 1937
159 Beverly Swift 58 Colo Spgs CO 1:07:40.0 1:07:01.7 10:48 AG 2274
160 Val Richardson 46 Colo Spgs CO 1:07:18.5 1:07:07.8 10:49 AG 2101
161 Carley Frohling 44 Martinez GA 1:07:38.2 1:07:21.5 10:51 AG 1918
162 Michelle Lindsey 34 Colo Spgs CO 1:07:53.7 1:07:33.9 10:53 AT 1954
163 Judith Russell 68 Colo Spgs CO 1:07:55.7 1:07:38.7 10:54 AG 2106
164 Deb Anderson 65 Colo Spgs CO 1:08:02.1 1:07:47.9 10:55 AG 2265
165 Heather Savel 36 Troy VA 1:08:30.5 1:07:52.6 10:56 AG 2290
166 Erin Savel 37 Peyton CO 1:08:30.8 1:07:52.9 10:56 AG 2289
167 Joy Williams 28 Colo Spgs CO 1:08:14.7 1:07:56.5 10:57 AG 2273
168 Tracie McCray 39 Colo Spgs CO 1:08:26.1 1:08:02.6 10:58 AT 1853
169 Olivia White 24 Colo Spgs CO 1:08:24.4 1:08:11.4 10:59 AG 2024
170 Megan Githens 35 Monument CO 1:08:40.7 1:08:14.1 10:59 AG 1922
171 Crista Steele 34 Colo Spgs CO 1:09:11.1 1:08:31.2 11:02 AG 2050
172 Eugenia Killian 34 Colo Spgs CO 1:08:55.3 1:08:34.9 11:03 AG 1841
173 Christa Weiland 38 Colo Spgs CO 1:09:04.9 1:08:39.3 11:03 AT 2023
174 Angela Noel 32 Colo Spgs CO 1:09:04.8 1:08:39.4 11:03 AG 1975
175 Katherine Hammer 39 Peyton CO 1:09:14.8 1:08:44.7 11:04 AG 1830
176 Carrie Baker 44 Colo Spgs CO 1:09:26.2 1:08:59.4 11:07 AG 2218
177 Peggy Lewis 50 Colo Spgs CO 1:09:34.1 1:09:15.6 11:09 AG 1845
178 Audrey Ann Crawford 20 Wickenburg AZ 1:09:59.8 1:09:33.0 11:12 AG 1905
179 Melissa Spence 20 Phoenix AZ 1:10:05.7 1:09:39.2 11:13 AG 2004
180 Shannon Tafoya 31 Colo Spgs CO 1:10:07.4 1:09:41.0 11:13 AG 2012
181 Deb Meissner 62 Colo Spgs CO 1:10:25.0 1:10:00.2 11:16 AG 2253
182 Colleen Parith 29 Colo Spgs CO 1:10:43.7 1:10:24.7 11:20 AG 2210
183 Kimberly Devore 46 Colo Spgs CO 1:10:55.2 1:10:41.5 11:23 AG 2281
184 Barbara Rutter 32 Manitou Spring CO 1:11:33.8 1:11:20.0 11:29 AT 2122
185 Jan Canipe 60 Colo Spgs CO 1:11:39.2 1:11:31.7 11:31 AG 2198
186 Martine Wilshusen 43 Colo Spgs CO 1:12:10.7 1:11:55.7 11:35 AG 2057
187 Jen Wiley 33 Colo Spgs CO 1:13:07.6 1:12:26.5 11:40 AG 2284
188 Kate Manzanares 41 Colo Spgs CO 1:12:49.7 1:12:34.7 11:41 AG 2041
189 Regan Drummond 10 Woodland Park CO 1:13:20.1 1:13:01.7 11:46 AG 1820
190 Joan Olsen 55 Peyton CO 1:13:46.3 1:13:22.2 11:49 AG 1857
191 Amanda Schell 25 Colo Spgs CO 1:14:01.0 1:13:23.6 11:49 AG 2322
192 Georgia Allred 38 Manitou Spgs CO 1:13:42.3 1:13:24.6 11:49 AG 1802
193 Danielle Armbruster 40 Monument CO 1:14:00.3 1:13:29.0 11:50 AG 1803
194 Wendy Bolyard 43 Highlands Ranch CO 1:14:00.0 1:13:29.1 11:50 AG 1806
195 Jackie Bowling 26 Colo Spgs CO 1:14:28.0 1:14:19.0 11:58 AG 2222
196 Janina Lyons 54 Colo Spgs CO 1:15:00.7 1:14:33.0 12:00 AG 1960
197 Alexis Spence 32 Phoenix AZ 1:15:01.1 1:14:33.2 12:00 AG 2003
198 Nora Andrews 43 Colo Spgs CO 1:16:04.0 1:15:43.1 12:12 AG 2135
199 Stephanie Jones Jones 40 Northfield MN 1:16:36.7 1:16:14.1 12:17 AG 1940
200 Calla Ritchie 21 Colo Spgs CO 1:17:27.2 1:17:22.9 12:28 AG 2315
201 Paige Frye 37 Colo Spgs CO 1:17:55.7 1:17:25.5 12:28 AG 2087
202 Roshauna Clarke 29 Colo Spgs CO 1:17:46.8 1:17:29.0 12:29 AG 2228
203 Brandy Maze 32 Colo Spgs CO 1:17:50.9 1:17:35.1 12:30 AT 2178
204 Kristen Phillips 29 Colo Spgs CO 1:18:13.1 1:17:56.0 12:33 AG 1860
205 Valerie McClinton 39 Colo Spgs CO 1:19:37.5 1:19:01.0 12:43 AG 1963
206 Nori Rost 53 Colo Spgs CO 1:22:46.8 1:22:30.3 13:17 AG 2195
207 Caitlin Valerio 26 Colo Spgs CO 1:23:20.9 1:22:41.7 13:19 AT 2020
208 Jennifer Denison 42 Sedalia CO 1:23:16.7 1:22:53.2 13:21 AG 1816
209 Catherine Ward 58 Colo Spgs CO 1:24:57.0 1:24:19.0 13:35 AG 2271
210 Tammy Smith 52 Colo Spgs CO 1:25:20.3 1:25:01.2 13:41 AG 2184
211 Sandy Snow 34 Colo Spgs CO 1:26:00.2 1:25:17.4 13:44 AG 2166
212 Jennifer Koback 44 Monument CO 1:26:35.1 1:25:58.1 13:51 AG 1947
213 Dinah Carney 43 Peyton CO 1:27:53.8 1:27:17.8 14:03 AG 1809
214 Mary Sanchez 51 Colo Spgs CO 1:29:21.2 1:28:43.9 14:17 AG 1992
215 Jill Summers 32 Colo Spgs CO 1:31:31.6 1:30:55.0 14:38 AG 2246
216 Corinna Tepley 36 Colo Spgs CO 1:33:09.5 1:32:32.1 14:54 AG 2014
217 Pam Butterfield 65 Colo Spgs CO 1:35:27.2 1:35:10.9 15:20 AG 1897
218 Maria Pimienta 45 Colo Spgs CO 1:40:47.7 1:40:05.9 16:07 AG 1861
219 Stephanie Fuller 42 Colo Spgs CO 1:41:57.5 1:41:22.3 16:19 AG 1824
220 Elizabeth Elliott 49 Colo Spgs CO 1:45:13.0 1:44:49.6 16:53 AG 2167
221 Annette Wunder 53 Colo Spgs CO 1:45:13.2 1:44:49.9 16:53 AT 2168
222 Deborah Mussack 49 Colo Spgs CO 1:45:34.3 1:44:55.6 16:54 AG 1856
223 Mary Scott 64 Colo Spgs CO 1:45:46.9 1:45:22.0 16:58 AG 2194
224 Jennifer Nichols 42 Rocky Ford CO 1:52:40.4 1:52:04.0 18:03 AG 1973
