|

RACEDAY AWARDS - SOLOS
TOP OVERALL SOLO WINNERS
Place Name Total Up Total Dn Total Bib# Division
===== ===================== ======== ======== ======= ===== =============
1 Josiah Middaugh 2:14:10 1:22:17 3:36:27 50 Solo:M25-29
2 Greg Krause 2:16:04 1:28:56 3:45:00 246 Solo:M30-34
3 Eric Sullivan 2:23:16 1:24:27 3:47:43 48 Solo:M25-29
1 Keri Nelson 2:37:53 1:44:10 4:22:02 5 Solo:F25-29
2 Amber Rydholm 2:56:21 1:47:42 4:44:02 7 Solo:F25-29
3 Kate Chapman 3:20:31 1:56:00 5:16:30 242 Solo:F19-24
MALE SOLO AGE GROUP WINNERS
Place Name Total Up Total Dn Total Bib#
===== ===================== ======== ======== ======= =====
CATEGORY: M 01-18
(NO FINISHERS IN THIS CATEGORY)
CATEGORY: M 19-24
1 Aaron Little 3:38:35 1:58:02 5:36:37 37
2 Keenan Sanshu 3:14:09 2:24:06 5:38:14 41
3 Adam Kruse 3:31:26 2:17:32 5:48:58 38
CATEGORY: M 25-29
1 Benjamin Frederiksen 2:37:20 1:47:59 4:25:19 46
2 Trevor Gillum 2:55:21 2:18:35 5:13:55 49
3 James Breyfogle 3:21:35 2:11:59 5:33:33 43
CATEGORY: M 30-34
1 Andrew Adamowski 2:29:52 1:31:50 4:01:42 69
2 Dustin Phillips 2:45:34 1:48:13 4:33:46 225
3 Eric Rydholm 3:04:26 1:53:12 4:57:37 57
CATEGORY: M 35-39
1 Scott Simmons 2:27:43 1:33:15 4:00:58 83
2 Kevin Minard 2:47:44 1:41:32 4:29:15 80
3 Jeff Jewell 2:51:41 1:50:32 4:42:12 81
CATEGORY: M 40-44
1 Eric Black 2:31:53 1:36:51 4:08:44 100
2 Jason Strauch 2:48:31 1:46:15 4:34:45 99
3 Christian Krueger 3:00:57 1:59:56 5:00:52 88
CATEGORY: M 45-49
1 Bud Thompson 2:46:17 1:41:39 4:27:56 115
2 Peter Tempest 2:49:44 1:46:37 4:36:21 101
3 Bob Cottrell 2:51:39 1:56:32 4:48:10 257
CATEGORY: M 50-54
1 Eric Bindner 2:40:47 1:43:15 4:24:01 130
2 Randy Mattila 3:07:54 1:52:19 5:00:13 236
3 Gary Stansifer 3:18:28 2:09:53 5:28:21 134
CATEGORY: M 55-59
1 Bruce Kelly 3:02:12 1:50:20 4:52:31 141
2 Art Rohr 3:16:03 1:58:11 5:14:14 143
3 Bill Blankenship 3:18:05 2:13:42 5:31:46 140
CATEGORY: M 60-64
1 Bill Coleman 4:39:28 3:23:57 8:03:25 259
2 John Myers 4:51:49 3:15:34 8:07:22 243
CATEGORY: M 65-69
1 Max Light 5:31:36 3:15:29 8:47:04 144
CATEGORY: M 70+
(NO FINISHERS IN THIS CATEGORY)
FEMALE SOLO AGE GROUP WINNERS
CATEGORY: F 01-18
Place Name Total Up Total Dn Total Bib#
===== ===================== ======== ======== ======= =====
1 Lauren Burnham 3:46:46 2:25:07 6:11:53 103
2 Laura Abbott 4:14:33 2:46:30 7:01:03 1
3 Paige Orcutt 4:36:04 3:37:37 8:13:40 2
CATEGORY: F 19-24
1 Cheryl Gourley 3:50:04 2:53:16 6:43:19 3
2 Anna Baudino 4:41:16 3:00:34 7:41:50 146
CATEGORY: F 25-29
1 Sarah Lough-Weeme 3:28:03 2:18:45 5:46:47 10
2 Amanda Wang 3:52:19 2:29:31 6:21:49 6
3 Tara McCall 4:04:58 2:40:23 6:45:21 261
CATEGORY: F 30-34
1 Hilary Lease 3:34:25 2:10:21 5:44:45 12
2 Dara Johnson 5:33:02 3:01:52 8:34:53 252
CATEGORY: F 35-39
1 Kari Hillis 3:37:45 2:19:25 5:57:09 19
2 Mariann Johnston 3:48:50 2:25:45 6:14:35 21
CATEGORY: F 40-44
1 Terri Stashick 3:32:07 2:03:22 5:35:28 25
2 Jill Heil 3:40:52 2:17:27 5:58:19 24
3 Ruthanne Hamrick 3:42:24 2:23:30 6:05:53 27
CATEGORY: F 45-49
1 Cathy Pfeifer 4:06:27 2:55:50 7:02:16 28
2 Becky Sullivan 4:53:04 2:59:38 7:52:41 29
CATEGORY: F 50-54
1 Rose Haack 3:52:52 2:26:18 6:19:10 239
2 Cathy Tibbetts 3:51:53 2:32:49 6:24:42 147
CATEGORY: F 55-59
(NO FINISHERS IN THIS CATEGORY)
CATEGORY: F 60-64
(NO FINISHERS IN THIS CATEGORY)
CATEGORY: F 65-69
(NO FINISHERS IN THIS CATEGORY)
CATEGORY: F 70+
(NO FINISHERS IN THIS CATEGORY)

OVERALL RESULTS - MALE SOLO
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
1 Josiah Middaugh 25-29 49:21 40:29 27:58 16:24 2:14:10 7:08 13:03 33:13 28:54 1:22:17 3:36:27 50
2 Greg Krause 30-34 49:54 40:34 29:36 16:03 2:16:04 7:06 20:27 31:30 29:55 1:28:56 3:45:00 246
3 Eric Sullivan 25-29 49:58 44:19 32:03 16:57 2:23:16 7:41 12:43 33:18 30:46 1:24:27 3:47:43 48
4 Scott Simmons 35-39 50:48 47:11 30:51 18:55 2:27:43 8:26 14:11 38:05 32:35 1:33:15 4:00:58 83
5 Andrew Adamowski 30-34 55:53 43:42 30:46 19:32 2:29:52 8:37 18:25 32:25 32:24 1:31:50 4:01:42 69
6 Eric Black 40-44 57:24 46:08 31:08 17:15 2:31:53 8:23 15:09 37:43 35:37 1:36:51 4:08:44 100
7 Eric Bindner 50-54 58:13 48:47 33:39 20:10 2:40:47 8:52 20:14 38:21 35:48 1:43:15 4:24:01 130
8 Benjamin Frederiksen 25-29 54:27 47:59 33:43 21:13 2:37:20 8:33 21:16 40:30 37:41 1:47:59 4:25:19 46
9 Bud Thompson 45-49 55:07 51:49 35:41 23:42 2:46:17 9:39 17:18 40:57 33:46 1:41:39 4:27:56 115
10 Kevin Minard 35-39 1:01:08 49:46 36:40 20:12 2:47:44 8:18 18:05 38:52 36:18 1:41:32 4:29:15 80
11 Dustin Phillips 30-34 55:09 48:38 35:49 25:59 2:45:34 11:17 20:20 39:42 36:55 1:48:13 4:33:46 225
12 Jason Strauch 40-44 54:42 55:45 34:36 23:30 2:48:31 12:05 16:22 44:22 33:27 1:46:15 4:34:45 99
13 Peter Tempest 45-49 56:29 53:17 35:40 24:20 2:49:44 10:35 17:12 42:54 35:57 1:46:37 4:36:21 101
14 Jeff Jewell 35-39 56:30 56:36 35:06 23:31 2:51:41 10:59 24:13 41:32 33:50 1:50:32 4:42:12 81
15 Bob Cottrell 45-49 1:01:06 52:55 34:41 22:59 2:51:39 10:29 19:57 48:10 37:58 1:56:32 4:48:10 257
16 Bruce Kelly 55-59 1:03:56 55:57 37:03 25:17 3:02:12 10:14 19:45 41:22 39:01 1:50:20 4:52:31 141
17 Eric Rydholm 30-34 1:07:23 54:47 37:00 25:17 3:04:26 10:14 17:18 45:48 39:53 1:53:12 4:57:37 57
18 Douglas Deming 30-34 1:01:22 52:15 36:37 25:41 2:55:54 12:26 21:27 48:23 39:55 2:02:10 4:58:03 60
19 Randy Mattila 50-54 1:07:11 57:32 38:57 24:16 3:07:54 10:41 17:46 43:35 40:18 1:52:19 5:00:13 236
20 Gerald Moore 45-49 1:03:01 55:44 37:55 25:57 3:02:36 11:36 24:26 43:52 38:10 1:58:03 5:00:38 117
21 Christian Krueger 40-44 58:04 51:21 45:51 25:43 3:00:57 11:00 28:21 41:40 38:56 1:59:56 5:00:52 88
22 Steve Ilg 45-49 1:02:21 1:01:35 39:00 26:28 3:09:23 10:24 15:58 48:23 37:07 1:51:51 5:01:14 106
23 Kurt Coonrod 45-49 1:08:30 58:20 36:58 26:29 3:10:16 10:11 20:49 41:49 38:23 1:51:10 5:01:25 113
24 Nathaniel Matter 30-34 1:04:41 56:29 38:05 25:35 3:04:49 12:20 24:04 44:07 36:26 1:56:56 5:01:45 56
25 Sean Cunniff 35-39 1:06:03 58:53 38:04 24:24 3:07:23 8:59 24:18 43:57 41:06 1:58:19 5:05:41 72
26 Stephen Jordan 40-44 1:02:00 1:02:00 40:16 27:02 3:11:17 11:46 18:54 47:06 38:10 1:55:54 5:07:10 224
27 Jeffrey Johnson 35-39 1:03:02 56:15 42:24 25:33 3:07:14 10:31 22:35 42:25 48:15 2:03:45 5:10:58 73
28 Trevor Gillum 25-29 58:51 45:50 42:57 27:44 2:55:21 12:03 39:17 42:40 44:37 2:18:35 5:13:55 49
29 Art Rohr 55-59 1:07:57 58:52 41:34 27:42 3:16:03 11:57 20:18 45:40 40:18 1:58:11 5:14:14 143
30 Ken Gordon 40-44 1:05:51 54:27 40:39 28:21 3:09:16 10:53 29:51 40:26 44:09 2:05:18 5:14:34 227
31 Jesse Farr 40-44 1:03:28 56:08 41:29 27:25 3:08:29 12:15 30:10 45:21 39:48 2:07:32 5:16:00 97
32 Tony Joseph 45-49 1:08:34 1:01:14 37:47 28:00 3:15:33 14:49 17:43 46:35 42:17 2:01:23 5:16:56 111
33 Chris Pauls 35-39 1:05:32 59:32 42:34 29:09 3:16:46 13:19 23:16 48:58 40:17 2:05:49 5:22:34 226
34 David McKee 35-39 1:09:28 1:00:43 41:48 31:57 3:23:55 14:12 23:03 44:22 37:53 1:59:29 5:23:24 84
35 Salim Haji 35-39 1:11:59 55:35 42:38 27:07 3:17:18 10:49 26:55 47:11 41:18 2:06:12 5:23:29 75
36 Steve Goodman 35-39 1:02:45 55:46 42:14 27:29 3:08:13 13:59 34:03 49:17 40:04 2:17:21 5:25:34 74
37 Gary Stansifer 50-54 1:07:39 1:01:37 40:22 28:51 3:18:28 13:57 20:27 48:30 47:00 2:09:53 5:28:21 134
38 Robert Burns 50-54 1:09:37 59:43 42:11 26:08 3:17:38 12:11 30:19 49:12 40:32 2:12:12 5:29:50 135
39 Justin Nelson 30-34 1:02:19 1:01:53 52:49 30:50 3:27:50 11:23 21:21 50:45 39:15 2:02:42 5:30:31 53
40 Bill Blankenship 55-59 1:06:50 58:57 45:18 27:01 3:18:05 10:55 31:57 48:01 42:50 2:13:42 5:31:46 140
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
41 Joel Kinnunen 40-44 59:56 52:44 43:48 30:31 3:06:57 11:10 48:46 45:23 40:24 2:25:41 5:32:38 98
42 Michael Fitzsimmons 45-49 1:12:15 56:19 39:18 29:07 3:16:57 12:21 30:02 46:36 47:08 2:16:05 5:33:02 112
43 James Breyfogle 25-29 1:10:22 1:03:34 40:34 27:06 3:21:35 10:57 33:40 46:20 41:04 2:11:59 5:33:33 43
44 Steven Strohl 45-49 1:09:19 1:00:04 46:27 28:43 3:24:32 11:47 23:20 44:24 49:52 2:09:23 5:33:54 122
45 Aaron Little 19-24 1:16:56 58:37 53:58 29:05 3:38:35 11:44 29:11 40:05 37:04 1:58:02 5:36:37 37
46 Bryan Helstad 50-54 1:14:30 1:07:18 40:15 29:08 3:31:09 11:50 23:45 49:57 41:00 2:06:31 5:37:39 131
47 Keenan Sanshu 19-24 1:03:04 59:15 41:09 30:42 3:14:09 13:09 50:39 42:30 37:50 2:24:06 5:38:14 41
48 Jan Bear 50-54 1:08:22 1:03:21 39:55 30:58 3:22:35 16:00 25:10 54:12 41:46 2:17:06 5:39:41 235
49 Karl Haack 50-54 1:10:34 1:00:35 40:12 29:05 3:20:25 14:41 35:59 47:53 43:20 2:21:53 5:42:17 238
50 Toles Perry 50-54 1:02:01 1:00:21 41:24 33:59 3:17:43 23:00 25:43 55:04 41:18 2:25:04 5:42:46 256
51 Joe Wickert 50-54 1:07:41 1:04:25 45:24 30:13 3:27:42 15:05 25:57 51:45 42:27 2:15:12 5:42:54 129
52 William Molleck 50-54 1:12:02 1:04:28 46:31 31:28 3:34:28 13:55 21:54 52:42 40:24 2:08:53 5:43:20 137
53 Jeremy Yang 45-49 1:13:45 1:00:27 38:12 28:45 3:21:08 14:31 25:20 52:20 52:20 2:24:30 5:45:37 116
54 William Keleher 45-49 1:06:57 54:10 40:26 30:38 3:12:10 19:48 42:02 51:11 43:42 2:36:41 5:48:50 104
55 Chris Smithwick 25-29 56:40 1:02:50 44:06 31:00 3:14:35 15:33 39:39 1:02:41 36:27 2:34:18 5:48:53 52
56 Adam Kruse 19-24 1:01:42 1:03:30 57:38 28:38 3:31:26 15:07 28:41 54:53 38:53 2:17:32 5:48:58 38
57 Mark Haston 35-39 1:10:14 1:05:46 58:02 31:02 3:45:02 13:20 24:27 47:53 39:58 2:05:37 5:50:39 71
58 Willie Stewart 45-49 1:02:14 58:32 44:42 25:56 3:11:22 13:26 44:12 53:23 48:21 2:39:21 5:50:43 230
59 Chris Fisher 30-34 1:14:15 1:09:29 46:22 30:32 3:40:36 12:58 25:16 49:40 42:43 2:10:34 5:51:10 63
60 Tony Molina 35-39 1:05:07 1:05:19 47:51 32:21 3:30:37 15:44 35:49 44:13 46:10 2:21:55 5:52:32 234
61 Josh Morey 30-34 1:01:54 57:20 1:05:27 28:51 3:33:31 12:22 38:50 47:47 41:20 2:20:17 5:53:48 59
62 Jesse Galt 19-24 59:52 51:48 58:05 32:11 3:21:54 16:02 58:36 39:54 37:52 2:32:22 5:54:16 34
63 Chad Horman 35-39 1:10:26 1:04:40 52:24 30:01 3:37:30 14:16 27:34 52:58 42:12 2:16:58 5:54:27 78
64 A.J. Montes 40-44 1:10:48 1:02:36 46:11 31:03 3:30:36 15:29 29:39 52:45 46:06 2:23:58 5:54:33 93
65 Jeffrey Garrett 19-24 1:01:15 53:12 1:12:26 26:32 3:33:23 11:22 53:54 37:48 41:02 2:24:04 5:57:27 39
66 Robert Wilson 25-29 1:09:36 1:00:25 40:38 32:34 3:23:12 19:05 33:00 50:47 52:46 2:35:37 5:58:48 47
67 Brett Tomlinson 35-39 1:13:10 1:06:52 46:24 31:30 3:37:55 14:23 32:23 51:22 45:42 2:23:50 6:01:44 70
68 Douglas Berling 50-54 1:15:49 1:07:30 42:55 35:56 3:42:08 10:51 30:31 55:48 44:22 2:21:32 6:03:39 128
69 Kevin Williams 35-39 1:18:13 51:50 46:39 34:25 3:31:06 16:45 33:57 49:47 52:30 2:32:57 6:04:03 82
70 Paul De Rego 45-49 1:10:36 58:10 1:01:11 32:24 3:42:19 13:48 36:29 45:13 46:26 2:21:55 6:04:13 119
71 Tyler Boyd 19-24 1:00:25 57:03 1:03:32 37:35 3:38:33 18:02 38:51 49:10 41:59 2:28:01 6:06:33 36
72 Paul Drinen 30-34 1:24:21 1:05:34 46:49 37:40 3:54:23 14:00 27:48 46:56 44:08 2:12:51 6:07:13 61
73 Keith Mellon 45-49 1:12:43 1:09:41 47:35 30:35 3:40:33 16:31 34:25 52:36 46:05 2:29:36 6:10:08 228
74 Daniel Van De Riet 45-49 1:18:21 1:06:36 46:15 31:58 3:43:08 14:38 32:06 55:01 47:18 2:29:01 6:12:09 222
75 Scott Zschetzcche 50-54 1:16:40 1:09:44 45:26 34:32 3:46:21 14:32 24:38 56:15 55:40 2:31:05 6:17:25 223
76 Philip Van Peursem 25-29 1:06:50 1:08:11 1:04:51 37:35 3:57:25 16:06 34:26 46:47 43:16 2:20:34 6:17:58 42
77 Vernon Jackson 25-29 1:12:56 1:03:00 1:05:59 34:29 3:56:23 13:58 31:19 54:01 44:10 2:23:27 6:19:49 240
78 Gregory Huey 30-34 1:19:02 1:08:54 49:05 34:59 3:51:58 15:25 29:55 53:51 49:54 2:29:04 6:21:01 67
79 David Johnson 35-39 1:12:08 1:12:38 51:34 35:53 3:52:11 14:33 32:32 1:00:38 43:12 2:30:54 6:23:04 237
80 Jeff Haughton 25-29 1:04:46 1:14:52 47:48 38:24 3:45:49 16:27 36:02 59:30 45:22 2:37:19 6:23:08 44
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
81 Simcha Lachman 35-39 1:16:04 1:14:04 49:26 35:48 3:55:21 16:49 27:03 57:10 48:07 2:29:07 6:24:28 245
82 Jason McDonald 30-34 1:16:00 1:17:19 58:57 40:06 4:12:21 15:20 25:08 59:55 45:42 2:26:04 6:38:24 263
83 Michael Wilder 19-24 1:17:59 1:11:48 59:01 33:44 4:02:30 15:10 34:01 59:49 47:36 2:36:34 6:39:04 40
84 Randy Wilder 45-49 1:18:01 1:14:03 55:49 35:05 4:02:57 14:26 34:05 57:04 50:35 2:36:08 6:39:05 120
85 David Jordan 40-44 1:06:06 1:14:34 53:19 37:46 3:51:43 19:00 30:49 1:06:16 51:34 2:47:37 6:39:20 94
86 Brent McCall 25-29 1:16:05 1:15:06 56:26 48:15 4:15:51 17:35 36:05 46:47 49:05 2:29:30 6:45:21 262
87 Paul Gilbert 50-54 1:21:21 1:16:15 50:23 35:35 4:03:34 16:00 31:11 1:02:05 52:35 2:41:49 6:45:22 132
88 Floyd Sandoval 35-39 1:15:15 1:22:32 49:59 33:13 4:00:57 18:32 42:05 50:54 53:20 2:44:50 6:45:47 148
89 David Seyboldt 30-34 1:10:38 1:16:19 47:55 35:07 3:49:58 20:55 29:05 1:18:04 49:53 2:57:56 6:47:53 66
90 Steve Beatty 45-49 1:16:24 1:10:48 51:17 37:16 3:55:43 18:48 53:33 53:17 47:54 2:53:30 6:49:13 102
91 David Molinaro 45-49 1:14:49 1:15:26 52:29 39:53 4:02:36 16:20 31:04 1:04:26 56:21 2:48:10 6:50:45 107
92 Ron Nelson 45-49 1:18:08 1:14:28 51:20 42:01 4:05:54 16:06 37:11 58:53 58:00 2:50:09 6:56:03 124
93 Christopher Frazier 25-29 1:14:13 1:12:55 44:39 34:32 3:46:18 16:53 58:31 1:03:47 51:30 3:10:39 6:56:56 231
94 Greg Connors 45-49 1:21:56 1:18:33 56:39 40:24 4:17:31 23:36 31:56 1:00:33 47:31 2:43:34 7:01:05 105
95 Scott Jaworski 35-39 1:26:13 1:04:13 1:07:34 38:47 4:16:45 21:14 39:36 50:10 53:47 2:44:46 7:01:31 76
96 Anthony Clark 25-29 1:17:31 1:20:08 1:02:17 42:24 4:22:18 22:16 32:24 1:02:27 48:26 2:45:31 7:07:48 51
97 Adam Delu 35-39 1:09:38 1:17:05 1:09:35 38:25 4:14:43 23:11 46:11 58:56 50:00 2:58:17 7:12:59 77
98 Charles Pluto 30-34 1:11:21 1:15:24 1:09:38 38:24 4:14:47 23:10 46:11 58:53 50:01 2:58:13 7:12:59 229
99 Gerzain Chavez 50-54 1:29:22 1:22:09 53:18 38:59 4:23:47 18:09 42:20 58:36 54:16 2:53:19 7:17:05 127
100 James Delgado 40-44 1:29:22 1:22:12 54:07 38:20 4:24:00 17:58 49:24 57:54 52:02 2:57:16 7:21:16 89
101 Roger Squires 45-49 1:16:28 1:05:27 1:03:26 34:42 4:00:01 13:38 1:30:23 54:17 51:18 3:29:35 7:29:35 114
102 Benjamin Allen 30-34 1:10:08 1:16:06 1:09:10 38:43 4:14:05 19:06 1:10:28 59:12 47:29 3:16:13 7:30:18 65
103 Doug Pflugh 40-44 1:29:31 1:19:45 1:11:09 41:32 4:41:55 18:54 38:16 1:02:30 56:38 2:56:16 7:38:10 91
104 Pietro Diponio 45-49 1:11:30 1:31:32 1:08:12 45:13 4:36:25 31:54 52:24 1:11:03 43:49 3:19:08 7:55:33 255
105 John Sullens 45-49 1:34:54 1:16:24 1:06:15 44:54 4:42:25 25:56 56:25 1:06:48 50:18 3:19:26 8:01:51 250
106 Chris Morden 45-49 1:35:00 1:27:36 1:11:00 42:52 4:56:26 24:30 42:08 1:08:15 51:34 3:06:26 8:02:52 254
107 Bill Coleman 60-64 1:29:17 1:24:59 1:03:25 41:48 4:39:28 32:09 51:16 1:06:27 54:07 3:23:57 8:03:25 259
108 John Myers 60-64 1:41:39 1:21:27 1:01:19 47:25 4:51:49 20:34 52:59 1:08:15 53:48 3:15:34 8:07:22 243
109 Cj Grimes 30-34 1:29:34 1:26:01 1:06:49 43:34 4:45:57 24:16 51:51 1:28:34 59:17 3:43:56 8:29:53 68
110 Sam Wood 45-49 1:17:58 1:20:58 1:37:05 52:01 5:08:02 27:35 1:01:43 1:07:41 52:55 3:29:52 8:37:53 121
111 Randy Canney 45-49 1:32:30 1:28:44 1:09:26 43:31 4:54:09 20:59 1:11:09 1:12:07 1:00:13 3:44:27 8:38:36 110
112 Bryce Ostler 35-39 1:31:41 1:28:18 1:28:59 45:18 5:14:15 25:00 1:01:53 1:02:31 55:28 3:24:51 8:39:06 79
113 Bruce Burnham 50-54 1:37:12 1:34:15 1:16:09 58:15 5:25:50 20:22 35:20 1:18:01 59:58 3:13:40 8:39:30 138
114 Max Light 65-69 1:37:58 1:52:16 1:08:34 52:49 5:31:36 28:05 36:38 1:12:11 58:36 3:15:29 8:47:04 144
115 Xavier Caceres 30-34 1:25:38 1:36:01 1:32:48 57:06 5:31:32 25:54 52:52 3:23:10 8:54:42 233
116 James Hewett 25-29 1:35:41 1:30:42 2:11:21 DNF**** 45
117 Enrique Mendezaceves 30-34 2:07:13 1:39:56 1:20:06 DNF**** 58
118 Roger Jensen 55-59 1:04:14 53:20 38:13 24:32 3:00:17 10:53 22:56 46:37 DNF**** 142

OVERALL RESULTS - FEMALE SOLO
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
1 Keri Nelson 25-29 56:38 49:37 33:06 18:33 2:37:53 8:02 17:26 39:12 39:31 1:44:10 4:22:02 5
2 Amber Rydholm 25-29 1:06:00 51:05 37:07 22:11 2:56:21 9:33 17:33 41:03 39:35 1:47:42 4:44:02 7
3 Kate Chapman 19-24 1:09:45 1:00:22 43:25 27:01 3:20:31 12:54 16:31 45:21 41:15 1:56:00 5:16:30 242
4 Terri Stashick 40-44 1:10:44 1:03:26 46:55 31:03 3:32:07 11:58 22:17 46:35 42:33 2:03:22 5:35:28 25
5 Hilary Lease 30-34 1:18:50 1:00:06 42:59 32:32 3:34:25 12:46 23:59 46:18 47:19 2:10:21 5:44:45 12
6 Sarah Lough-Weeme 25-29 1:09:53 1:02:58 45:12 30:01 3:28:03 12:14 32:34 49:36 44:22 2:18:45 5:46:47 10
7 Kari Hillis 35-39 1:12:21 1:05:58 47:15 32:12 3:37:45 15:36 28:00 52:29 43:20 2:19:25 5:57:09 19
8 Jill Heil 40-44 1:13:04 1:09:57 48:00 29:53 3:40:52 12:27 28:09 52:06 44:47 2:17:27 5:58:19 24
9 Ruthanne Hamrick 40-44 1:22:59 1:05:12 44:58 29:15 3:42:24 13:48 30:08 47:43 51:53 2:23:30 6:05:53 27
10 Lauren Burnham 01-18 1:21:27 1:09:37 46:57 28:47 3:46:46 14:23 30:10 49:48 50:49 2:25:07 6:11:53 103
11 Mariann Johnston 35-39 1:15:00 1:09:03 50:11 34:37 3:48:50 15:17 34:08 50:39 45:42 2:25:45 6:14:35 21
12 Rose Haack 50-54 1:19:51 1:14:46 46:53 31:23 3:52:52 16:17 28:41 51:21 50:01 2:26:18 6:19:10 239
13 Amanda Wang 25-29 1:25:02 1:04:28 50:26 32:24 3:52:19 14:39 25:12 52:44 56:57 2:29:31 6:21:49 6
14 Cathy Tibbetts 50-54 1:20:10 1:15:54 44:51 31:00 3:51:53 16:18 31:38 56:26 48:29 2:32:49 6:24:42 147
15 Cheryl Gourley 19-24 1:19:04 1:08:20 48:40 34:02 3:50:04 17:35 36:18 53:32 1:05:52 2:53:16 6:43:19 3
16 Tara McCall 25-29 1:21:33 1:09:44 56:12 37:30 4:04:58 20:16 42:46 46:34 50:48 2:40:23 6:45:21 261
17 Laura Abbott 01-18 1:31:13 1:16:20 48:14 38:47 4:14:33 19:23 26:27 1:06:23 54:19 2:46:30 7:01:03 1
18 Anna Baudino 19-24 1:32:08 1:27:02 59:08 42:59 4:41:16 21:57 40:51 1:01:21 56:26 3:00:34 7:41:50 146
19 Paige Orcutt 01-18 1:17:15 1:10:06 1:16:55 51:49 4:36:04 25:00 1:19:31 56:28 56:40 3:37:37 8:13:40 2
20 Dara Johnson 30-34 1:47:05 1:40:26 1:11:34 53:59 5:33:02 21:41 34:50 1:09:50 55:33 3:01:52 8:34:53 252
21 Megan Kinne 30-34 1:35:41 1:30:34 2:11:18 DNF**** 11
22 Kim Bear 50-54 3:16:51 DNF**** 30
23 Cynthia Thatcher 55-59 2:07:00 DNF**** 32

RESULTS FOR THOSE WHO LOST THEIR BIKES
Total does not include the bike down portion of the race as these individuals were unable to continue the race.
Plc Name Div Bikeup Runup Skiup Shoeup Total Up Shoedn Skidn Rundn Bikedn Total Dn Total No.
=== ===================== ============= ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
1 Laura Anderson Solo:F25-29 1:07:27 1:03:45 50:05 37:15 3:38:30 16:44 51:00 50:28 5:36:41 8
2 Mary Taylor Solo:F25-29 1:28:10 1:03:52 58:42 31:58 4:02:41 17:13 41:45 1:03:53 6:05:31 9
3 Sondra Ripperger Solo:F25-29 1:26:09 1:24:06 58:14 42:37 4:31:05 19:58 40:56 1:05:42 6:37:39 4
1 Margaret Welk Solo:F30-34 1:18:25 1:10:47 54:26 35:51 3:59:28 15:01 33:56 53:58 5:42:21 13
2 Paula Prescott Solo:F30-34 1:25:22 1:19:23 56:17 37:50 4:18:51 19:53 53:23 1:05:33 6:37:39 14
1 Lisa Broidy Solo:F35-39 1:10:31 1:17:35 53:10 34:11 3:55:26 15:53 35:38 54:23 5:41:18 20
2 Kristin Goodman Solo:F35-39 1:24:12 1:18:54 1:02:49 42:07 4:28:00 18:33 45:54 55:05 6:27:31 17
3 Heidi Majerik Solo:F35-39 1:38:51 1:29:42 58:00 38:49 4:45:20 17:25 41:30 1:10:07 6:54:21 16
4 Rachel Cain Solo:F35-39 1:33:12 1:32:13 1:04:30 40:39 4:50:33 18:31 1:05:09 1:05:38 7:19:48 15
1 Mary Uhl Solo:F40-44 1:18:16 1:09:28 57:25 37:46 4:02:54 17:30 49:15 49:15 5:58:53 26
2 Elizabeth Drake Solo:F40-44 1:28:57 1:23:54 1:09:40 52:53 4:55:22 26:59 43:45 1:06:42 7:12:47 23
1 Cathy Pfeifer Solo:F45-49 1:19:09 1:18:23 54:52 34:04 4:06:27 16:19 38:31 1:01:02 6:02:17 28
2 Becky Sullivan Solo:F45-49 1:22:12 1:22:31 1:21:21 47:01 4:53:04 20:46 34:14 1:02:37 6:50:40 29
1 Matthew Wilder Solo:M19-24 1:18:09 1:06:40 54:48 32:48 3:52:24 15:01 31:05 57:05 5:35:34 35
1 Pat Hayes Solo:M45-49 1:27:31 1:42:41 1:34:22 1:02:04 5:46:37 29:00 251
2 Jim Orcutt Solo:M45-49 1:17:15 1:10:11 1:16:47 51:40 4:35:53 25:22 1:19:14 56:34 7:17:01 125

AGE GROUP RESULTS - MALE SOLOS
Place Name Bikeup Runup Skiup Shoeup Total Up Shoedn Skidn Rundn Bikedn Total Dn Total Bib#
