Bottomless Lake Triathlon

NM Lodgers Tax Logo

If you still have a timing chip, please return it. Click HERE for instructions 
If you have any questions about the timing or results, contact [email protected]
MyLaps Awards Females Males Relay Awards
Age Groups Athenas Clydesdales  

    Awards  


                                                      OVERALL WINNERS

Place Name                         City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Gage Bonestroo          M30 Portales NM           43:30.0     6:00.8    0:49.4    20:03.1    0:38.0    15:58.7   319 

    1 Delania Sather          F39 Albuquerque NM        53:17.8     8:02.5    1:02.3    23:06.0    1:12.4    19:54.8   213 

                                              CLYDESDALES

 CLYDESDALE AGE GROUP: 1 - 98
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 James Van Atta           41 Ft. Bliss TX          54:36.1     6:10.4    1:16.4    24:29.2    1:32.6    21:07.6    30 
    2 Christopher Chavez       20 Roswell NM          1:00:28.7     6:12.2    2:06.6    27:01.1    1:03.9    24:05.0    35 
    3 Gary Velasquez           50 Dexter NM           1:03:19.5    10:41.2    1:43.2    26:53.4    1:27.1    22:34.7    33 

                                                ATHENAS

 ATHENA AGE GROUP: 1 - 98
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Jamie McKinney           31 Roswell NM          1:49:41.1    15:19.9    4:08.9    52:51.4    1:55.9    35:25.2   233 
 


                                                     AGE GROUP WINNERS

MALE AGE GROUP:  1 - 15
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Case Smith               14 Clovis NM           1:02:05.9     6:27.5    2:23.8    28:18.7    0:50.5    24:05.6   304 
    2 Paris Reuel              15 Rio Ranco NM        1:02:36.6     8:42.2    2:19.0    28:53.0    0:47.6    21:54.8   306 
    3 Christian Heimann        15 Lincoln NE          1:10:06.1    10:17.2    2:50.7    35:08.5    0:54.4    20:55.5   307 

FEMALE AGE GROUP:  1 - 15
    1 Daniela QuiÑONES         15 Juarez ME             57:33.9     6:55.0    1:03.8    28:03.2    0:49.9    20:42.1   106 
    2 Annie Smith              14 Clovis NM           1:03:11.2     6:02.8    2:10.9    31:14.9    1:06.7    22:36.0   102 
    3 Ansley Battle            15 La Luz NM           1:05:28.2     9:31.4    2:30.1    30:42.1    1:26.4    21:18.3   105 

MALE AGE GROUP:  16 - 19
    1 Elihu Perez              16 Juarez ME             51:14.3     5:52.6    1:06.7    26:59.9    0:42.6    16:32.5   309 
    2 Caleb Allen              16 Roswell NM            53:31.4     5:37.2    1:27.7    26:54.9    1:44.8    17:46.8   107 
    3 Christopher Trull        17 Thomasville NC      1:10:08.1    10:52.8    3:28.5    31:10.0    0:47.1    23:49.8   311 

FEMALE AGE GROUP:  16 - 19
    1 Mariana Urrea            16 Juarez ME           1:01:38.4     8:34.9    1:12.0    28:01.8    1:38.2    22:11.6   109 
    2 Julia Andreas            16 Albuquerque NM      1:12:11.1     9:25.3    3:07.0    38:27.6    0:57.1    20:14.2   108 
    3 Amanda Jerge             18 Roswell NM          1:18:10.2     9:28.5    2:06.0    35:10.6    1:31.3    29:53.9   111 

MALE AGE GROUP:  20 - 24
    1 Jonathan Flores          23 El Paso TX            45:39.8     7:10.8    1:02.4    21:28.8    0:47.5    15:10.3   312 
    2 Marcus Nieto             23 Clovis NM             59:34.2     6:52.9    1:29.8    30:12.1    1:06.6    19:52.9   313 
    3 Christopher Chavez       20 Roswell NM          1:00:28.7     6:12.2    2:06.6    27:01.1    1:03.9    24:05.0    35 

FEMALE AGE GROUP:  20 - 24
    1 Melanie Ruegg            24 Frisco CO           1:06:28.2     6:51.2    1:36.7    28:10.4    1:38.2    28:11.8   114 

MALE AGE GROUP:  25 - 29
    1 David Marquez            27 Juarez ME             43:49.1     5:21.0    1:05.2    20:39.7    0:44.3    15:58.9   316 
    2 Adam Atwood              28 Alamogordo NM       1:02:25.1    10:46.2    3:28.4    26:56.7    1:11.3    20:02.6   317 
    3 Frank Wyatt              26 Roswell NM          1:07:12.1    12:08.1    4:01.7    31:03.8    0:49.3    19:09.4   314 

FEMALE AGE GROUP:  25 - 29
    1 Kelsey Erlenbaugh        25 El Paso TX            55:21.1     8:07.4    1:26.1    27:30.7    0:46.3    17:30.7   113 
    2 Amanda Beagles-Clark     29 Roswell NM          1:03:33.6     9:40.3    1:43.0    27:45.1    1:06.8    23:18.5   118 
    3 Monicke Magnon           28 El Paso TX          1:07:08.9    10:06.4    2:03.4    27:24.2    1:34.8    26:00.2   117 

MALE AGE GROUP:  30 - 34
    1 Gage Bonestroo           30 Portales NM           43:30.0     6:00.8    0:49.4    20:03.1    0:38.0    15:58.7   319 
    2 Jason Atkinson           33 Alamogordo NM         47:02.7     7:39.8    1:15.7    20:45.0    0:49.9    16:32.3   322 
    3 Aaron Colyer             31 Roswell NM            51:49.4     6:24.2    1:02.6    22:00.7    1:29.9    20:52.2   321 
    4 Marcus Gregory           34 Roswell NM            54:13.7     8:01.6    1:17.1    23:29.3    1:00.1    20:25.7   323 

FEMALE AGE GROUP:  30 - 34
    1 Lani Seaman              30 Santa Fe NM           58:12.9     6:01.8    1:16.5    25:51.2    1:27.8    23:35.6   202 
    2 Graciela Nunez           32 El Paso TX          1:03:25.0     9:34.4    2:21.8    26:48.7    1:27.4    23:12.8   205 
    3 Tiffany Bibeau           33 Albuquerque NM      1:07:53.9     9:37.8    3:05.2    30:22.3    1:54.4    22:54.2   206 

MALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Zachary Collins          38 Albuquerque NM        50:31.7     7:36.5    1:21.0    22:11.7    1:13.5    18:09.1   332 
    2 Eduardo Nunez            36 El Paso TX            54:07.0     8:28.3    1:46.0    23:25.0    1:00.5    19:27.3   328 
    3 Todd Barela              35 Roswell NM            55:55.2    10:04.1    1:48.7    24:07.2    1:09.4    18:45.9   325 
    4 Tony Casas               36 El Paso TX            56:27.0     7:58.9    1:40.7    25:43.9    1:15.1    19:48.6   327 

FEMALE AGE GROUP:  35 - 39
    1 Delania Sather           39 Albuquerque NM        53:17.8     8:02.5    1:02.3    23:06.0    1:12.4    19:54.8   213 
    2 Erin Pettyjohn           35 Albuquerque NM        58:16.6    10:01.7    1:31.4    27:14.7    1:02.9    18:26.1   207 
    3 Abby Diaz                36 El Paso TX            58:23.1     8:50.9    1:30.8    26:58.6    1:09.7    19:53.2   208 

MALE AGE GROUP:  40 - 44
    1 Robert Browning          44 Albuquerque NM        46:47.1     6:27.5    1:02.6    21:24.8    1:00.5    16:51.7   410 
    2 Jan Grande               41 Alamogordo NM         49:06.4     8:09.6    0:56.6    20:41.4    1:16.4    18:02.5   406 
    3 Rigo Rubalcaba           40 Hobbs NM              52:52.1     6:40.0    1:34.3    23:51.3    1:06.2    19:40.4   402 
    4 James Van Atta           41 Ft. Bliss TX          54:36.1     6:10.4    1:16.4    24:29.2    1:32.6    21:07.6    30 

FEMALE AGE GROUP:  40 - 44
    1 Nadia Chisler            41 Hobbs NM              59:29.7     8:28.0    1:43.9    27:28.2    1:09.3    20:40.4   216 
    2 Victoria Armendariz      44 El Paso TX            59:58.4     8:51.1    1:30.0    27:26.8    1:07.9    21:02.7   219 
    3 Rebecca Burghart         40 Alamogordo NM       1:03:17.0     9:06.4    2:21.1    28:01.2    1:22.8    22:25.6   215 

MALE AGE GROUP:  45 - 49
    1 Nicolaus Juarez          47 El Paso TX            51:45.8     8:54.4    1:28.6    22:22.4    1:01.8    17:58.8   418 
    2 Marc Arellano            45 Albuquerque NM        52:27.8     7:43.3    1:33.0    22:46.9    1:02.7    19:22.0   412 
    3 David Donaldson          45 Lubbock TX            52:56.9     7:04.6    1:48.7    23:21.0    1:24.9    19:17.9   411 

FEMALE AGE GROUP:  45 - 49
    1 Selena Solis             49 El Paso NM          1:07:58.5     9:59.0    1:49.8    27:46.8    1:58.9    26:24.0   222 
    2 Karen Andrews            48 Roswell NM          1:07:59.8     9:46.0    2:59.3    30:02.3    1:44.5    23:27.9   221 
    3 Mary Matthews            47 Carlsbad NM         1:16:27.6    13:08.0    2:09.8    29:55.1    1:22.4    29:52.3   220 

MALE AGE GROUP:  50 - 54
    1 John Martinson           51 Roswell NM            50:52.0     8:23.0    1:18.5    22:02.8    0:56.0    18:11.9   426 
    2 A.D. Florez              51 Carlsbad NM           56:17.2     8:47.7    2:14.8    25:33.4    1:29.9    18:11.5   427 
    3 David Marquez            50 Juarez ME             59:07.6     7:28.2    1:16.7    24:25.5    1:19.5    24:37.7   423 

FEMALE AGE GROUP:  50 - 54
    1 Karen Williams           52 Los Alamos NM       1:03:23.2     9:16.5    2:13.1    25:46.6    1:31.0    24:36.1   225 
    2 Lynn Coyle               50 El Paso TX          1:05:38.9    12:41.1    1:42.6    26:03.2    1:30.5    23:41.5   223 
    3 Terri Redman             51 Rio Rancho NM       1:08:17.3     9:11.0    2:17.9    30:20.9    1:41.9    24:45.7   224 
 
MALE AGE GROUP:  55 - 59
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Perry Toles              58 Roswell NM            49:04.1     6:22.9    1:00.7    21:46.0    0:56.1    18:58.5    15 
    2 Jan Bear                 59 Santa Fe NM           55:38.6     8:54.2    2:00.0    22:17.3    1:14.3    21:12.8    17 
    3 Greg Southard            55 Clovis NM           1:00:02.4     9:01.9    1:36.4    25:37.0    1:28.2    22:19.0    11 

FEMALE AGE GROUP:  55 - 59
    1 Kim Bear                 58 Santa Fe NM           58:49.6     7:18.1    2:05.6    23:23.0    1:25.2    24:37.9   228 
    2 Diane Perez              57 Anthony NM          1:09:38.3     8:17.9    2:10.0    29:29.1    1:40.1    28:01.3   227 
    3 Allison Wilson           59 Las Cruces NM       1:14:33.5     9:22.5    2:08.5    32:40.8    1:47.1    28:34.7   230 

MALE AGE GROUP:  60 - 64
    1 Carl Armstrong           60 Clovis NM             54:36.7     8:40.0    1:47.0    22:39.6    1:09.7    20:20.6    18 
    2 Jasha Cultreri           63 Midland TX          1:02:59.4     8:38.6    1:44.5    26:11.7    1:38.2    24:46.5    20 

FEMALE AGE GROUP:  60 - 64
    1 Christine Glidden        64 Albuquerque NM      1:13:59.3     9:57.6    2:38.0    29:50.4    2:07.8    29:25.7   232 
    2 Nora Karam               62 El Paso TX          1:14:05.3    10:22.7    2:58.8    30:44.7    2:14.6    27:44.6   231 

MALE AGE GROUP:  65 - 69
    1 Robert Watson            65 Roswell NM          1:08:20.3     9:13.5    2:46.5    30:04.8    1:05.1    25:10.5    21 
    2 Mark Kaplan              65 Carlsbad NM         1:14:21.9     9:21.2    3:45.6    29:36.8    2:17.4    29:21.0    22 
    3 Larry Marshall           66 Dexter NM           1:18:30.1    10:28.9    4:47.3    35:20.0    2:00.7    25:53.3    23 

FEMALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 74
    1 Flip Lyle                70 El Paso TX          1:03:30.1     9:07.7    1:59.8    24:46.8    1:02.7    26:33.2    25 

FEMALE AGE GROUP:  70 - 74

MALE AGE GROUP:  75 - 79
    1 Richard Park             77 El Paso TX          1:10:59.3    10:04.2    2:49.3    29:45.7    1:47.8    26:32.4    27 
    2 Mike Greer               76 Ransom Canyon TX    1:15:49.9    10:58.9    3:10.2    28:25.1    1:56.9    31:18.9    26 

FEMALE AGE GROUP:  75 - 79

    Age Groups  

MALE AGE GROUP:  1 - 15
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Case Smith               14 Clovis NM           1:02:05.9     6:27.5    2:23.8    28:18.7    0:50.5    24:05.6   304 
    2 Paris Reuel              15 Rio Ranco NM        1:02:36.6     8:42.2    2:19.0    28:53.0    0:47.6    21:54.8   306 
    3 Christian Heimann        15 Lincoln NE          1:10:06.1    10:17.2    2:50.7    35:08.5    0:54.4    20:55.5   307 
    4 Kiko Dominguez           12 El Paso TX          1:13:09.6    10:33.0    4:00.4    33:34.9    2:10.2    22:51.2   302 
    5 Raymond Hunter           14 Corrales NM         1:18:22.0    11:08.7    2:40.5    35:40.4    1:13.2    27:39.3   303 
    6 Nathan Siyoum             9 Carlsbad NM         2:09:00.1    14:03.6    1:55.1  1:18:43.4    1:56.1    32:22.0   301 

FEMALE AGE GROUP:  1 - 15
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Daniela QuiÑONES         15 Juarez ME             57:33.9     6:55.0    1:03.8    28:03.2    0:49.9    20:42.1   106 
    2 Annie Smith              14 Clovis NM           1:03:11.2     6:02.8    2:10.9    31:14.9    1:06.7    22:36.0   102 
    3 Ansley Battle            15 La Luz NM           1:05:28.2     9:31.4    2:30.1    30:42.1    1:26.4    21:18.3   105 
    4 Kyla Fugate              15 Alamogordo NM       1:16:58.6    14:00.1    3:16.9    35:23.8    1:47.4    22:30.5   104 
    5 Thalia Fort              15 Albuquerque NM      1:18:45.5    14:13.8    2:58.7    33:23.8    1:11.0    26:58.3   103 

MALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Elihu Perez              16 Juarez ME             51:14.3     5:52.6    1:06.7    26:59.9    0:42.6    16:32.5   309 
    2 Caleb Allen              16 Roswell NM            53:31.4     5:37.2    1:27.7    26:54.9    1:44.8    17:46.8   107 
    3 Christopher Trull        17 Thomasville NC      1:10:08.1    10:52.8    3:28.5    31:10.0    0:47.1    23:49.8   311 

FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Mariana Urrea            16 Juarez ME           1:01:38.4     8:34.9    1:12.0    28:01.8    1:38.2    22:11.6   109 
    2 Julia Andreas            16 Albuquerque NM      1:12:11.1     9:25.3    3:07.0    38:27.6    0:57.1    20:14.2   108 
    3 Amanda Jerge             18 Roswell NM          1:18:10.2     9:28.5    2:06.0    35:10.6    1:31.3    29:53.9   111 

MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Jonathan Flores          23 El Paso TX            45:39.8     7:10.8    1:02.4    21:28.8    0:47.5    15:10.3   312 
    2 Marcus Nieto             23 Clovis NM             59:34.2     6:52.9    1:29.8    30:12.1    1:06.6    19:52.9   313 
    3 Christopher Chavez       20 Roswell NM          1:00:28.7     6:12.2    2:06.6    27:01.1    1:03.9    24:05.0    35 

FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Melanie Ruegg            24 Frisco CO           1:06:28.2     6:51.2    1:36.7    28:10.4    1:38.2    28:11.8   114 

MALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 David Marquez            27 Juarez ME             43:49.1     5:21.0    1:05.2    20:39.7    0:44.3    15:58.9   316 
    2 Adam Atwood              28 Alamogordo NM       1:02:25.1    10:46.2    3:28.4    26:56.7    1:11.3    20:02.6   317 
    3 Frank Wyatt              26 Roswell NM          1:07:12.1    12:08.1    4:01.7    31:03.8    0:49.3    19:09.4   314 
    4 Kyle Canzian             27 Artesia NM          1:07:54.5    12:02.4    2:36.9    26:33.8    1:38.2    25:03.4   315 
    5 Alberto Hernandez        28 Portales NM         1:15:59.5    11:57.3    1:59.4    37:04.5    1:31.3    23:27.1   318 

FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Kelsey Erlenbaugh        25 El Paso TX            55:21.1     8:07.4    1:26.1    27:30.7    0:46.3    17:30.7   113 
    2 Amanda Beagles-Clark     29 Roswell NM          1:03:33.6     9:40.3    1:43.0    27:45.1    1:06.8    23:18.5   118 
    3 Monicke Magnon           28 El Paso TX          1:07:08.9    10:06.4    2:03.4    27:24.2    1:34.8    26:00.2   117 
    4 Allison Reber            25 Hobbs NM            1:16:00.2     9:41.2    2:47.8    35:05.6    1:00.7    27:24.9   115 
    5 Katelynn Fruge           26 Roswell NM          1:18:12.1    14:15.7    4:39.7    30:09.7    1:36.4    27:30.7   116 

MALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Gage Bonestroo           30 Portales NM           43:30.0     6:00.8    0:49.4    20:03.1    0:38.0    15:58.7   319 
    2 Jason Atkinson           33 Alamogordo NM         47:02.7     7:39.8    1:15.7    20:45.0    0:49.9    16:32.3   322 
    3 Aaron Colyer             31 Roswell NM            51:49.4     6:24.2    1:02.6    22:00.7    1:29.9    20:52.2   321 
    4 Marcus Gregory           34 Roswell NM            54:13.7     8:01.6    1:17.1    23:29.3    1:00.1    20:25.7   323 
    5 Ray Ramos                34 El Paso TX          1:10:49.5    13:01.2    2:30.5    27:41.5    1:49.6    25:46.8   324 
    6 Bart Devos               30 Roswell NM          1:33:48.9    13:37.8    2:07.0    53:40.0    1:10.6    23:13.6   320 

FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Lani Seaman              30 Santa Fe NM           58:12.9     6:01.8    1:16.5    25:51.2    1:27.8    23:35.6   202 
    2 Graciela Nunez           32 El Paso TX          1:03:25.0     9:34.4    2:21.8    26:48.7    1:27.4    23:12.8   205 
    3 Tiffany Bibeau           33 Albuquerque NM      1:07:53.9     9:37.8    3:05.2    30:22.3    1:54.4    22:54.2   206 
    4 Adelicia Gunn            30 Albuquerque NM      1:10:11.3     8:21.6    2:02.6    31:23.7    1:40.3    26:43.1   201 
    5 Rebekah Horn             32 Las Cruces NM       1:19:15.6     9:43.9    2:18.8    32:14.2    2:08.5    32:50.2   204 
    6 Lizette Quinonez         31 Chaparral NM        1:22:35.4    14:58.5    3:02.7    35:17.9    2:00.8    27:15.6   203 
    7 Jamie McKinney           31 Roswell NM          1:49:41.1    15:19.9    4:08.9    52:51.4    1:55.9    35:25.2   233 

MALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Zachary Collins          38 Albuquerque NM        50:31.7     7:36.5    1:21.0    22:11.7    1:13.5    18:09.1   332 
    2 Eduardo Nunez            36 El Paso TX            54:07.0     8:28.3    1:46.0    23:25.0    1:00.5    19:27.3   328 
    3 Todd Barela              35 Roswell NM            55:55.2    10:04.1    1:48.7    24:07.2    1:09.4    18:45.9   325 
    4 Tony Casas               36 El Paso TX            56:27.0     7:58.9    1:40.7    25:43.9    1:15.1    19:48.6   327 
    5 Ambrose Teasyatwho Jr.   36 Aztec NM              56:46.2     9:44.7    1:53.3    24:44.4    1:01.4    19:22.5   329 
    6 Livny Del Valle          37 El Paso TX            58:14.5     5:20.0    2:00.8    25:28.2    1:32.8    23:52.8   330 
    7 Joel Mora                35 El Paso TX          1:04:39.8    11:35.9    3:22.9    24:41.4    1:31.2    23:28.5   326 
    8 Enrique Roldan           38 El Paso TX          1:06:49.4     9:56.3    3:00.7    28:58.3    1:13.3    23:40.9   333 
    9 Evan Staeden             37 Roswell NM          1:06:50.1    11:24.0    1:58.2    30:51.9    1:14.3    21:21.7   331 
   10 Mike Goeldner            36 El Paso TX          1:17:10.5    12:10.0    3:45.7    27:58.0    2:31.9    30:45.0    29 

FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Delania Sather           39 Albuquerque NM        53:17.8     8:02.5    1:02.3    23:06.0    1:12.4    19:54.8   213 
    2 Erin Pettyjohn           35 Albuquerque NM        58:16.6    10:01.7    1:31.4    27:14.7    1:02.9    18:26.1   207 
    3 Abby Diaz                36 El Paso TX            58:23.1     8:50.9    1:30.8    26:58.6    1:09.7    19:53.2   208 
    4 Gabriela Gallegos        39 El Paso TX          1:00:43.7     8:06.0    1:33.4    26:29.0    1:14.3    23:21.0   212 
    5 Tracie Laubert           37 Albuquerque TX      1:05:23.7     8:11.6    2:06.0    29:35.8    1:23.8    24:06.6   209 
    6 Kristin Goddard          37 Artesia NM          1:12:13.7     8:35.6    3:53.8    30:44.4    1:45.2    27:14.7   210 
    7 Andrea Wenner            35 Roswell NM          1:14:29.2     8:46.8    2:36.9    31:51.2    1:39.0    29:35.5   110 
    8 Shannon Schwebach        37 Albuquerque NM      1:21:35.8    13:10.2    2:49.2    34:09.1    1:55.1    29:32.3   211 
    9 Norma Wells              39 Hobbs NM            1:23:26.8     9:33.8    3:03.6    38:02.2    1:12.4    31:34.9   214 
 

MALE AGE GROUP:  40 - 44
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Robert Browning          44 Albuquerque NM        46:47.1     6:27.5    1:02.6    21:24.8    1:00.5    16:51.7   410 
    2 Jan Grande               41 Alamogordo NM         49:06.4     8:09.6    0:56.6    20:41.4    1:16.4    18:02.5   406 
    3 Rigo Rubalcaba           40 Hobbs NM              52:52.1     6:40.0    1:34.3    23:51.3    1:06.2    19:40.4   402 
    4 James Van Atta           41 Ft. Bliss TX          54:36.1     6:10.4    1:16.4    24:29.2    1:32.6    21:07.6    30 
    5 George Aranda            40 Lovington NM          56:33.9     8:36.7    1:53.1    24:22.0    1:21.9    20:20.3   401 
    6 Robert Wotring           42 Artesia NM          1:01:06.9     8:45.7    1:42.1    26:17.2    1:32.3    22:49.7   408 
    7 Joshua Smith             41 Clovis NM           1:01:26.2     6:35.5    2:33.1    27:32.3    1:22.8    23:22.7   407 
    8 Allan Espina             41 Odessa TX           1:05:35.8    13:01.2    2:12.4    27:56.5    0:58.9    21:26.8   404 
    9 Richard Besecke          41 Artesia NM          1:05:58.8    11:47.2    1:30.3    28:45.5    1:40.2    22:15.7   405 
   10 David Newman             44 El Paso TX          1:06:29.6     6:56.5    3:07.1    29:59.3    2:00.0    24:26.8   409 
   11 Nathan Sanders           40 Artesia NM          1:17:10.0    10:07.9    3:31.2    35:17.0    1:10.0    27:03.9   403 
   12 Jimmy Preston            42 Roswell NM          1:22:16.4    11:02.9    3:07.6    29:50.2    1:08.1    37:07.7    31 

FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Nadia Chisler            41 Hobbs NM              59:29.7     8:28.0    1:43.9    27:28.2    1:09.3    20:40.4   216 
    2 Victoria Armendariz      44 El Paso TX            59:58.4     8:51.1    1:30.0    27:26.8    1:07.9    21:02.7   219 
    3 Rebecca Burghart         40 Alamogordo NM       1:03:17.0     9:06.4    2:21.1    28:01.2    1:22.8    22:25.6   215 
    4 Jennifer Nielsen         42 El Paso TX          1:13:36.3     9:35.7    2:57.7    30:59.2    1:47.6    28:16.2   218 

MALE AGE GROUP:  45 - 49
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Nicolaus Juarez          47 El Paso TX            51:45.8     8:54.4    1:28.6    22:22.4    1:01.8    17:58.8   418 
    2 Marc Arellano            45 Albuquerque NM        52:27.8     7:43.3    1:33.0    22:46.9    1:02.7    19:22.0   412 
    3 David Donaldson          45 Lubbock TX            52:56.9     7:04.6    1:48.7    23:21.0    1:24.9    19:17.9   411 
    4 Kevin Sourisseau         47 Tijeras NM            57:47.7     8:40.0    1:44.0    24:35.9    1:30.0    21:17.9   419 
    5 John Battle              46 La Luz NM             58:10.5     8:18.7    1:35.9    25:05.6    1:27.5    21:43.0   414 
    6 Todd Clark               47 Roswell NM            59:51.7     7:32.4    1:42.0    24:47.1    1:07.2    24:43.1   416 
    7 John Jerge               48 Roswell TX          1:03:14.0     7:41.3    1:57.5    28:08.6    1:20.4    24:06.4   420 
    8 Leandro Gutierrez        47 Roswell NM          1:05:30.1     8:04.8    2:28.3    29:31.5    0:59.5    24:26.1   417 
    9 Elias Armendariz         45 El Paso TX          1:08:10.3    11:06.2    2:32.6    29:17.4    2:36.4    22:37.8   413 
   10 David Soto               46 Hobbs NM            1:13:31.8     9:09.5    2:11.3    29:09.3    2:10.9    30:50.9    32 

FEMALE AGE GROUP:  45 - 49
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 Selena Solis             49 El Paso NM          1:07:58.5     9:59.0    1:49.8    27:46.8    1:58.9    26:24.0   222 
    2 Karen Andrews            48 Roswell NM          1:07:59.8     9:46.0    2:59.3    30:02.3    1:44.5    23:27.9   221 
    3 Mary Matthews            47 Carlsbad NM         1:16:27.6    13:08.0    2:09.8    29:55.1    1:22.4    29:52.3   220 

MALE AGE GROUP:  50 - 54
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
    1 John Martinson           51 Roswell NM            50:52.0     8:23.0    1:18.5    22:02.8    0:56.0    18:11.9   426 
    2 A.D. Florez              51 Carlsbad NM           56:17.2     8:47.7    2:14.8    25:33.4    1:29.9    18:11.5   427 
    3 David Marquez            50 Juarez ME             59:07.6     7:28.2    1:16.7    24:25.5    1:19.5    24:37.7   423 
    4 Lemna Hunter             50 Corrales NM         1:00:52.1     7:00.7    1:47.9    26:13.8    1:18.0    24:31.9   421 
    5 Gary Velasquez           50 Dexter NM           1:03:19.5    10:41.2    1:43.2    26:53.4    1:27.1    22:34.7    33 
    6 Stuart Crane             52 Alpine NM           1:03:58.9    13:19.1    1:54.2    24:59.5    2:08.0    21:38.2   425 
    7 Tres Latimer             54 Roswell NM          1:04:51.8     7:24.8    1:35.7    27:19.6    1:45.0    26:46.8   432 
    8 Jim English              54 Glenwood Sprgs CO   1:13:54.6     9:56.0    4:48.0    29:40.0    1:51.7    27:39.0   430 
    9 Felix Hendrickson        50 Albuquerque NM      1:20:51.8    11:22.5    3:33.4    31:16.4    2:10.9    32:28.7   422 
   10 Joel Nance               54 Portales NM         1:26:42.8    16:43.1    3:31.9    31:46.4    2:56.3    31:45.2   429 

FEMALE AGE GROUP:  50 - 54
Place Name                    Age City/state          Total     Swim       Trans1    Bike       Trans2    Run        No.      
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ===== 
